QUOTE(David83 @ Jan 3 2013, 07:48 AM)
This is my portfolio performance ending 31st December 2012:
Fund Name | ROI (%)
PSEASF | 25.14
PSMALLCAP | 13.70
PAIF | 10.02
OSK-UOB EMB | 1.39
AmDynamic Bon | 3.21
AmAP REITs | 4.22
PFES | 16.14
CIMB-Principal Australian Equity Fund | 23.35
Overall paper gain: 13.14%
Quite good Fund Name | ROI (%)
PSEASF | 25.14
PSMALLCAP | 13.70
PAIF | 10.02
OSK-UOB EMB | 1.39
AmDynamic Bon | 3.21
AmAP REITs | 4.22
PFES | 16.14
CIMB-Principal Australian Equity Fund | 23.35
Overall paper gain: 13.14%
I have 3 same funds as you. Psmallcap, dynamic bond and PFES. I like PFES alot since it has alot of potential
Jan 3 2013, 08:06 AM

Quote
0.0399sec
0.43
7 queries
GZIP Disabled