| Name Of Credit Card | HLB Essential |
| Cash-Back Received | RM 1.21 |
| Cash-Back Type | INSURANCE CASH REBATE @ 0.6% |
| Transaction Date | 23 Jun 2016 |
| Posting Date | 24 Jun 2016 |
| Name Of Credit Card | HLB Essential |
| Cash-Back Received | RM 8.22 |
| Cash-Back Type | CASH REBATE TIER 1 (1st RM5k) @ 0.6% |
| Transaction Date | 23 Jun 2016 |
| Posting Date | 24 Jun 2016 |
| Name Of Credit Card | HLB Wise |
| Cash-Back Received | RM 99 |
| Cash-Back Type | Monthly 10% Cashback (Mobile/Petrol/Grocery) |
| Transaction Date | 27 Jun 2016 |
| Posting Date | 28 Jun 2016 |
| Name Of Credit Card | CIMB Cash Rebate MasterCard |
| Cash-Back Received | RM 18.75 |
| Cash-Back Type | Monthly 5% Online, 2% Grocery, 2% Petrol |
| Transaction Date | 28 Jun 2016 |
| Posting Date | 29 Jun 2016 |
Jul 1 2016, 09:54 AM
Quote
0.0354sec
0.27
7 queries
GZIP Disabled