Outline ·
[ Standard ] ·
Linear+
Credit Cards Report your Cash Back from Credit Cards, Monthly or Promotional Cash Backs
|
sj0217
|
May 4 2017, 08:51 PM
|
|
| Name Of Credit Card | Maybank2Card Amex | | Cash-Back Received | RM50.00 | | Cash-Back Type | 5% Cashback on Weekends | | Transaction Date | 30 April 2017 | | Posting Date | 01 May 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM6.43 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 30 April 2017 | | Posting Date | 01 May 2017 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Apr 2017 | | Posting Date | 28 Apr 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM47.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Apr 2017 | | Posting Date | 01 May 2017 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM100.00 + RM6.00 | | Cash-Back Type | Annual Fee Waiver + GST | | Transaction Date | 13 Apr 2017 | | Posting Date | 13 Apr 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | March17 Spend Cashback (2-5%) | | Transaction Date | 19 Apr 2017 | | Posting Date | 19 Apr 2017 | This post has been edited by sj0217: May 4 2017, 08:52 PM
|
|
|
|
|
|
edison1437
|
May 9 2017, 08:46 AM
|
|
| Name Of Credit Card | OCBC 365 | | Cash-Back Received | RM7.94 | | Cash-Back Type | 1.0% rebate on first monthly spend of RM1,000 | | Transaction Date | 7 May 2017 | | Posting Date | 7 May 2017 |
|
|
|
|
|
|
edison1437
|
May 31 2017, 08:26 AM
|
|
| Name Of Credit Card | HLB Essential | | Cashback Received | RM 5.12 | | Cashback Type | 1st RM5k 0.6%, After 1% | | Transaction Date | 29 May 2017 | | Posting Date | 30 May 2017 |
|
|
|
|
|
|
SzeMeng76
|
May 31 2017, 11:27 AM
|
|
| Name Of Credit Card | UOB Yolo Platinum | | Cashback Received | RM 20.00 (Apr) | | Cashback Type | Cash back - 6% online/3% dining | | Transaction Date | 19 May 2017 | | Posting Date | 19 May 2017 |
| Name Of Credit Card | Maybank 2 Gold Amex | | Cashback Received | RM 50.00 (Apr) | | Cashback Type | Cash back - 5% weekends | | Transaction Date | 30 Apr 2017 | | Posting Date | 01 May 2017 |
| Name Of Credit Card | Standard Chartered Justone Cashback Platinum | | Cashback Received | RM 85.00 (Apr) | | Cashback Type | Cash back - 15% petrol/online/autobill | | Transaction Date | 23 May 2017 | | Posting Date | 23 May 2017 |
| Name Of Credit Card | Pulic Bank Quantum Visa | | Cashback Received | RM 30.00 (Apr-May) | | Cashback Type | Cash back - 5% entertainment/department stores | | Transaction Date | 13 May 2017 | | Posting Date | 13 May 2017 |
| Name Of Credit Card | Pulic Bank Quantum Master | | Cashback Received | RM 30.00 (Apr-May) | | Cashback Type | Cash back - 5% online/dining | | Transaction Date | 13 May 2017 | | Posting Date | 13 May 2017 |
|
|
|
|
|
|
edison1437
|
Jun 1 2017, 04:33 PM
|
|
| Name Of Credit Card | Citi Cash Back Platinum Card | | Cash-Back Received | RM21.66 | | Cash-Back Type | Cashback (Petrol 5%, Grocery 2%, Telco 2%) | | Posting Date | 30 May 2017 |
|
|
|
|
|
|
sj0217
|
Jun 2 2017, 10:32 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | Apr2017 Spend Cashback (2-5%) | | Transaction Date | 22 May 2017 | | Posting Date | 22 May 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM1.38 | | Cash-Back Type | 30 Uber cashback Apr2017 | | Transaction Date | 24 May 2017 | | Posting Date | 24 May 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM175.00 + RM10.50 | | Cash-Back Type | AF Waived + GST | | Transaction Date | 28 May 2017 | | Posting Date | 28 May 2017 |
| Name Of Credit Card | Standard Chartered JustOne Cashback Platinum Card | | Cash-Back Received | RM85.00 | | Cash-Back Type | Apr2017 Spend Cashback | | Transaction Date | 25 May 2017 | | Posting Date | 25 May 2017 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM99.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 May 2017 | | Posting Date | 28 MAy 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM44.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM2.02 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
| Name Of Credit Card | Maybank2Card Amex (Principle 1) | | Cash-Back Received | RM48.78 | | Cash-Back Type | 5% Cashback for Dining on Weekends | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
| Name Of Credit Card | Maybank2Card Amex (Principle 2) | | Cash-Back Received | RM30.14 | | Cash-Back Type | 5% Cashback for Dining on Weekends | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM17.41 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
|
|
|
|
|
|
edison1437
|
Jun 5 2017, 09:56 AM
|
|
| Name Of Credit Card | HLB MACH | | Cashback Received | RM 34.00 | | Cashback Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 May 2017 | | Posting Date | 1 June 2017 |
|
|
|
|
|
|
edison1437
|
Jun 8 2017, 08:40 AM
|
|
| Name Of Credit Card | OCBC 365 | | Cash-Back Received | RM7.89 | | Cash-Back Type | 1.0% rebate on first monthly spend of RM1,000 | | Transaction Date | 7 Jun 2017 | | Posting Date | 7 Jun 2017 |
|
|
|
|
|
|
edison1437
|
Jul 1 2017, 01:26 PM
|
|
| Name Of Credit Card | HLB Essential | | Cashback Received | RM 87.26 | | Cashback Type | 1st RM5k 0.6%, After 1% | | Transaction Date | 29 Jun 2017 | | Posting Date | 30 Jun 2017 |
|
|
|
|
|
|
sj0217
|
Jul 2 2017, 09:40 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | May17 Spend Cashback (2-5%) | | Transaction Date | 16 Jun 2017 | | Posting Date | 16 Jun 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM2.28 | | Cash-Back Type | Uber Cashback May | | Transaction Date | 20 Jun 2017 | | Posting Date | 20 Jun 2017 |
| Name Of Credit Card | Standard Chartered JustOne Platinum Card | | Cash-Back Received | RM12.00 | | Cash-Back Type | May17 Spend Cashback (2-5%) | | Transaction Date | 19 Jun 2017 | | Posting Date | 19 Jun 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM9.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM2.24 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | Maybank2Card Amex – Principal 1 | | Cash-Back Received | RM46.51 | | Cash-Back Type | 5% Cashback on Weekends | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | Maybank2Card Amex - Principal 2 | | Cash-Back Received | RM33.80 | | Cash-Back Type | 5% Cashback on Weekends | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM13.19 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | PBB Quantum MasterCard | | Cash-Back Received | RM30.00 | | Cash-Back Type | 5% Cashback on Dining | | Transaction Date | 24 Jun 2017 | | Posting Date | 24 Jun 2017 |
|
|
|
|
|
|
edison1437
|
Jul 3 2017, 11:25 PM
|
|
| Name Of Credit Card | HLB MACH | | Cashback Received | RM 48.00 | | Cashback Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Jun 2017 | | Posting Date | 1 Jul 2017 |
|
|
|
|
|
|
edison1437
|
Jul 3 2017, 11:25 PM
|
|
| Name Of Credit Card | Citi Cash Back Platinum Card | | Cash-Back Received | RM24.49 | | Cash-Back Type | Cashback (Petrol 5%, Grocery 2%, Telco 2%) | | Posting Date | 30 Jun 2017 |
|
|
|
|
|
|
edison1437
|
Jul 10 2017, 10:59 PM
|
|
| Name Of Credit Card | OCBC 365 | | Cash-Back Received | RM4.74 | | Cash-Back Type | 1.0% rebate on first monthly spend of RM1,000 | | Transaction Date | 7 Jul 2017 | | Posting Date | 7 Jul 2017 |
|
|
|
|
|
|
edison1437
|
Aug 2 2017, 10:18 AM
|
|
| Name Of Credit Card | HLB Essential | | Cashback Received | RM 77.13 | | Cashback Type | 1st RM5k 0.6%, After 1% | | Transaction Date | 29 July 2017 | | Posting Date | 30 July 2017 |
|
|
|
|
|
|
edison1437
|
Aug 3 2017, 02:18 PM
|
|
| Name Of Credit Card | HLB MACH | | Cashback Received | RM 22.00 | | Cashback Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 July 2017 | | Posting Date | 1 Aug 2017 |
|
|
|
|
|
|
edison1437
|
Aug 7 2017, 08:38 AM
|
|
| Name Of Credit Card | Citi Cash Back Platinum Card | | Cash-Back Received | RM22.18 | | Cash-Back Type | Cashback (Petrol 5%, Grocery 2%, Telco 2%) | | Posting Date | 30 July 2017 |
| Name Of Credit Card | OCBC 365 | | Cash-Back Received | RM7.11 | | Cash-Back Type | 1.0% rebate on first monthly spend of RM1,000 | | Transaction Date | 7 Aug 2017 | | Posting Date | 7 Aug 2017 |
| Name Of Credit Card | Maybank AMEX | | Cashback Received | RM 3.68 | | Cashback Type | Monthly (5% Weekend Rebate) | | Transaction Date | 31 July 2017 | | Posting Date | 1 Aug 2017 |
| Name Of Credit Card | HLB Essential | | Cashback Received | RM 84.27 | | Cashback Type | 1st RM5k 0.6%, After 1% | | Transaction Date | 29 Aug 2017 | | Posting Date | 30 Aug 2017 |
| Name Of Credit Card | Maybankard 2 AMEX | | Cash-Back Received | RM48.95 | | Cash-Back Type | Monthly 5% Cashback for Weekends | | Transaction Date | 30 Aug 2017 | | Posting Date | 1 Sept 2017 |
| Name Of Credit Card | HLB MACH | | Cashback Received | RM 26.00 | | Cashback Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Aug 2017 | | Posting Date | 1 Sept 2017 |
| Name Of Credit Card | Citi Cash Back Platinum Card | | Cash-Back Received | RM22.88 | | Cash-Back Type | Cashback (Petrol 5%, Grocery 2%, Telco 2%) | | Posting Date | 30 Jun 2017 |
| Name Of Credit Card | OCBC 365 | | Cash-Back Received | RM3.59 | | Cash-Back Type | 1.0% rebate on first monthly spend of RM1,000 | | Transaction Date | 7 Sept 2017 | | Posting Date | 7 Sept 2017 |
| Name Of Credit Card | HLB Essential | | Cashback Received | RM 57.44 | | Cashback Type | 1st RM5k 0.6%, After 1% | | Transaction Date | 29 Sep 2017 | | Posting Date | 30 Sep 2017 |
| Name Of Credit Card | Maybankard 2 AMEX | | Cash-Back Received | RM40.60 | | Cash-Back Type | Monthly 5% Cashback for Weekends | | Transaction Date | 30 Sep 2017 | | Posting Date | 1 Oct 2017 |
| Name Of Credit Card | Citi Cash Back Platinum Card | | Cash-Back Received | RM21.28 | | Cash-Back Type | Cashback (Petrol 5%, Grocery 2%, Telco 2%) | | Posting Date | 30 Sep 2017 |
| Name Of Credit Card | HLB MACH | | Cashback Received | RM 9.00 | | Cashback Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Sep 2017 | | Posting Date | 1 Oct 2017 |
| Name Of Credit Card | OCBC 365 | | Cash-Back Received | RM6.49 | | Cash-Back Type | 1.0% rebate on first monthly spend of RM1,000 | | Transaction Date | 7 Oct 2017 | | Posting Date | 7 Oct 2017 |
| Name Of Credit Card | Public Bank Quantum | | Cash-Back Received | RM23.36 | | Cash-Back Type | 5% Cash Back on Online & Dining | | Transaction Date | 24 Sep 2017 | | Posting Date | 24 Sep 2017 | This post has been edited by edison1437: Oct 12 2017, 01:42 PM
|
|
|
|
|