| Name Of Credit Card | CIMB Cash Rebate Platinum MasterCard |
| Cash-Back Received | RM 30.00 (5%-Capped) |
| Cash-Back Received | RM 9.67 (2%) |
| Cash-Back Type | 5% - Online Spending & 2% - Groceries |
| Transactions | Online Spending : 11Street & Gemfive |
| Transactions | Groceries : Giant |
| Total Spending | RM 1,439.70 |
| Average | 2.755% Cash Back |
| Transaction Date | 28 Jan 2016 |
| Posting Date | 29 Jan 2016 |
| Cash Back To-Date | RM 162.00 (5months usage) |
This post has been edited by are89: Feb 3 2016, 01:22 PM
Feb 3 2016, 10:50 AM
Quote
0.0377sec
0.21
7 queries
GZIP Disabled