Outline ·
[ Standard ] ·
Linear+
Credit Cards Report your Cash Back from Credit Cards, Monthly or Promotional Cash Backs
|
sj0217
|
Oct 13 2016, 08:49 PM
|
|
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM24.26 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 30 Sept 2016 | | Posting Date | 01 Oct 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM30.00 (Online), RM0.60 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Sept 2016 | | Posting Date | 29 Sept 2016 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Sept 2016 | | Posting Date | 28 Sept 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM15.00(Dining) + RM5.00 (Travel) | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Sept 2016 | | Posting Date | 01 Oct 2016 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM1.82 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 04 Oct 2016 | | Posting Date | 05 Oct 2016 |
|
|
|
|
|
|
drbone
|
Oct 17 2016, 07:31 PM
|
|
QUOTE(herc @ Apr 18 2016, 08:26 AM) |Name Of Credit Card| Hong Leong Fortune Visa| | Cashback Received | RM50.00 | | Cashback Type | Monthly 1% Real Cash Earnings | | Transaction Date | 13 April 2016 | | Posting Date | 14 April 2016 |
| Name Of Credit Card | Public Bank Visa Signature | | Cashback Received | RM100.00 | | Cashback Type | 10% Visa Premium Cash Back - Month 3 | | Transaction Date | 12 April 2016 | | Posting Date | 12 April 2016 |
| Name Of Credit Card | Public Bank Visa Signature | | Cashback Received | RM100.00 | | Cashback Type | Monthly 6% Cash Back Bonus | | Transaction Date | 17 April 2016 | | Posting Date | 17 April 2016 |
How are you able to get this when the cap is RM50/mth? for your PBVS This post has been edited by drbone: Oct 17 2016, 07:32 PM
|
|
|
|
|
|
fly126
|
Oct 17 2016, 09:07 PM
|
|
| Name Of Credit Card | HLB Essential | | Cash-Back Received | RM30 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 24 Oct 2016 | | Posting Date | 25 Oct 2016 |
|
|
|
|
|
|
edison1437
|
Oct 20 2016, 03:20 PM
|
|
| Name Of Credit Card | HLB MACH | | Cashback Received | RM 26.00 | | Cashback Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Sep 2016 | | Posting Date | 1 Oct 2016 |
| Name Of Credit Card | HLB Essential | | Cashback Received | RM 35.60 | | Cashback Type | 1st RM5k 0.6%, After 1% | | Transaction Date | 29 Sep 2016 | | Posting Date | 30 Sep 2016 |
| Name Of Credit Card | Affin BHPetrol | | Cash-Back Received | RM23.90 | | Cash-Back Type | Monthly 10% Petrol (Sat & Sun) | | Transaction Date | 13 Sep 2016 | | Posting Date | - |
| Name Of Credit Card | Affin BHPetrol | | Cash-Back Received | RM23.90 | | Cash-Back Type | Monthly 10% Petrol (Sat & Sun) | | Transaction Date | 13 Oct 2016 | | Posting Date | - | This post has been edited by edison1437: Oct 20 2016, 03:24 PM
|
|
|
|
|
|
alexwsk
|
Oct 30 2016, 11:57 AM
|
|
| Name Of Credit Card | CIMB Cash Rebate MasterCard | | Cashback Received | RM30 (Online), RM1.23 (Petrol and Groceries) | | Cashback Type | Monthly 5% Online, 2% Groceries and Petrol | | Transaction Date | 28 October 2016 | | Posting Date | 29 October 2016 |
| Name Of Credit Card | CIMB Cash Rebate MasterCard Supp 1 | | Cashback Received | RM30.00 (Online), RM2.55 (Petrol and Groceries) | | Cashback Type | Monthly 5% Online, 2% Groceries and Petrol | | Transaction Date | 28 October 2016 | | Posting Date | 29 October 2016 |
| Name Of Credit Card | CIMB Cash Rebate MasterCard Supp 1 | | Cashback Received | RM0.20 | | Cashback Type | Monthly 0.2% Misc | | Transaction Date | 28 October 2016 | | Posting Date | 29 October 2016 |
| Name Of Credit Card | UOB Vox | | Cash-Back Received | RM50 | | Cash-Back Type | CAMPAIGN CASH CREDIT - 5% Online monthly | | Transaction Date | 27 October 2016 | | Transaction Date | 27 October 2016 |
|
|
|
|
|
|
sg999
|
Oct 30 2016, 01:35 PM
|
|
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Sept 2016 | | Posting Date | 28 Sept 2016 | This post has been edited by sg999: Oct 30 2016, 01:36 PM
|
|
|
|
|
|
vincentxiang
|
Oct 30 2016, 03:52 PM
|
|
| Name Of Credit Card | CIMB Cash Rebate MasterCard | | Cashback Received | RM47.63 | | Transaction Date | 28 October 2016 | | Posting Date | 29 October 2016 |
|
|
|
|
|
|
sj0217
|
Nov 11 2016, 10:02 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM100.00 | | Cash-Back Type | Aug-Sep16 Spend Cashback (2-5%) | | Transaction Date | 21 Oct 2016 | | Posting Date | 21 Oct 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM21.29 (Online), RM0.62 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Oct 2016 | | Posting Date | 29 Oct 2016 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM99.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Oct 2016 | | Posting Date | 28 Oct 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM68.00 (Dining) + RM2.00 (Travel) | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 31 Oct 2016 | | Posting Date | 01 Nov 2016 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM30.00 + RM17.43 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Cash-Back Type | Cash Rebate Tier 2 (> RM5k) @ 1% | | Transaction Date | 31 Oct 2016 | | Posting Date | 01 Nov 2016 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM10.00 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 31 Oct 2016 | | Posting Date | 01 Nov 2016 |
|
|
|
|
|
|
alexwsk
|
Nov 13 2016, 03:02 PM
|
|
| Name Of Credit Card | Aeon Big Gold Visa Card | | Cash-Back Received | RM10.40 | | Cash-Back Type | 5% Visa PayWave | | Transaction Date | 02 November 2016 | | Posting Date | 10 November 2016 | This post has been edited by alexwsk: Nov 14 2016, 02:24 PM
|
|
|
|
|
|
edison1437
|
Nov 16 2016, 05:18 PM
|
|
| Name Of Credit Card | HLB MACH | | Cashback Received | RM 37.00 | | Cashback Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 31 Oct 2016 | | Posting Date | 1 Nov 2016 |
| Name Of Credit Card | HLB Essential | | Cashback Received | RM 56.44 | | Cashback Type | 1st RM5k 0.6%, After 1% | | Transaction Date | 29 Oct 2016 | | Posting Date | 30 Oct 2016 |
| Name Of Credit Card | Affin BHPetrol | | Cash-Back Received | RM9.50 | | Cash-Back Type | Monthly 10% Petrol (Sat & Sun) | | Transaction Date | 13 oct 2016 | | Posting Date | - |
|
|
|
|
|
|
edison1437
|
Dec 2 2016, 11:37 AM
|
|
| Name Of Credit Card | HLB MACH | | Cashback Received | RM 8.00 | | Cashback Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Nov 2016 | | Posting Date | 1 Dec 2016 |
| Name Of Credit Card | HLB Essential | | Cashback Received | RM 83.90 | | Cashback Type | 1st RM5k 0.6%, After 1% | | Transaction Date | 29 Nov 2016 | | Posting Date | 30 Nov 2016 |
|
|
|
|
|
|
edison1437
|
Dec 2 2016, 11:39 AM
|
|
| Name Of Credit Card | OCBC 365 | | Cash-Back Received | RM2.13 | | Cash-Back Type | 1.0% rebate on first monthly spend of RM1,000 | | Transaction Date | 7 Oct 2016 | | Posting Date | 7 Oct 2016 |
| Name Of Credit Card | OCBC 365 | | Cash-Back Received | RM13.45 | | Cash-Back Type | 1.0% rebate on first monthly spend of RM1,000 | | Transaction Date | 7 Nov 2016 | | Posting Date | 7 Nov 2016 |
|
|
|
|
|
|
alexwsk
|
Dec 2 2016, 12:17 PM
|
|
| Name Of Credit Card | CIMB Cash Rebate MasterCard | | Cashback Received | RM20.02 | | Cashback Type | Monthly 5% Online, 2% Groceries and Petrol | | Transaction Date | 28 November 2016 | | Posting Date | 29 November 2016 |
| Name Of Credit Card | CIMB Cash Rebate MasterCard Supp 1 | | Cashback Received | RM30.00 (Online), RM1.23 (Petrol and Groceries) | | Cashback Type | Monthly 5% Online, 2% Groceries and Petrol | | Transaction Date | 28 November 2016 | | Posting Date | 29 November 2016 |
| Name Of Credit Card | CIMB Cash Rebate MasterCard Supp 1 | | Cashback Received | RM0.52 | | Cashback Type | Monthly 0.2% Misc | | Transaction Date | 28 November 2016 | | Posting Date | 29 November 2016 |
| Name Of Credit Card | UOB YOLO | | Cash-Back Received | RM50 | | Cash-Back Type | CASH REBATE - 6% Online monthly | | Transaction Date | 29 November 2016 | | Posting Date | 29 November 2016 |
| Name Of Credit Card | MAYBANK M2 Amex | | Cash-Back Received | RM6.87 | | Cash-Back Type | CASH REBATE - 5% Weekend Dining | | Transaction Date | 01 December 2016 | | Posting Date | 02 December 2016 | This post has been edited by alexwsk: Dec 2 2016, 12:17 PM
|
|
|
|
|
|
rapple
|
Dec 2 2016, 01:57 PM
|
|
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM19.32 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
| Name Of Credit Card | Maybank Ikhwan Petronas | | Cash-Back Received | RM28.52 | | Cash-Back Type | 8% Cashback on Petrol at Petronas (Sat & Sun) | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM30.00 (Online), RM1.59 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Nov 2016 | | Posting Date | 29 Nov 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard-Supp | | Cash-Back Received | RM30.00 (Online) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Nov 2016 | | Posting Date | 29 Nov 2016 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Groceries | | Transaction Date | 27 Nov 2016 | | Posting Date | 28 Nov 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM18.00(Dining) + RM1.00 (Style) | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 | This post has been edited by rapple: Dec 2 2016, 01:59 PM
|
|
|
|
|
|
wyen
|
Dec 3 2016, 01:24 PM
|
|
Name of Credit Card : MACH Hong Leong Bank Cash-Back Received : RM 32 (RM30 from dining, RM2 from telco) Cash-Back Type : 5% dining 3% telco Transaction Date :30 nov Posting Date : 1 dec
|
|
|
|
|
|
sj0217
|
Dec 4 2016, 01:13 AM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | Oct 2016 Spend Cashback (2-5%) | | Transaction Date | 30 Nov 2016 | | Posting Date | 30 Nov 2016 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM81.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Nov 2016 | | Posting Date | 28 Nov 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM10.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM0.38 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
|
|
|
|
|
|
sg999
|
Dec 4 2016, 11:41 AM
|
|
| Name Of Credit Card | Maybank Ikhwan Petronas | | Cash-Back Received | RM50.00 | | Cash-Back Type | 8% Cashback on Petrol at Petronas (Sat & Sun) | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM50.00 | | Cash-Back Type | 5% Cashback on Petrol &Groceries (FRI & SAT) | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 | This post has been edited by sg999: Dec 4 2016, 11:42 AM
|
|
|
|
|
|
edison1437
|
Dec 5 2016, 08:32 AM
|
|
| Name Of Credit Card | Citi Cash Back Platinum Card | | Cash-Back Received | RM27.12 | | Cash-Back Type | Cashback (Petrol 5%, Grocery 2%, Telco 2%) | | Posting Date | 30 Nov 2016 | This post has been edited by edison1437: Dec 5 2016, 08:33 AM
|
|
|
|
|