Outline ·
[ Standard ] ·
Linear+
Credit Cards Report your Cash Back from Credit Cards, Monthly or Promotional Cash Backs
|
sj0217
|
Aug 2 2016, 10:29 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | June16 Spend Cashback(2-5%) | | Transaction Date | 27 July 2016 | | Posting Date | 27 July 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM20.97 (Online), RM0.60 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 July 2016 | | Posting Date | 29 July 2016 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM95.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 July 2016 | | Posting Date | 28 July 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM17.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 31 July 2016 | | Posting Date | 01 August 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM18.52 | | Cash-Back Type | 30% CashBack : Wk8 – Wk12 | | Transaction Date | 01 August 2016 | | Posting Date | 01 August 2016 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM15.55 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 31 July 2016 | | Posting Date | 01 August 2016 |
| Name Of Credit Card | Maybank2Card Amex | | Cash-Back Received | RM3.36 | | Cash-Back Type | 5% Cashback for Dining on Weekends | | Transaction Date | 31 July 2016 | | Posting Date | 01 August 2016 |
|
|
|
|
|
|
sj0217
|
Aug 6 2016, 10:00 AM
|
|
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM5.08 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 04 August 2016 | | Posting Date | 05 August 2016 |
|
|
|
|
|
|
sj0217
|
Aug 13 2016, 09:23 AM
|
|
| Name Of Credit Card | UOB VOX Card | | Cash-Back Received | RM50.00 | | Cash-Back Type | 5% Rebates For Online – June 2016 | | Transaction Date | 28 July 2016 | | Posting Date | 28 July 2016 |
| Name Of Credit Card | UOB VOX Card | | Cash-Back Received | RM13.29 | | Cash-Back Type | Cash Rebate | | Transaction Date | 12 August 2016 | | Posting Date | 12 August 2016 |
|
|
|
|
|
|
sj0217
|
Aug 15 2016, 08:55 PM
|
|
| Name Of Credit Card | New Aeon Gold Visa Card | | Cash-Back Received | RM0.28 | | Cash-Back Type | TQ Day Aeon CO Aeon Big July 2016 | | Transaction Date | 02 August 2016 | | Posting Date | 10 August 2016 |
| Name Of Credit Card | Aeon Big Gold Visa Card | | Cash-Back Received | RM150.00 | | Cash-Back Type | Spend & Get Prizes Round 2(RM150) | | Transaction Date | 02 August 2016 | | Posting Date | 10 August 2016 |
|
|
|
|
|
|
sj0217
|
Aug 30 2016, 06:28 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | July16 Spend Cashback (2-5%) | | Transaction Date | 27 August 2016 | | Posting Date | 27 August 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM16.26 (Online), RM0.60 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 August 2016 | | Posting Date | 29 August 2016 |
|
|
|
|
|
|
sj0217
|
Sep 6 2016, 08:32 PM
|
|
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM77.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 August 2016 | | Posting Date | 28 August 2016 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM8.48 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 31 August 2016 | | Posting Date | 01 September 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM38.00(Dining) + RM1.00(Travel) | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 31 August 2016 | | Posting Date | 01 September 2016 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM1.32 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 04 September 2016 | | Posting Date | 05 September 2016 |
|
|
|
|
|
|
sj0217
|
Sep 13 2016, 10:10 PM
|
|
| Name Of Credit Card | Aeon Big Gold Visa Card | | Cash-Back Received | RM1.26 | | Cash-Back Type | Petrol Transaction Cash Rebate | | Transaction Date | 02 September 2016 | | Posting Date | 10 September 2016 |
| Name Of Credit Card | Aeon Big Gold Visa Card | | Cash-Back Received | RM25.00 | | Cash-Back Type | Overseas & Online Transaction Cash Rebate | | Transaction Date | 02 September 2016 | | Posting Date | 10 September 2016 |
| Name Of Credit Card | UOB VOX Card | | Cash-Back Received | RM50.00 | | Cash-Back Type | 5% Rebates For Online – July 2016 | | Transaction Date | 22 August 2016 | | Posting Date | 22 August 2016 |
| Name Of Credit Card | UOB VOX Card | | Cash-Back Received | RM7.79 | | Cash-Back Type | Cash Rebate | | Transaction Date | 22 August 2016 | | Posting Date | 22 August 2016 |
|
|
|
|
|
|
sj0217
|
Oct 13 2016, 08:49 PM
|
|
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM24.26 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 30 Sept 2016 | | Posting Date | 01 Oct 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM30.00 (Online), RM0.60 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Sept 2016 | | Posting Date | 29 Sept 2016 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Sept 2016 | | Posting Date | 28 Sept 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM15.00(Dining) + RM5.00 (Travel) | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Sept 2016 | | Posting Date | 01 Oct 2016 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM1.82 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 04 Oct 2016 | | Posting Date | 05 Oct 2016 |
|
|
|
|
|
|
sj0217
|
Nov 11 2016, 10:02 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM100.00 | | Cash-Back Type | Aug-Sep16 Spend Cashback (2-5%) | | Transaction Date | 21 Oct 2016 | | Posting Date | 21 Oct 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM21.29 (Online), RM0.62 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Oct 2016 | | Posting Date | 29 Oct 2016 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM99.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Oct 2016 | | Posting Date | 28 Oct 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM68.00 (Dining) + RM2.00 (Travel) | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 31 Oct 2016 | | Posting Date | 01 Nov 2016 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM30.00 + RM17.43 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Cash-Back Type | Cash Rebate Tier 2 (> RM5k) @ 1% | | Transaction Date | 31 Oct 2016 | | Posting Date | 01 Nov 2016 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM10.00 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 31 Oct 2016 | | Posting Date | 01 Nov 2016 |
|
|
|
|
|
|
sj0217
|
Dec 4 2016, 01:13 AM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | Oct 2016 Spend Cashback (2-5%) | | Transaction Date | 30 Nov 2016 | | Posting Date | 30 Nov 2016 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM81.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Nov 2016 | | Posting Date | 28 Nov 2016 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM10.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM0.38 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
|
|
|
|
|
|
sj0217
|
Dec 15 2016, 09:23 PM
|
|
| Name Of Credit Card | UOB YOLO Card | | Cash-Back Received | RM50.00 | | Cash-Back Type | YOLO Card 6% & 3% Cashback – Oct 2016 | | Transaction Date | 29 Nov 2016 | | Posting Date | 29 Nov 2016 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM19.42 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM3.92 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
| Name Of Credit Card | Maybank2Card Amex | | Cash-Back Received | RM8.50 | | Cash-Back Type | 5% Cashback for Dining on Weekends | | Transaction Date | 30 Nov 2016 | | Posting Date | 01 Dec 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM13.94 (Online), RM0.60 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Nov 2016 | | Posting Date | 29 Nov 2016 |
| Name Of Credit Card | Aeon Big Gold Visa Card | | Cash-Back Received | RM1.39 + RM0.12 | | Cash-Back Type | Petrol Rebate + payWave Rebate | | Transaction Date | 02 Dec 2016 | | Posting Date | 10 Dec 2016 | This post has been edited by sj0217: Dec 15 2016, 09:24 PM
|
|
|
|
|
|
sj0217
|
Jan 2 2017, 08:54 PM
|
|
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Dec 2016 | | Posting Date | 28 Dec 2016 |
| Name Of Credit Card | UOB YOLO Card | | Cash-Back Received | RM50.00 | | Cash-Back Type | YOLO Card 6% & 3% Cashback | | Transaction Date | 22 Dec 2016 | | Posting Date | 22 Dec 2016 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM18.52 (Online), RM0.60 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Dec 2016 | | Posting Date | 29 Dec 2016 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | Nov16 Spend Cashback (2-5%) | | Transaction Date | 25 Dec 2016 | | Posting Date | 25 Dec 2016 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM10.00 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 31 Dec 2016 | | Posting Date | 01 Jan 2017 |
| Name Of Credit Card | Maybank2Card Amex | | Cash-Back Received | RM6.07 | | Cash-Back Type | 5% Cashback for Dining on Weekends | | Transaction Date | 31 Dec 2016 | | Posting Date | 01 Jan 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM12.48 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 31 Dec 2016 | | Posting Date | 01 Jan 2017 |
|
|
|
|
|
|
sj0217
|
Feb 4 2017, 11:35 PM
|
|
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM17.22 (Online), RM0.71 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Jan 2017 | | Posting Date | 29 Jan 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM10.00 | | Cash-Back Type | Dec16 Spend Cashback (2-5%) | | Transaction Date | 19 Jan 2017 | | Posting Date | 19 Jan 2017 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Jan 2017 | | Posting Date | 28 Jan 2017 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 100 HappyDays Cashback-04/12/2016 | | Transaction Date | 26 Jan 2017 | | Posting Date | 26 Jan 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM160.00 + RM9.60 | | Cash-Back Type | Annual Fee Waiver + Annual Fee 6% GST | | Transaction Date | 27 Jan 2017 | | Posting Date | 27 Jan 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM39.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 31 Jan 2017 | | Posting Date | 01 Feb 2017 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM12.50 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 31 Jan 2017 | | Posting Date | 01 Feb 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM19.21 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 31 Jan 2017 | | Posting Date | 01 Feb 2017 |
| Name Of Credit Card | New Aeon Gold Visa Card | | Cash-Back Received | RM95 + RM5.70 | | Cash-Back Type | Waiver Of Annual Fee by Campaign + AF GST | | Transaction Date | 10 Jan 2017 | | Posting Date | 10 Jan 2017 |
|
|
|
|
|
|
sj0217
|
Mar 2 2017, 10:24 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | Jan17 Spend Cashback (2-5%) | | Transaction Date | 16 February 2017 | | Posting Date | 16 February 2017 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 February 2017 | | Posting Date | 28 February 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM61.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 28 February 2017 | | Posting Date | 01 Mar 2017 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM9.61 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 28 February 2017 | | Posting Date | 01 Mar 2017 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM3.72 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 28 February 2017 | | Posting Date | 01 March 2017 |
| Name Of Credit Card | Maybank2Card Amex | | Cash-Back Received | RM2.85 | | Cash-Back Type | 5% Cashback for Dining on Weekends | | Transaction Date | 28 February 2017 | | Posting Date | 01 March 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM25.77 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 28 February 2017 | | Posting Date | 01 March 2017 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM27.46 (Online), RM0.60 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 February 2017 | | Posting Date | 01 March 2017 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard – Supp Card 1 | | Cash-Back Received | RM4.34 (Online), RM3.60 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 February 2017 | | Posting Date | 01 March 2017 | This post has been edited by sj0217: Mar 2 2017, 10:25 PM
|
|
|
|
|
|
sj0217
|
Mar 13 2017, 09:55 PM
|
|
| Name Of Credit Card | UOB YOLO Card | | Cash-Back Received | RM93.36 | | Cash-Back Type | 5% OVERSEAS CASH BACK - WK4 | | Transaction Date | 21 Feb 2017 | | Posting Date | 21 Feb 2017 |
| Name Of Credit Card | UOB YOLO Card | | Cash-Back Received | RM50.00 | | Cash-Back Type | 6% AND 3% CASHBACK (JAN 17) | | Transaction Date | 24 Feb 2017 | | Posting Date | 24 Feb 2017 |
| Name Of Credit Card | HSBC Amanah Platinum Card | | Cash-Back Received | RM50.00 | | Cash-Back Type | Loyalty Spend Cash Back | | Transaction Date | 08 March 2017 | | Posting Date | 08 March 2017 |
|
|
|
|
|
|
sj0217
|
Apr 4 2017, 09:51 PM
|
|
| Name Of Credit Card | CIMB Cash Rebate Mastercard | | Cash-Back Received | RM0.90 (Retail) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Mar 2017 | | Posting Date | 29 Mar 2017 |
| Name Of Credit Card | CIMB Cash Rebate Mastercard – Supp Card 1 | | Cash-Back Received | RM6.12 (Online) | | Cash-Back Type | Monthly 5% Online, 0.2% Other Retail | | Transaction Date | 28 Mar 2017 | | Posting Date | 29 Mar 2017 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Mar 2017 | | Posting Date | 28 Mar 2017 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM0.72 | | Cash-Back Type | Cash Rebate Tier 1 (1st RM5k) @ 0.6% | | Transaction Date | 31 Mar 2017 | | Posting Date | 01 Apr 2017 |
| Name Of Credit Card | Maybank2Card Amex | | Cash-Back Received | RM10.24 | | Cash-Back Type | 5% Cashback on Weekends | | Transaction Date | 31 Mar 2017 | | Posting Date | 01 Apr 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM29.62 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 31 Mar 2017 | | Posting Date | 01 Apr 2017 |
|
|
|
|
|
|
sj0217
|
Apr 11 2017, 07:56 PM
|
|
| Name Of Credit Card | AmBank Visa Platinum | | Cash-Back Received | RM50.00 | | Cash-Back Type | AMBONUS - CB35, JoyFortuneLove Campaign | | Transaction Date | 08 April 2017 | | Posting Date | 08 April 2017 |
|
|
|
|
|
|
sj0217
|
May 4 2017, 08:51 PM
|
|
| Name Of Credit Card | Maybank2Card Amex | | Cash-Back Received | RM50.00 | | Cash-Back Type | 5% Cashback on Weekends | | Transaction Date | 30 April 2017 | | Posting Date | 01 May 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM6.43 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 30 April 2017 | | Posting Date | 01 May 2017 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM100.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 Apr 2017 | | Posting Date | 28 Apr 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM47.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Apr 2017 | | Posting Date | 01 May 2017 |
| Name Of Credit Card | HLB Essential Visa Gold | | Cash-Back Received | RM100.00 + RM6.00 | | Cash-Back Type | Annual Fee Waiver + GST | | Transaction Date | 13 Apr 2017 | | Posting Date | 13 Apr 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | March17 Spend Cashback (2-5%) | | Transaction Date | 19 Apr 2017 | | Posting Date | 19 Apr 2017 | This post has been edited by sj0217: May 4 2017, 08:52 PM
|
|
|
|
|
|
sj0217
|
Jun 2 2017, 10:32 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | Apr2017 Spend Cashback (2-5%) | | Transaction Date | 22 May 2017 | | Posting Date | 22 May 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM1.38 | | Cash-Back Type | 30 Uber cashback Apr2017 | | Transaction Date | 24 May 2017 | | Posting Date | 24 May 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM175.00 + RM10.50 | | Cash-Back Type | AF Waived + GST | | Transaction Date | 28 May 2017 | | Posting Date | 28 May 2017 |
| Name Of Credit Card | Standard Chartered JustOne Cashback Platinum Card | | Cash-Back Received | RM85.00 | | Cash-Back Type | Apr2017 Spend Cashback | | Transaction Date | 25 May 2017 | | Posting Date | 25 May 2017 |
| Name Of Credit Card | HLB Wise Visa Gold | | Cash-Back Received | RM99.00 | | Cash-Back Type | 10% Cash Back – Mobile/Petrol/Utilities | | Transaction Date | 27 May 2017 | | Posting Date | 28 MAy 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM44.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM2.02 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
| Name Of Credit Card | Maybank2Card Amex (Principle 1) | | Cash-Back Received | RM48.78 | | Cash-Back Type | 5% Cashback for Dining on Weekends | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
| Name Of Credit Card | Maybank2Card Amex (Principle 2) | | Cash-Back Received | RM30.14 | | Cash-Back Type | 5% Cashback for Dining on Weekends | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM17.41 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 31 May 2017 | | Posting Date | 01 Jun 2017 |
|
|
|
|
|
|
sj0217
|
Jul 2 2017, 09:40 PM
|
|
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM50.00 | | Cash-Back Type | May17 Spend Cashback (2-5%) | | Transaction Date | 16 Jun 2017 | | Posting Date | 16 Jun 2017 |
| Name Of Credit Card | Standard Chartered Cashback Gold MasterCard | | Cash-Back Received | RM2.28 | | Cash-Back Type | Uber Cashback May | | Transaction Date | 20 Jun 2017 | | Posting Date | 20 Jun 2017 |
| Name Of Credit Card | Standard Chartered JustOne Platinum Card | | Cash-Back Received | RM12.00 | | Cash-Back Type | May17 Spend Cashback (2-5%) | | Transaction Date | 19 Jun 2017 | | Posting Date | 19 Jun 2017 |
| Name Of Credit Card | HLB MACH | | Cash-Back Received | RM9.00 | | Cash-Back Type | Lifestyle Package (Travel 1%, Dining 5%, Style 2%) | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | Maybank Ikhwan Mastercard | | Cash-Back Received | RM2.24 | | Cash-Back Type | 5% Cashback on Petrol & Groceries (Friday & Saturday) | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | Maybank2Card Amex – Principal 1 | | Cash-Back Received | RM46.51 | | Cash-Back Type | 5% Cashback on Weekends | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | Maybank2Card Amex - Principal 2 | | Cash-Back Received | RM33.80 | | Cash-Back Type | 5% Cashback on Weekends | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | Maybank Visa Islamic | | Cash-Back Received | RM13.19 | | Cash-Back Type | 8% Cashback for Petrol on Weekends | | Transaction Date | 30 Jun 2017 | | Posting Date | 01 Jul 2017 |
| Name Of Credit Card | PBB Quantum MasterCard | | Cash-Back Received | RM30.00 | | Cash-Back Type | 5% Cashback on Dining | | Transaction Date | 24 Jun 2017 | | Posting Date | 24 Jun 2017 |
|
|
|
|
|