Welcome Guest ( Log In | Register )

Bump Topic Topic Closed RSS Feed

Outline · [ Standard ] · Linear+

 EVE-Online, EVE-online discussion

views
     
Souledout
post Jul 24 2006, 11:43 PM

New Member
*
Newbie
0 posts

Joined: Aug 2005


Hi all. Eve Online, hmm, looks interesting. I am currently downloading the 14 day trial as I am typing this. Anyway, just a quick question...what's the ping like in Eve? Does the game lag much for us?

Thanks.
Souledout
post Jul 26 2006, 10:26 PM

New Member
*
Newbie
0 posts

Joined: Aug 2005


I am fairly new to Eve, and I find this game has a huge potential to be great, however, with the pings i am getting, i think it is unplayable. What kind of pings are you getting? Below is my traceroute results. sleep.gif

Tracing route to 87.237.38.200 over a maximum of 30 hops

1 28 ms 31 ms 31 ms 219.93.218.177
2 15 ms 15 ms 15 ms 219.93.216.157
3 15 ms 15 ms 15 ms 219.93.155.41
4 15 ms 15 ms 15 ms 210.187.133.83
5 15 ms 15 ms 15 ms 219.93.174.82
6 531 ms 531 ms 531 ms if-3-1.core3.PDI-PaloAlto.Teleglobe.net [207.45.213.137]
7 531 ms 531 ms 531 ms if-10-0.core2.PDI-PaloAlto.Teleglobe.net [207.45.220.6]
8 530 ms 531 ms 531 ms if-5-0.core2.SQN-SanJose.Teleglobe.net [64.86.84.134]
9 531 ms 530 ms 531 ms if-8-0.core1.SQN-SanJose.teleglobe.net [66.198.97.17]
10 531 ms 531 ms 530 ms so-1-2-0.e1.SanJose1.Level3.net [65.59.88.201]
11 218 ms 218 ms 218 ms so-1-2-0.bbr1.SanJose1.Level3.net [209.244.3.137]
12 671 ms 671 ms 671 ms ae-1-0.bbr1.London1.Level3.net [212.187.128.58]

13 343 ms 296 ms 437 ms ae-0-55.gar1.London1.Level3.net [4.68.116.139]
14 296 ms 296 ms 296 ms 195.50.91.22
15 671 ms 671 ms 671 ms 87.237.38.199
16 671 ms 671 ms 671 ms 87.237.38.200

Trace complete.



Topic ClosedOptions
 

Change to:
| Lo-Fi Version
0.0598sec    0.64    7 queries    GZIP Disabled
Time is now: 10th December 2025 - 11:57 AM