ScoreboardOfficial Standing:1. dblooi
2. esaul
3. coolice
dblooi @ Infinity8042 @ 4.41Ghz | 3DMark11 | dblooi | Win7 32bit Ultimate | Asus Rampage III Extreme | Intel Core i7 Extreme 980X | 200 x 22 | 2 x 2GB ADATA XPG+V2 2200 CL8 | DDR2000 (7-7-7-20-2T) | MSI GTX580 @ 1066/1105/2131
0 @ 1.39GHz | 3DMark05 | dblooi | Win7 32bit Ultimate | Asus Rampage III Extreme | Intel Core i7 Extreme 980X | 115 x 12 | 2 x 2GB ADATA XPG+V2 2200 CL8 | DDR1155 8-8-8-24-1T | MSI GTX580 @ 30/164/60
dblooi @ 80428042 @ 4.41Ghz | 3DMark11 | dblooi | Win7 32bit Ultimate | Asus Rampage III Extreme | Intel Core i7 Extreme 980X | 200 x 22 | 2 x 2GB ADATA XPG+V2 2200 CL8 | DDR2000 (7-7-7-20-2T) | MSI GTX580 @ 1066/1105/2131
1 @ 1.39GHz | 3DMark05 | dblooi | Win7 32bit Ultimate | Asus Rampage III Extreme | Intel Core i7 Extreme 980X | 115 x 12 | 2 x 2GB ADATA XPG+V2 2200 CL8 | DDR1155 8-8-8-24-1T | MSI GTX580 @ 30/164/60
esaul @ 73477347 @ 5.12GHz | 3DMark11 | esaul | Win7 32bit Ultimate | Gigabyte P67A-UD7 | Intel 2500K | 100 x 51 | 2 x 2GB GSkill Pi Series 2200 CL7 | DDR2133 7-10-9-24-1T | MSI GTX580 @ 950/1225/1900
1 @ 1.6GHz | 3DMark05 | esaul | Win7 32bit Ultimate | Gigabyte P67A-UD7 | Intel 2500K | 100 x 16 | 2 x 2GB GSkill Pi Series 2200 CL7 | DDR1336 9-9-9-24-1T | MSI GTX580 @ 31/164/61
coolice @ 57135713 @ 5.100GHz | 3DMark11 | coolice | Win 7 x86 Ultimate | MSI P67A-GD55 B3 | Intel 2500K | 100 x 51 | 1 x 2GB Winova DDR3-1600 | DDR1866 8-8-6-22-1T | HIS 6870 IceQ X Turbo X @ 1075/1220
1 @ 1.585GHz | 3DMark05 | coolice | Win Vista x86 Business | MSI P67A-GD55 B3 | Intel 2500K | 99 x 16 | 1 x 2GB Winova DDR3-1600 | DDR792 11-11-11-33-2T | HIS 6870 IceQ X Turbo X @ 30/35
dafreak @ 2167.54335 @ 4.036GHz | 3DMark11 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X4 B55 BE| 207 x 19.5 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR1656 9-9-9-24-1T | MSI R6850 Cyclone @ 992/1200
2 @ 1.006GHz | 3DMark05 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X4 B55 BE| 200 x 5 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR800 11-11-11-30-2T | MSI R6850 Cyclone @ 35/70
coolice @ 18905670 @ 5.100GHz | 3DMark11 | coolice | Win 7 x86 Ultimate | MSI P67A-GD55 B3 | Intel 2500K | 100 x 51 | 1 x 2GB Winova DDR3-1600 | DDR1866 8-8-6-22-1T | HIS 6870 IceQ X Turbo X @ 1070/1180
3 @ 1.585GHz | 3DMark05 | coolice | Win Vista x86 Business | MSI P67A-GD55 B3 | Intel 2500K | 99 x 16 | 1 x 2GB Winova DDR3-1600 | DDR792 11-11-11-33-2T | HIS 6870 IceQ X Turbo X @ 30/35
dafreak @ 1228.33333685 @ 4.036Ghz | 3DMark11 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X2 555 BE| 207 x 19.5 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR1656 9-9-9-24-1T | MSI R6850 Cyclone @ 980/1160
3 @ 1.000Ghz | 3DMark05 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X2 555 BE| 200 x 5 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR800 11-11-11-30-2T | MSI R6850 Cyclone @ 35/70
dafreak @ 1171.33333514 @ 4.036Ghz | 3DMark11 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X2 555 BE| 207 x 19 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR1656 9-9-9-24-1T | MSI R6850 Cyclone @ 980/1160
3 @ 1.000Ghz | 3DMark05 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X2 555 BE| 200 x 5 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR800 11-11-11-30-2T | MSI R6850 Cyclone @ 35/70
coolice @ 9455670 @ 5.100GHz | 3DMark11 | coolice | Win 7 x86 Ultimate | MSI P67A-GD55 B3 | Intel 2500K | 100 x 51 | 1 x 2GB Winova DDR3-1600 | DDR1866 8-8-6-22-1T | HIS 6870 IceQ X Turbo X @ 1070/1180
6 @ 1.585GHz | 3DMark05 | coolice | Win Vista x86 Business | MSI P67A-GD55 B3 | Intel 2500K | 99 x 16 | 1 x 2GB Winova DDR3-1600 | DDR792 11-11-11-33-2T | HIS 6870 IceQ X Turbo X @ 30/35
coolice @ 797.83334787 @ 5.100GHz | 3DMark11 | coolice | Win 7 x86 Ultimate | MSI P67A-GD55 B3 | Intel 2500K | 100 x 51 | 1 x 2GB Winova DDR3-1600 | DDR1866 8-8-6-22-1T | HIS 6870 IceQ X Turbo X @ 975/1150
6 @ 1.585GHz | 3DMark05 | coolice | Win Vista x86 Business | MSI P67A-GD55 B3 | Intel 2500K | 99 x 16 | 1 x 2GB Winova DDR3-1600 | DDR792 11-11-11-33-2T | HIS 6870 IceQ X Turbo X @ 30/35
cloudwan @ 670.85714696 @ 3.820GHz | 3DMark11 | cloudwan | Win7 64bit Ultimate | ASUS Crosshair IV Formula | AMD PhenomII X6 1055T | 272 x 14 | 2 x 2GB CZ GSkill Ripjaws F3-16000CL9D-4GBRH 2000Mhz CAS9 | DDR1408 7-8-7-24 | MSI 6870 @ 1000/1110
7 @ 2.107GHz | 3DMark05 | cloudwan | Win7 64bit Ultimate | ASUS Crosshair IV Formula | AMD PhenomII X6 1055T | 150 x 14 | 2 x 2GB CZ GSkill Ripjaws F3-16000CL9D-4GBRH 2000Mhz CAS9 | DDR800 11-11-11-27 | MSI 6870 @ 27/86
kelvinchen @ 584.6667 (Unofficial)1754 @ 3.100GHz | 3DMark11 | kelvinchen | Win 7 64bit Ultimate | MSI KA790GX-M | AMD Athlon 7750 BE | 200 x 15.5 | 2 x 2GB Kingston Value RAM 800mhz CL6 | DDR2 800 6-6-6-18-24 2T | Sapphire HD5670 @ 870/1100
3 @ 0.9Ghz | 3DMark05| kelvinchen | Win 7 64bit Ultimate | MSI KA790GX-M | AMD Athlon 7750 BE | 200 x 4.5 | 2 x 2GB Kingston Value RAM 800mhz CL6 | DDR2 666 6-6-6-15-20 2T | Sapphire HD5670 @ 24/250
sarahlah @ 425.28572977 @ 3.290GHz | 3DMark11 | sarahlah | Win7 32bit Ultimate | MSI 870A-G54 | AMD Athlon II X2 240 | 235 x 14 | 1 x 2GB GSkill Ripjaws 1600 CAS7 | DDR1566 9-9-9-24 | Palit GTX460 @ 905/1100/1810
7 @ 0.76G0Hz | 3DMark05 | sarahlah | Win7 32bit Ultimate | MSI 870A-G54 | AMD Athlon II X2 240 | 190 x 4 | 1 x 2GB GSkill Ripjaws 1600 CAS7 | DDR760 6-6-6-15 | Palit GTX460 @ 29/40/58
hilmiangah @ 397.21435561 @ 4.424GHz | 3DMark11 | hilmiangah | Win 7 32bit Ultimate | ASUS P75P55D | Intel Core i5 750 | 210 x 21 | 2 x 2GB Team Extreem Dark 1600mhz CL9 | DDR1684 9-9-9-24-1t | MSI 6870 @ 1080/1180
14 @ 1.128GHz | 3DMark05 | hilmiangah | Win 7 32bit Ultimate | ASUS P75P55D | Intel Core i5 750 | 125 x 9 | 2 x 2GB Team Extreem Dark 1600mhz CL9 | DDR752 10-10-10-31-1t | MSI 6870 @ 35/35
cloudwan @ 384.91674619 @ 3.820GHz | 3DMark11 | cloudwan | Win7 64bit Ultimate | ASUS Crosshair IV Formula | AMD PhenomII X6 1055T | 272 x 14 | 2 x 2GB CZ GSkill Ripjaws F3-16000CL9D-4GBRH 2000Mhz CAS9 | DDR1408 7-8-7-24 | MSI 6870 @ 990/1050
12 @ 2.107GHz | 3DMark05 | cloudwan | Win7 64bit Ultimate | ASUS Crosshair IV Formula | AMD PhenomII X6 1055T | 150 x 14 | 2 x 2GB CZ GSkill Ripjaws F3-16000CL9D-4GBRH 2000Mhz CAS9 | DDR800 11-11-11-27 | MSI 6870 @ 27/81
uzer85 @ 261.66673925 @ 4.009Ghz | 3DMark11 | uzer85 | Win 7 32bit Ultimate | MSI 870-G54 | AMD Phenom X 2| 243 x 16.5 | 2 x 2GB Gskill Flare 1800mhz CL9 | DDR1600 8-8-7-30-2T | HIS 6870 @ 1048/1179
15 @ 3.84Ghz | 3DMark05 | uzer85 | Win 7 32bit Ultimate | MSI 870-G54 | AMD Phenom X 2| 240 x 16 | 2 x 2GB Gskill Flare 1800mhz CL9 | DDR1600 11-11-11-40-2T | HIS 6870 @ 30/35
uzer85 @ 218.55563925 @ 4.009Ghz | 3DMark11 | uzer85 | Win 7 32bit Ultimate | MSI 870-G54 | AMD Phenom X 2| 243 x 16.5 | 2 x 2GB Gskill Flare 1800mhz CL9 | DDR1600 8-8-7-30-2T | HIS 6870 @ 1048/1179
18 @ 0.76Ghz | 18 @ 0.76Ghz| 3DMark05 | uzer85 | Win 7 32bit Ultimate | MSI 870-G54 | AMD Phenom X 2| 190x 4 | 2 x 2GB Gskill Flare 1800mhz CL9 | DDR1013 11-11-11-40-2T | HIS 6870 @ 35/35
jungle_boy @ 187.06 (Unofficial)5425 @ 3.4GHz | 3DMark11 | jungle_boy | Win7 32bit Pro | Asus Maximus 4 Extreme | I7 2600k | 45 x 75.6 | 2 x 2GB Winova 1600 CAS9 | DDR1600 8-9-8-24-1T | MSI GTX570 @ 732/950/1464
29 @ 1.6GHz | 3DMark05 | jungle_boy | Win7 32bit Pro | Asus Maximus 4 Extreme | I7 2600k | 35 x 45.7 | 2 x 2GB Winova 1600 CAS9 | DDR800 11-11-11-40-1T | MSI GTX570 @ 26/28/51
hilmiangah @ 167.14694680 @ 4.424GHz | 3DMark11 | hilmiangah | Win 7 32bit Ultimate | ASUS P75P55D | Intel Core i5 750 | 210 x 21 | 2 x 2GB Team Extreem Dark 1600mhz CL9 | DDR1684 9-9-9-24-1t | MSI 6870 @ 1090/1190
28 @ 1.128GHz | 3DMark05 | hilmiangah | Win 7 32bit Ultimate | ASUS P75P55D | Intel Core i5 750 | 125 x 9 | 2 x 2GB Team Extreem Dark 1600mhz CL9 | DDR752 10-10-10-31-1t | MSI 6870 @ 35/35
ah_khoo @ 139.13043200 @ 4.411GHz | 3DMark11 | ah_khoo | Win 7 x64 Ultimate | MSI Big Bang Trinergy | Intel i7 870 | 200 x 20 | 2 x 2GB Winova DDR3 1600 | DDR1600 7-7-7-28-1T | Asus CuCore 5770 @ 975/1300
23 @ 1.203GHz | 3DMark05 | ah_khoo | Win 7 x64 Ultimate | MSI Big Bang Trinergy | Intel i7 870 | 133 x 9 | 2 x 2GB Winova DDR3 1600 | DDR800 11-11-11-28-2T | Asus CuCore 5770 @ 50/100
kuntawakaw @ 111.47061895 @3.399GHz | 3DMark11 | kuntawakaw | Win 7 x64 Pro | MSI P67-GD65 | Intel 2600K | 100 x 34 | 2 x 4GB Gskill Eco 1600 @ 7-8-7 | DDR1600 6-8-6-28-1T | Sappire 5670 @ 890/1050
17 @ 2.500GHz | 3DMark05 | kuntawakaw | Win 7 x64 Pro | MSI P67-GD65 | Intel 2600K | 100 x 16 | 2 x 4GB Gskill Eco 1600 @ 7-8-7 | DDR800 11-11-11-28-2T | Sappire 5670 @ 40/300
uzer85 @ 109.34293827 @ 3.839Ghz | 3DMark11 | uzer85 | Win 7 32bit Ultimate | MSI 870-G54 | AMD Phenom X 2| 240 x 16 | 2 x 2GB Gskill Flare 1800mhz CL9 | DDR1600 7-8-7-25-2T | HIS 6870 @ 1024/1179
35 @ 0.76Ghz | 3DMark05 | uzer85 | Win 7 32bit Ultimate | MSI 870-G54 | AMD Phenom X 2| 190x 4 | 2 x 2GB Gskill Flare 1800mhz CL9 | DDR1013 11-11-11-40-2T | HIS 6870 @ 30/35
dafreak @ 106.33333509@ 3.952GHz | 3DMark11 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X2 555 BE| 208 x 19 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR1666 9-9-9-24-1T | MSI R6850 Cyclone @ 980/1100
33 @ 1.000Ghz | 3DMark05 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X2 555 BE| 200 x 5 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR800 11-11-11-30-2T | MSI R6850 Cyclone @ 35/70
ah_khoo @ 20.72373150 @ 4.210GHz | 3DMark11 | ah_khoo | Win 7 x64 Ultimate | MSI Big Bang Trinergy | Intel i7 870 | 200 x 21 | 2 x 2GB Winovo DDR3 1600 | DDR1600 7-7-7-28-1T | Asus CuCore 5770 @ 950/1275
152 @ 1.203GHz | 3DMark05 | ah_khoo | Win 7 x64 Ultimate | MSI Big Bang Trinergy | Intel i7 870 | 133 x 9 | 2 x 2GB Winovo DDR3 1600 | DDR800 11-11-11-28-1T | Asus CuCore 5770 @ 147/290
kuntawakaw @ 15.53271895 @3.399GHz | 3DMark11 | kuntawakaw | Win 7 x64 Pro | MSI P67-GD65 | Intel 2600K | 100 x 34 | 2 x 4GB Gskill Eco 1600 @ 7-8-7 | DDR1600 6-8-6-28-1T | Sappire 5670 @ 890/1050
122 @ 1.600GHz | 3DMark05 | kuntawakaw | Win 7 x64 Pro | MSI P67-GD65 | Intel 2600K | 100 x 16 | 2 x 4GB Gskill Eco 1600 @ 7-8-7 | DDR1600 6-8-6-28-1T | Sappire 5670 @ 33/300
kuntawakaw @ 11.76251882 @ 4.000GHz | 3DMark11 | kuntawakaw | Win 7 x64 Pro | MSI P67-GD65 | Intel 2600K | 100 x 40 | 2 x 4GB Gskill Sniper 1600 @ 9-9-9 | DDR1600 9-9-9-24-2T | Sappire 5670 @ 885/1000
160 @ 1.600GHz | 3DMark05 | kuntawakaw | Win 7 x64 Pro | MSI P67-GD65 | Intel 2600K | 100 x 16 | 2 x 4GB Gskill Sniper 1600 @ 9-9-9 | DDR1600 9-9-9-24-2T | Sappire 5670 @ 50/100
hilmiangah @ 11.61294680 @ 4.424GHz | 3DMark11 | hilmiangah | Win 7 32bit Ultimate | ASUS P75P55D | Intel Core i5 750 | 210 x 21 | 2 x 2GB Team Extreem Dark 1600mhz CL9 | DDR1684 9-9-9-24-1t | MSI 6870 @ 1090/1190
403 @ 1.128GHz | 3DMark05 | hilmiangah | Win 7 32bit Ultimate | ASUS P75P55D | Intel Core i5 750 | 125 x 9 | 2 x 2GB Team Extreem Dark 1600mhz CL9 | DDR752 10-10-10-31-1t | MSI 6870 @ 35/35
kelvinchen @ 8.87711518 @ 3.000Ghz | 3DMark11 | kelvinchen | Win 7 64bit Ultimate | MSI KA790GX-M | AMD Athlon 7750 BE | 200 x 15 | 1 x 2GB Kingston Value RAM 800mhz CL6 | DDR2 800 6-6-6-18-24 2T | Sapphire HD5670 @ 850/1050
171 @ 0.8Ghz | 3DMark05 | kelvinchen | Win 7 64bit Ultimate | MSI KA790GX-M | AMD Athlon 7750 BE | 200 x 4 | 1 x 2GB Kingston Value RAM 800mhz CL6 | DDR2 800 6-6-6-18-24 2T | Sapphire HD5670 @ 400/900
dafreak @ 6.52233509@ 3.952GHz | 3DMark11 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X2 555 BE| 208 x 19 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR1666 9-9-9-24-1T | MSI R6850 Cyclone @ 980/1100
538 @ 1.000Ghz | 3DMark05 | dafreak | Win 7 64bit Ultimate | Gigabyte GA-MA785GT-UD3H | AMD PhenomII X2 555 BE| 200 x 5 | 1 x 4GB Corsair Vengeance 1600mhz CL9 | DDR800 11-11-11-30-1T | MSI R6850 Cyclone @ 100/150
r3m0t3 @ 6.01305081 @ 4.315GHz | 3DMark11 | r3m0t3 | Win 7 x64 Pro | ASUS Crosshair IV Formula | AMD Phenom II x4 955BE | 253 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 5-7-5-18-1T | MSI R5870 Lightning @ 1075/1250
845 @ 401MHz | 3DMark05 | r3m0t3 | Win 7 x64 Pro | ASUS Crosshair IV Formula | AMD Phenom II x4 955BE | 100 x 4 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR667 10-10-10-30-2T | MSI R5870 Lightning @ 23/223
r3m0t3 @ 4.73535081 @ 4.315GHz | 3DMark11 | r3m0t3 | Win 7 x64 Pro | ASUS Crosshair IV Formula | AMD Phenom II x4 955BE | 253 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 5-7-5-18-1T | MSI R5870 Lightning @ 1075/1250
1073 @ 400MHz | 3DMark05 | r3m0t3 | Win 7 x64 Pro | ASUS Crosshair IV Formula | AMD Phenom II x4 955BE | 100 x 4 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR666 10-10-10-30-2T | MSI R5870 Lightning @ 23/223
usop8290 @ 3.51425078 @ 3.808GHz | 3DMark11 | usop8290 | Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055T | 272 x 15 | 2 x 2GB Kingston HyperX 1600Mhz | DDR1333 9-9-9-24-2T | Sapphire 6950 2GB @ 880/1375
1445 @ 1.005GHz | 3DMark05 | usop8290 | Win 7 x64 Ultimate | MSI 790FX GD70 | AMD Phenom II x6 1055T | 201 x 5 | 2 x 2GB Kingston HyperX 1600Mhz | DDR800 7-7-7-20-2T | Sapphire 6950 2GB @ 30/35
r3m0t3 @ 3.19265073 @ 4.264GHz | 3DMark11 | r3m0t3 | Win 7 x64 Professional | ASUS Crosshair IV Formula | AMD Phenom II x4 955BE | 250 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 5-7-5-18-1T | MSI R5870 Lightning @ 1065/1335
1589 @ 1.003GHz | 3DMark05 | r3m0t3 | Win 7 x64 Professional | ASUS Crosshair IV Formula | AMD Phenom II x4 955BE | 100 x 10 | 2 x 2GB Kingston Hyperx 1600Mhz XMP | DDR800 11-11-11-30-2T | MSI R5870 Lightning @ 30/300
hilmiangah @ 1.27204629 @ 4.213GHz | 3DMark11 | hilmiangah | Win 7 32bit Ultimate | ASUS P75P55D | Intel Core i5 750 | 200 x 21 | 2 x 2GB Team Extreem Dark 1600mhz CL9 | DDR1600 9-9-9-24-1t | MSI 6870 @ 1180/1080
3639 @ 1.128GHz | 3DMark05 | hilmiangah | Win 7 32bit Ultimate | ASUS P75P55D | Intel Core i5 750 | 125 x 9 | 2 x 2GB Team Extreem Dark 1600mhz CL9 | DDR 752 6-6-6-18-1t | MSI 6870 @ 100/100
r3m0t3 @ 0.57805078 @ 4.264GHz | 3DMark11 | r3m0t3 | Win 7 x64 Ultimate | ASUS Crosshair IV Formula | AMD Phenom II x4 955BE | 250 x 17 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR1333 5-7-5-18-1T | MSI R5870 Lightning @ 1065/1335
8785 @ 1.605GHz | 3DMark05 | r3m0t3 | Win 7 x64 Ultimate | ASUS Crosshair IV Formula | AMD Phenom II x4 955BE | 100 x 16 | 2 x 2GB Kingston HyperX 1600Mhz XMP | DDR800 11-11-11-24-1T | MSI R5870 Lightning @ 157/300
angrysnail @ 0.55264779 @ 3.913GHz | 3DMark11 | angrysnail | Win 7 x64 Ultimate | ASUS Crosshair III Formula | AMD Phenom II x4 955BE | 200 x 19.5 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1600 8-9-8-24-1T | MSI R5870 Lightning @ 1000/1300
8647 @ 1.456GHz | 3DMark05 | angrysnail | Win 7 x64 Ultimate | ASUS Crosshair III Formula | AMD Phenom II x4 955BE | 208 x 7 | 2 x 2GB Corsair Dominator 1600Mhz | DDR1066 10-10-10-24-2T | MSI R5870 Lightning @ 157/275
dafreak @ 0.66593255 @ 4.0GHz | 3DMark11 | dafreak | Win 7 x64 | Gigabyte GA-MA785GT-UD3H | AMD Phenom II x2 555BE | 200 x 20 | 1 x 4GB Corsair Vengeance 1600Mhz | DDR1600 9-9-9-24-1T | MSI R6850 @ 888/1111
4888 @ 1.0GHz | 3DMark05 | dafreak | Win 7 x64 | Gigabyte GA-MA785GT-UD3H | AMD Phenom II x2 555BE | 100 x 10 | 1 x 4GB Corsair Vengeance 1600Mhz | DDR800 11-11-11-27-2T | MSI R6850 @ 600/550
This post has been edited by MSI-MY: May 3 2011, 10:29 PM