QUOTE(VoiVod @ Feb 11 2011, 02:37 PM)
in terms of revenue, yes Liverpool is richer than Citeh
Deloitte Money League
1 (1) Real Madrid - €438.6m
2 (2) FC Barcelona - €398.1m
3 (3) Manchester United - €349.8m
4 (4) Bayern Munich - €323m
5 (5) Arsenal - €274.1m
6 (6) Chelsea - €255.9m
7 (10) AC Milan - €235.8m
8 (7) Liverpool - €225.3m
9 (9) Internazionale - €224.8m
10 (8) Juventus - €205m
11 (20) Manchester City - €152.8m
12 (15) Tottenham Hotspur - €146.3m
13 (11) Hamburg - €146.2m
14 (13) Lyon - €146.1m
15 (14) Marseille - €141.1m
16 (16) Schalke 04 - €139.8m
17 (18) Atlético Madrid - €124.5m
18 (12) AS Roma - €122.7m
19 (n/a) VfB Stuttgart - €114.8m
20 (n/a) Aston Villa - €109.4m
Last year in brackets
http://soccernet.espn.go.com/news/story/_/...ch-list?cc=4716
revenue & spending power is TWO different thing bro..u can be the richest club as citeh case but not necessary has the biggest revenue..citeh owner willing to pay any price for a player..lescott for 20++m???...whereas our owner only willing to spend when there is enough money..be it from selling player as in torres,babel case for Carroll..i bet u wont see us spend that kind of money in the summer..and dont tell me u only knew that english player are always overpriced!Deloitte Money League
1 (1) Real Madrid - €438.6m
2 (2) FC Barcelona - €398.1m
3 (3) Manchester United - €349.8m
4 (4) Bayern Munich - €323m
5 (5) Arsenal - €274.1m
6 (6) Chelsea - €255.9m
7 (10) AC Milan - €235.8m
8 (7) Liverpool - €225.3m
9 (9) Internazionale - €224.8m
10 (8) Juventus - €205m
11 (20) Manchester City - €152.8m
12 (15) Tottenham Hotspur - €146.3m
13 (11) Hamburg - €146.2m
14 (13) Lyon - €146.1m
15 (14) Marseille - €141.1m
16 (16) Schalke 04 - €139.8m
17 (18) Atlético Madrid - €124.5m
18 (12) AS Roma - €122.7m
19 (n/a) VfB Stuttgart - €114.8m
20 (n/a) Aston Villa - €109.4m
Last year in brackets
» Click to show Spoiler - click again to hide... «
http://soccernet.espn.go.com/news/story/_/...ch-list?cc=4716
Feb 11 2011, 04:14 PM

Quote


0.0193sec
0.35
6 queries
GZIP Disabled