QUOTE(panasonic88 @ Aug 7 2009, 12:49 PM)
warrant listing day 
1. Sime-CH (4 Feb 2011, MYR8.15, 8 to 1, CW) from CIMB
2. Genm-CL (4 Feb 2011, MYR3.00, 4 to 1, CW) from CIMB
3. Gamuda-CI (4 Feb 2011, MYR3.12, 4 to 1, CW) from CIMB
4. Bursa-CO (4 Feb 2011, MYR7.70, 10 to 1, CW) from CIMB
5. Bursa-CN (5 Aug 2010, MYR7.20, 10 to 1, CW) from OSK
6. KNM-CB (5 Aug 2010, MYR0.85, 2 to 1, CW) from OSK
7. Commerz-CG (5 Aug 2010, MYR9.30, 15 to 1, CW) from OSK
8. Axiata-CC (5 Aug 2010, MYR2.75, 5 to 1, CW) from OSK
9. HKEX-CC (4 Feb 2011, HKD143.90, 125 to 1, CW) from AM
10. HKEX-HI (4 Feb 2011, HKD143.90, 125 to 1, PW) from AM
source: http://tradingbursamalaysia.blogspot.com/
Where have you been, BOSS ?1. Sime-CH (4 Feb 2011, MYR8.15, 8 to 1, CW) from CIMB
2. Genm-CL (4 Feb 2011, MYR3.00, 4 to 1, CW) from CIMB
3. Gamuda-CI (4 Feb 2011, MYR3.12, 4 to 1, CW) from CIMB
4. Bursa-CO (4 Feb 2011, MYR7.70, 10 to 1, CW) from CIMB
5. Bursa-CN (5 Aug 2010, MYR7.20, 10 to 1, CW) from OSK
6. KNM-CB (5 Aug 2010, MYR0.85, 2 to 1, CW) from OSK
7. Commerz-CG (5 Aug 2010, MYR9.30, 15 to 1, CW) from OSK
8. Axiata-CC (5 Aug 2010, MYR2.75, 5 to 1, CW) from OSK
9. HKEX-CC (4 Feb 2011, HKD143.90, 125 to 1, CW) from AM
10. HKEX-HI (4 Feb 2011, HKD143.90, 125 to 1, PW) from AM
source: http://tradingbursamalaysia.blogspot.com/
Aug 7 2009, 12:51 PM

Quote
0.0166sec
0.57
6 queries
GZIP Disabled