QUOTE(chyaw @ Apr 10 2009, 05:14 PM)
EPF is the one that goreng KNM???
No. Date Transaction Type No of Shares Price (RM)
1. 02/04/2009 Acquired 2,300,000 -
2. 03/04/2009 Acquired 2,000,000 -
3. 03/04/2009 Acquired 15,964,200 -
4. 03/04/2009 Disposed 800,000 -
5. 06/04/2009 Acquired 2,000,000 -
6. 06/04/2009 Acquired 1,700,000
How do you get the trade detail information? I try to check my online trading from PB, i can't find the similar thing No. Date Transaction Type No of Shares Price (RM)
1. 02/04/2009 Acquired 2,300,000 -
2. 03/04/2009 Acquired 2,000,000 -
3. 03/04/2009 Acquired 15,964,200 -
4. 03/04/2009 Disposed 800,000 -
5. 06/04/2009 Acquired 2,000,000 -
6. 06/04/2009 Acquired 1,700,000
Apr 12 2009, 12:08 AM

Quote
0.0292sec
0.86
7 queries
GZIP Disabled