
Speedtest result for this afternoon. But, the speed is in the fluctuated condition. It seems they are "playing" with the routing system. I'd noticed that all the links are routed to asianetcom since last night when I am back from office.
I did a few trace route and got the results which shown as below:
Target Name: www.lowyat.net IP: 210.5.46.17
Date/Time: 10/31/2009 2:25:38 PM
1 4 ms [192.168.0.1]
2 5 ms [192.168.1.1]
3 * []
4 58 ms [10.1.48.51]
5 78 ms [10.1.48.100]
6 73 ms [203.148.88.17]
7 99 ms AWX-0001.GW2.KUL1.asianetcom.net [203.192.154.205]
8 68 ms AWX-0001.GW2.KUL1.asianetcom.net [203.192.154.205]
9 97 ms gi4-1-1.gw1.kul2.asianetcom.net [203.192.144.41]10 75 ms [203.188.233.206]
11 63 ms [203.188.233.206]
12 * []
13 * []
14 57 ms genesis.lowyat.net [210.5.46.17]
Target Name: chinese.cari.com.my IP: 202.190.177.7
Date/Time: 10/31/2009 2:28:55 PM
1 20 ms [192.168.0.1]
2 21 ms [192.168.1.1]
3 * []
4 62 ms [10.1.48.51]
5 83 ms [10.1.48.100]
6 73 ms [203.148.88.2]
7 63 ms AWX-0001.GW2.KUL1.asianetcom.net [203.192.154.205]
8 92 ms AWX-0001.GW2.KUL1.asianetcom.net [203.192.154.205]
9 87 ms JRC-0002.gw3.kul1.asianetcom.net [203.192.154.154]10 70 ms te3-0-0.bkj1.jaring.my [61.6.10.13]
11 101 ms te3-0-0.bkj1.jaring.my [61.6.10.13]
12 76 ms [202.190.177.7]
Target Name: www.yahoo.com IP: 209.131.36.158
Date/Time: 10/31/2009 2:26:34 PM
1 12 ms [192.168.0.1]
2 8 ms [192.168.1.1]
3 * []
4 99 ms [10.1.48.51]
5 82 ms [10.1.48.100]
6 74 ms [203.148.88.18]
7 71 ms [203.148.88.2]
8 70 ms po12-0.gw2.sin1.asianetcom.net [202.147.48.150]
9 60 ms po12-0.gw2.sin1.asianetcom.net [202.147.48.150]
10 270 ms po7-0-0.gw1.sjc1.asianetcom.net [202.147.0.34]
11 293 ms po7-0-0.gw1.sjc1.asianetcom.net [202.147.0.34]12 274 ms ae1-p161.msr1.sp1.yahoo.com [216.115.107.63]
13 285 ms te-9-1.bas-a2.sp1.yahoo.com [209.131.32.23]
14 262 ms f1.www.vip.sp1.yahoo.com [209.131.36.158]
Target Name: www.youtube.com IP: 72.14.203.139
Date/Time: 10/31/2009 2:26:59 PM
1 9 ms [192.168.0.1]
2 16 ms [192.168.1.1]
3 * []
4 61 ms [10.1.48.51]
5 93 ms [10.1.48.100]
6 77 ms [203.148.88.18]
7 77 ms AWX-0001.GW2.KUL1.asianetcom.net [203.192.154.205]
8 84 ms AWX-0001.GW2.KUL1.asianetcom.net [203.192.154.205]
9 77 ms po12-3.gw2.sin1.asianetcom.net [202.147.48.210]
10 99 ms gi0-1-3.cr3.hkg3.asianetcom.net [202.147.16.237]
11 131 ms te2-2.gw1.hkg4.asianetcom.net [202.147.16.202]12 110 ms [209.85.241.58]
13 118 ms [209.85.250.120]
14 139 ms [209.85.250.120]
15 134 ms [209.85.243.23]
16 117 ms tx-in-f139.1e100.net [72.14.203.139]
Target Name: www.facebook.com IP: 69.63.181.12
Date/Time: 10/31/2009 2:27:40 PM
1 18 ms [192.168.0.1]
2 9 ms [192.168.1.1]
3 * []
4 65 ms [10.1.48.51]
5 53 ms [10.1.48.100]
6 75 ms [203.148.88.1]
7 84 ms [203.148.88.18]
8 67 ms po12-0.gw2.sin1.asianetcom.net [202.147.48.150]
9 179 ms po15-0-1.cr1.nrt1.asianetcom.net [202.147.32.90]
10 265 ms po7-0-0.gw1.sjc1.asianetcom.net [202.147.0.34]11 296 ms sv1.br01.sjc1.tfbnw.net [206.223.116.166]
12 274 ms sv1.br01.sjc1.tfbnw.net [206.223.116.166]
13 277 ms [204.15.21.96]
14 295 ms eth-17-17.csw01a.snc2.tfbnw.net [204.15.23.239]
15 265 ms www-11-01-snc2.facebook.com [69.63.181.12]
Target Name: www.worldofwarcraft.com IP: 12.129.242.22
Date/Time: 10/31/2009 2:28:30 PM
1 9 ms [192.168.0.1]
2 4 ms [192.168.1.1]
3 * []
4 65 ms [10.1.48.51]
5 79 ms [10.1.48.100]
6 77 ms [203.148.88.2]
7 76 ms [203.148.88.34]
8 89 ms po12-3.gw2.sin1.asianetcom.net [202.147.48.210]
9 103 ms po12-3.gw2.sin1.asianetcom.net [202.147.48.210]
10 166 ms po15-0-1.cr1.nrt1.asianetcom.net [202.147.32.90]11 260 ms [12.126.40.25]
12 295 ms cr1.sffca.ip.att.net [12.122.137.62]
13 284 ms cr1.sffca.ip.att.net [12.122.137.62]
14 302 ms gar4.la2ca.ip.att.net [12.122.128.169]
15 293 ms [12.122.255.70]
16 285 ms [12.122.255.70]
This post has been edited by jonathan5585: Oct 31 2009, 02:30 PM