SEASON 1
1 - 101 "Pilot" October 6, 2000
2 - 102 "Cool Change" October 13, 2000
3 - 103 "Crate 'n Burial" October 20, 2000
4 - 104 "Pledging Mr. Johnson" October 27, 2000
5 - 105 "Friends & Lovers" November 3, 2000
6 - 106 "Who Are You?" November 10, 2000
7 - 107 "Blood Drops" November 17, 2000
8 - 108 "Anonymous" November 24, 2000
9 - 109 "Unfriendly Skies" December 8, 2000
10 - 110 "Sex, Lies and Larvae" December 22, 2000
11 - 111 "I-15 Murders" January 12, 2001
12 - 112 "Fahrenheit 932" February 1, 2001
13 - 113 "Boom" February 8, 2001
14 - 114 "To Halve and to Hold" February 15, 2001
15 - 115 "Table Stakes " February 22, 2001
16 - 116 "Too Tough to Die" March 1, 2001
17 - 117 "Face Lift" March 8, 2001
18 - 118 "$35K O.B.O." March 29, 2001
19 - 119 "Gentle, Gentle" April 12, 2001
20 - 120 "Sounds of Silence" April 19, 2001
21 - 121 "Justice is Served" April 26, 2001
22 - 122 "Evaluation Day" May 10, 2001
23 - 123 "Strip Strangler" May 17, 2001
SEASON 2
24 - 201 "Burked" September 27, 2001
25 - 202 "Chaos Theory" October 4, 2001
26 - 203 "Overload" October 11, 2001
27 - 204 "Bully for You" October 18, 2001
28 - 205 "Scuba Doobie-Doo" October 25, 2001
29 - 206 "Alter Boys" November 1, 2001
30 - 207 "Caged" November 8, 2001
31 - 208 "Slaves of Las Vegas" November 15, 2001
32 - 209 "And Then There Were None" November 22, 2001
33 - 210 "Ellie" December 6, 2001
34 - 211 "Organ Grinder" December 13, 2001
35 - 212 "You've Got Male" December 20, 2001
36 - 213 "Identity Crisis" January 17, 2002
37 - 214 "The Finger" January 31, 2002
38 - 215 "Burden of Proof" February 7, 2002
39 - 216 "Primum Non Nocere" February 28, 2002
40 - 217 "Felonious Monk" March 7, 2002
41 - 218 "Chasing The Bus" March 28, 2002
42 - 219 "Stalker" April 4, 2002
43 - 220 "Cats in the Cradle" April 25, 2002
44 - 221 "Anatomy of a Lye" May 2, 2002
45 - 222 "Cross Jurisdictions" May 9, 2002
46 - 223 "The Hunger Artist" May 16, 2002
SEASON 3
47 - 302 "Revenge is Best Served Cold" September 26, 2002
48 - 301 "The Accused is Entitled" October 3, 2002
49 - 303 "Let the Seller Beware" October 10, 2002
50 - 304 "A Little Murder" October 17, 2002
51 - 306 "Abra-Cadaver" October 31, 2002
52 - 305 "The Execution of Catherine Willows" November 7, 2002
53 - 307 "Fight Night" November 14, 2002
54 - 308 "Snuff" November 21, 2002
55 - 309 "Blood Lust" December 5, 2002
56 - 310 "High and Low" December 12, 2002
57 - 311 "Recipe for Murder" January 9, 2003
58 - 312 "Got Murder?" January 16, 2003
59 - 313 "Random Acts of Violence" January 30, 2003
60 - 314 "One Hit Wonder" February 6, 2003
61 - 315 "Lady Heather's Box" February 13, 2003
62 - 316 "Lucky Strike" February 20, 2003
63 - 317 "Crash & Burn" March 13, 2003
64 - 318 "Precious Metal" April 3, 2003
65 - 319 "A Night at the Movies" April 10, 2003
66 - 320 "Last Laugh" April 24, 2003
67 - 321 "Forever" May 1, 2003
68 - 322 "Play with Fire" May 8, 2003
69 - 323 "Inside the Box" May 15, 2003
SEASON 4
70 - 402 "Assume Nothing (1)" September 25, 2003
71 - 403 "All for Our Country (2)" October 2, 2003
72 - 401 "Homebodies" October 9, 2003
73 - 405 "Feeling the Heat" October 23, 2003
74 - 406 "Fur and Loathing" October 30, 2003
75 - 407 "Jackpot" November 6, 2003
76 - 404 "Invisible Evidence" November 13, 2003
77 - 408 "After the Show" November 20, 2003
78 - 409 "Grissom Versus the Volcano" December 11, 2003
79 - 410 "Coming of Rage" December 18, 2003
80 - 411 "Eleven Angry Jurors" January 8, 2004
81 - 412 "Butterflied" January 15, 2004
82 - 414 "Suckers" February 5, 2004
83 - 413 "Paper or Plastic" February 12, 2004
84 - 415 "Early Rollout" February 19, 2004
85 - 416 "Getting Off" February 26, 2004
86 - 417 "XX" March 11, 2004
87 - 418 "Bad to the Bone" April 1, 2004
88 - 419 "Bad Words" April 15, 2004
89 - 420 "Dead Ringer" April 29, 2004
90 - 421 "Turn of the Screws" May 6, 2004
91 - 422 "No More Bets" May 13, 2004
92 - 423 "Bloodlines" May 20, 2004
SEASON 5
93 - 501 "Viva Las Vegas" September 23, 2004
94 - 502 "Down the Drain" October 7, 2004
95 - 503 "Harvest" October 14, 2004
96 - 504 "Crow's Feet" October 21, 2004

97 - 505 "Swap Meet" October 28, 2004
98 - 506 "What's Eating Gilbert Grissom?" November 4, 2004

99 - 507 "Formalities" November 11, 2004
100 - 508 "Ch-Ch-Changes" November 18, 2004

101 - 509 "Mea Culpa" November 25, 2004
102 - 510 "No Humans Involved" December 9, 2004

103 - 511 "Who Shot Sherlock?" January 6, 2005
104 - 512 "Snakes" January 13, 2005
105 - 513 "Nesting Dolls" February 3, 2005

106 - 514 "Unbearable" February 10, 2005
107 - 515 "King Baby" February 17, 2005
108 - 516 "Big Middle" February 24, 2005

109 - 517 "Compulsion" March 10, 2005
110 - 518 "Spark of Life" March 31, 2005
111 - 519 "4 x 4" April 14, 2005
112 - 520 "Hollywood Brass" April 21, 2005
113 - 521 "Committed" April 28, 2005

114 - 522 "Weeping Willows" May 5, 2005
115 - 525 "Iced" May 12, 2005
116 - 523 "Grave Danger, Part 1" May 19, 2005
117 - 524 "Grave Danger, Part 2" May 19, 2005
SEASON 6
118 - 601 "Bodies in Motion" September 22, 2005
119 - 602 "Room Service" September 29, 2005
120 - 603 "Bite Me" October 6, 2005
121 - 604 "Shooting Stars" October 13, 2005
122 - 605 "Gum Drops" October 20, 2005
123 - 606 "Secrets and Flies" November 3, 2005
124 - 607 "A Bullet Runs Through It, Part 1" November 10, 2005
125 - 608 "A Bullet Runs Through It, Part 2" November 17, 2005
126 - 609 "Dog Eat Dog" November 24, 2005
127 - 610 "Still Life" December 8, 2005
128 - 611 "Werewolves" January 5, 2006
129 - 612 "Daddy's Little Girl" January 19, 2006
130 - 613 "Kiss-Kiss, Bye-Bye" January 26, 2006
131 - 614 "Killer" February 2, 2006
132 - 615 "Pirates of the Third Reich" February 9, 2006
133 - 616 "Up In Smoke" March 2, 2006
134 - 617 "I Like To Watch" March 9, 2006
135 - 618 "The Unusual Suspect" March 30, 2006
136 - 619 "Spellbound" April 6, 2006
137 - 620 "Poppin' Tags" April 13, 2006
138 - 621 "Rashomama" April 27, 2006
139 - 622 "Time of Your Death" May 4, 2006
140 - 623 "Bang-Bang (1)" May 11, 2006
141 - 624 "Way To Go (2)" May 18, 2006
SEASON 7
142 - 701 "Built To Kill, Part 1" September 21, 2006
143 - 702 "Built To Kill, Part 2" September 28, 2006
144 - 703 "Toe Tags" October 5, 2006
145 - 704 "Fannysmackin'" October 12, 2006
146 - 705 "Double-Cross" October 19, 2006
147 - 706 "Burn Out" November 2, 2006
148 - 707 "Post Mortem" November 9, 2006
149 - 708 "Happenstance" November 16, 2006
150 - 709 "Living Legend" November 23, 2006
151 - 710 "Loco Motives" December 7, 2006
152 - 711 "Leaving Las Vegas" January 4, 2007
153 - 712 "Sweet Jane" January 18, 2007
154 - 713 "Redrum" January 25, 2007
155 - 714 "Meet Market" February 1, 2007
156 - 715 "Law of Gravity" February 8, 2007
157 - 716 "Monster in the Box" February 15, 2007
158 - 717 "Fallen Idols" February 22, 2007
159 - 718 "Empty Eyes" March 29, 2007
160 - 719 "Big Shots" April 5, 2007
161 - 720 "Lab Rats" April 12, 2007
162 - 721 "Ending Happy" April 26, 2007
163 - 722 "Leapin' Lizards" May 3, 2007
164 - 723 "The Good, the Bad, and the Dominatrix" May 10, 2007
165 - 724 "Living Doll (1)" May 17, 2007
SEASON 8
166 - 801 "Dead Doll (2)" September 27, 2007
167 - 802 "A La Cart" October 4, 2007
168 - 803 "Go To Hell" October 11, 2007
169 - 804 "The Case of the Cross-Dressing Carp" October 18, 2007
170 - 805 "The Chick Chop Flick Shop" November 1, 2007
171 - 806 "Who and What" (Without a Trace Crossover) November 8, 2007
*** - *** "Where and Why" (Without a Trace Crossover episode) November 8, 2007
172 - 807 "Goodbye and Good Luck" November 15, 2007
173 - 808 "You Kill Me" November 22, 2007
174 - 809 "Cockroaches" December 6, 2007
175 - 810 "Lying Down With Dogs" December 13, 2007
176 - 811 "Bull" January 10, 2008
177 - 812 "Grissom's Divine Comedy" April 3, 2008
178 - 813 "A Thousand Days on Earth" April 10, 2008
179 - 814 "Drops Out" April 24, 2008
180 - 815 "The Theory of Everything" May 1, 2008
181 - 816 "Two And a Half Deaths" May 8, 2008
182 - 817 "For Gedda (1)" May 15, 2008
SEASON 9
183 - 901 "For Warrick (2)" September 25, 2008
184 - 902 "The Happy Place" October 2, 2008
185 - 903 "Art Imitates Life" October 9, 2008
186 - 904 "Scales" October 16, 2008







Jun 22 2008, 09:33 PM, updated 18y ago
Quote








0.0160sec
0.76
6 queries
GZIP Disabled