
QUOTE
BUYING NOTE:
1. Bundle Purchase will get Discount, unless the selected Promotion or Discounted Items.
** We do not provide COD Service at other klangvalley places unless agreed by both party
2. You Self Collect at Shop or by Postage. Our Shop Tel: 03-42978618 Call before you come collect.
3. Credit Card Purchase will charge 2% / Online Paypal Credit Card 4%
4. Credit Card EPP (Easy Payment Plan) Installment Available for Maybank / HSBC / OCBC / RHB / Standard Charter / Alliance Bank
5. All Postage Parcels will pack in good packaging. We use SKYNET/ GDEX/ POSLAJU /METROPORT.
*Cheaper Courier Charge = Below 2kg RM8 (SKYNET) / Below 10kg RM25 (GDEX) / 20kg PC to Sarawak /Sabah RM100++ *T&C
6. If you are not yet received the goods at second working day after your payment made, Please PM/Call us for tracking number or status.
7. We cover FULL WARRANTY of Product Warranty life, based on Formal Receipt/Warranty Sticker/Or Your Particular (we have Customers Database Record since 2007)
8. Free Warranty Pickup and Return for all the goods sold by Ideal Tech PC Sdn Bhd (Refer www.idealtech.com.my/warranty)
9. Refer www.idealtech.com.my for "Our Differences" and "How to Claim warranty".
10. Thank you very much. You are welcome again.
1. Bundle Purchase will get Discount, unless the selected Promotion or Discounted Items.
** We do not provide COD Service at other klangvalley places unless agreed by both party
2. You Self Collect at Shop or by Postage. Our Shop Tel: 03-42978618 Call before you come collect.
3. Credit Card Purchase will charge 2% / Online Paypal Credit Card 4%
4. Credit Card EPP (Easy Payment Plan) Installment Available for Maybank / HSBC / OCBC / RHB / Standard Charter / Alliance Bank
5. All Postage Parcels will pack in good packaging. We use SKYNET/ GDEX/ POSLAJU /METROPORT.
*Cheaper Courier Charge = Below 2kg RM8 (SKYNET) / Below 10kg RM25 (GDEX) / 20kg PC to Sarawak /Sabah RM100++ *T&C
6. If you are not yet received the goods at second working day after your payment made, Please PM/Call us for tracking number or status.
7. We cover FULL WARRANTY of Product Warranty life, based on Formal Receipt/Warranty Sticker/Or Your Particular (we have Customers Database Record since 2007)
8. Free Warranty Pickup and Return for all the goods sold by Ideal Tech PC Sdn Bhd (Refer www.idealtech.com.my/warranty)
9. Refer www.idealtech.com.my for "Our Differences" and "How to Claim warranty".
10. Thank you very much. You are welcome again.

Storage (Hard Drive- Internal) - Full Years Warranty one to one exchange
| Western Digital 3.5" | Part. No. | Specifications | (RM) | Warranty |
| 1TB Caviar Blue | WD10EZEX | 7200RPM/64MB | RM219 | 2 |
| 2TB Caviar Blue | WD20EZRZ | 5400RPM/64MB | RM339 | 2 |
| 3TB Caviar Blue | WD30EZRZ | 5400RPM/64MB | RM429 | 2 |
| 1TB Caviar Black | WD1003FZEX | 7200RPM/64MB | RM349 | 5 |
| 2TB Caviar Black | WD2003FZEX | 7200RPM/64MB | RM559 | 5 |
| 3TB Caviar Black | WD3003FZEX | 7200RPM/64MB | RM729 | 5 |
| 4TB Caviar Black | WD4003FZEX | 7200RPM/64MB | RM949 | 5 |
| 1TB Caviar Red | WD10EFRX | rpm intelli/64MB | RM289 | 3 |
| 2TB Caviar Red | WD20EFRX | rpm intelli/64MB | RM415 | 3 |
| 3TB Caviar Red | WD30EFRX | rpm intelli/64MB | RM499 | 3 |
| 4TB Caviar Red | WD40EFRX | rpm intelli/64MB | RM719 | 3 |
| 6TB Caviar Red | WD50EFRX | rpm intelli/64MB | RM1129 | 3 |
| 8TB Caviar Red | WD80EFRX | rpm intelli/64MB | RM1639 | 3 |
| 1TB Caviar Purple | WD10PURX | rpm intelli/64MB | RM259 | 3 |
| 2TB Caviar Purple | WD20PURX | rpm intelli/64MB | RM359 | 3 |
| 3TB Caviar Purple | WD30PURX | rpm intelli/64MB | RM469 | 3 |
| 4TB Caviar Purple | WD40PURX | rpm intelli/64MB | RM689 | 3 |
| 6TB Caviar Purple | WD60PURX | rpm intelli/64MB | RM1129 | 3 |
| 8TB Caviar Purple New! | WD80PURX | rpm intelli/64MB | RM1639 | 3 |
| Seagate (3.5") | Part. No. | Specifications | (RM) | Warranty |
| 2TB Barracuda | ST2000DM001 | 7200RPM/64MB | RM339 | 2 |
| 3TB Barracuda | ST3000DM001 | 7200RPM/64MB | RM445 | 2 |
| 4TB Barracuda | ST4000DM000 | 7200RPM/64MB | RM639 | 2 |
| 1TB Desktop SSHD | ST1000DX001 | 7200RPM/64MB | RM319 | 3 |
| 2TB Desktop SSHD | ST2000DX001 | 7200RPM/64MB | RM429 | 3 |
| 4TB Desktop SSHD | ST4000DX001 | 7200RPM/64MB | RM689 | 3 |
| WD (3.5") AC/DC Power External HDD | Part. No. | (RM) | Warranty |
| MY Book Essential 3.5"2TB | WDBFJK0020HBK | RM449 | 3 |
| MY Book Essential 3.5"3TB | WDBFJK0030HBK | RM519 | 3 |
| MY Book Essential 3.5"4TB | WDBFJK0040HBK | RM629 | 3 |
| MY Book Essential 3.5"6TB | WDBFJK0060HBK | RM1089 | 3 |
| WD MY CLOUD 3.5" 2TB | WDBCTL0020HWT | RM619 | 3 |
| WD MY CLOUD 3.5" 3TB | WDBCTL0030HWT | RM729 | 3 |
| WD MY CLOUD 3.5" 4TB | WDBCTL0040HWT | RM949 | 3 |
| WD MY CLOUD 3.5" 6TB | WDBCTL0060HWT | RM1439 | 3 |
| WD (2.5") AC/DC Power External HDD | Part. No. | (RM) | Warranty |
| Elements 2.5" 500GB | WDBUZG5000ABK | RM219 | 3 |
| Elements 2.5" 1TB | WDBUZG0010BBK | RM279 | 3 |
| Elements 2.5" 2TB | WDBU6Y0020BBK | RM419 | 3 |
| MYPASSPORT ULTRA 500GB | WDBPGC5000 | RM229 | 3 |
| MYPASSPORT ULTRA 1TB | WDBZFP0010 | RM279 | 3 |
| MYPASSPORT ULTRA 2TB | WDBMWV0020 | RM419 | 3 |
| MYPASSPORT ULTRA 3TB | WDBMWV0030 | RM669 | 3 |
| *Black/Blue/Red/Titanium |
This post has been edited by zhen^wei: Jul 18 2016, 03:37 PM
Jun 13 2008, 03:07 PM, updated 9y ago
Quote

0.0251sec
0.47
5 queries
GZIP Disabled