QUOTE(HereToLearn @ Nov 30 2020, 08:33 PM)
Not at high price. I am positive
. Not planning to sell also.
Just sharing better similar counters ma.
MBB share price of RM7.9
Analysts FY2021 NP FY2022 NP 2021 PE 2022 PE
PBB 7050.8 8008.2 12.60 11.09
HLG 7223.7 8009 12.29 11.09
MIDF 7642 8615 11.62 10.31
Affin 6173.8 7216.6 14.38 12.31
PM me if you want the compiled data for other banks
Bugger off. No body want your amateur analysis. Go open a bimb shareholder thread to promote.Just sharing better similar counters ma.
MBB share price of RM7.9
Analysts FY2021 NP FY2022 NP 2021 PE 2022 PE
PBB 7050.8 8008.2 12.60 11.09
HLG 7223.7 8009 12.29 11.09
MIDF 7642 8615 11.62 10.31
Affin 6173.8 7216.6 14.38 12.31
PM me if you want the compiled data for other banks
Nov 30 2020, 08:37 PM

Quote

0.1010sec
0.34
7 queries
GZIP Disabled