is that normal I receive such invoice?
rm 184?
I had already paid rm 150 and subscribe for the rm 68(3GB, rm 30 rebate)
» Click to show Spoiler - click again to hide... «

» Click to show Spoiler - click again to hide... «
Here is the complete details of your broadband data usage.
Date Total_MB
23 April 2010 22:22:28 0.0000
23 April 2010 16:00:20 0.0000
23 April 2010 15:58:35 0.0000
23 April 2010 15:56:00 0.0000
23 April 2010 15:54:02 0.0000
23 April 2010 15:51:41 0.0000
23 April 2010 14:06:31 0.0000
23 April 2010 13:59:04 0.0000
23 April 2010 11:55:03 0.0000
23 April 2010 11:44:46 0.0000
23 April 2010 10:56:03 0.0000
23 April 2010 09:04:54 0.0000
23 April 2010 04:01:25 0.0000
22 April 2010 23:49:38 0.0000
22 April 2010 22:26:46 0.0000
22 April 2010 18:11:18 0.0000
22 April 2010 17:36:10 0.0000
22 April 2010 15:53:41 0.0000
22 April 2010 12:17:39 0.0000
22 April 2010 07:49:49 0.0000
22 April 2010 02:06:45 0.0000
21 April 2010 23:28:17 0.0000
21 April 2010 21:48:25 0.0000
21 April 2010 21:01:58 0.0000
21 April 2010 15:26:33 0.0000
21 April 2010 07:07:50 0.0000
21 April 2010 00:18:09 0.0000
20 April 2010 18:25:44 0.0000
20 April 2010 16:44:31 0.0000
20 April 2010 13:43:18 0.0000
20 April 2010 13:20:13 0.0000
20 April 2010 13:20:07 0.0000
20 April 2010 13:19:54 0.0000
20 April 2010 13:17:09 0.0000
20 April 2010 13:11:45 0.0000
20 April 2010 12:23:32 0.0000
20 April 2010 08:07:40 825.0747
19 April 2010 23:40:36 0.0829
19 April 2010 23:00:58 2.1576
19 April 2010 19:06:23 46.4712
19 April 2010 17:35:56 15.7327
19 April 2010 16:31:21 92.9096
19 April 2010 12:31:23 21.5921
19 April 2010 11:29:28 11.2323
19 April 2010 08:24:02 0.8438
19 April 2010 07:20:15 2.8887
19 April 2010 00:26:06 8.5668
18 April 2010 23:37:08 1.3578
18 April 2010 21:09:26 0.0666
18 April 2010 20:16:59 0.3103
18 April 2010 20:07:22 0.1147
18 April 2010 19:44:16 0.2519
18 April 2010 19:34:56 0.0000
18 April 2010 19:34:28 0.1065
18 April 2010 19:33:51 0.1055
18 April 2010 19:32:25 0.1055
18 April 2010 19:31:31 0.1065
18 April 2010 19:30:34 0.2253
18 April 2010 16:39:58 8.0589
18 April 2010 15:48:00 4.2322
18 April 2010 14:00:47 0.7567
18 April 2010 00:10:55 4.0479
17 April 2010 22:27:36 29.1523
17 April 2010 19:49:20 23.8787
17 April 2010 17:01:54 48.6400
17 April 2010 13:14:09 2.2620
17 April 2010 11:58:00 4.0796
17 April 2010 02:12:44 161.4367
16 April 2010 12:13:04 29.3294
16 April 2010 01:35:26 1.4991
15 April 2010 23:46:45 2.4494
15 April 2010 23:34:59 57.8488
15 April 2010 18:27:35 198.5382
15 April 2010 14:45:58 0.0256
15 April 2010 14:34:34 2.8375
15 April 2010 13:21:38 7.6165
15 April 2010 00:05:01 31.4163
14 April 2010 21:52:07 19.6588
14 April 2010 18:43:25 3.9383
14 April 2010 16:11:18 17.7838
14 April 2010 09:21:25 2.4607
13 April 2010 23:58:12 15.4132
13 April 2010 19:58:31 21.2388
13 April 2010 16:56:01 6.0017
13 April 2010 15:56:01 12.0719
13 April 2010 13:56:58 15.7706
13 April 2010 00:01:10 23.6206
12 April 2010 22:05:23 2.4883
12 April 2010 18:29:35 0.4465
12 April 2010 18:27:14 13.7841
12 April 2010 12:22:12 71.8633
11 April 2010 23:28:26 6.3027
11 April 2010 18:04:34 266.2257
11 April 2010 15:51:04 6.3662
11 April 2010 13:23:08 4.5322
11 April 2010 12:50:41 0.4915
11 April 2010 12:41:41 0.1280
11 April 2010 12:41:39 0.0000
11 April 2010 10:45:13 0.9308
11 April 2010 10:10:32 0.0113
10 April 2010 23:57:11 0.7834
10 April 2010 22:10:41 2.5180
10 April 2010 21:44:42 74.9486
10 April 2010 13:09:43 9.4505
10 April 2010 09:42:00 8.0886
10 April 2010 01:15:48 49.7582
09 April 2010 19:14:22 0.0000
09 April 2010 19:14:15 27.0991
09 April 2010 13:00:49 0.0000
09 April 2010 01:24:52 0.0000
09 April 2010 01:23:39 0.3092
08 April 2010 23:59:00 16.5622
08 April 2010 21:31:23 89.3952
08 April 2010 20:10:03 83.4304
08 April 2010 19:25:58 65.3097
08 April 2010 15:44:31 0.5632
08 April 2010 14:51:53 0.2775
08 April 2010 14:34:35 0.0000
08 April 2010 14:34:07 0.0840
08 April 2010 14:33:39 0.1413
08 April 2010 14:31:43 0.3635
08 April 2010 14:31:32 0.0000
08 April 2010 14:22:03 0.0000
08 April 2010 13:28:36 9.1156
08 April 2010 12:05:13 5.5972
07 April 2010 23:58:07 15.4348
07 April 2010 22:08:48 0.0000
07 April 2010 19:06:37 26.3485
07 April 2010 17:23:32 8.7337
07 April 2010 13:43:45 17.6005
07 April 2010 00:21:00 97.1448
06 April 2010 19:29:31 5.1302
06 April 2010 18:55:45 1.9016
06 April 2010 17:08:42 14.2141
06 April 2010 02:01:13 41.8632
05 April 2010 21:53:11 46.4620
05 April 2010 20:58:29 1.9405
05 April 2010 19:52:42 3.8492
05 April 2010 19:20:55 2.8897
05 April 2010 12:16:14 104.0323
05 April 2010 08:16:20 2.6993
04 April 2010 23:42:24 4.9172
04 April 2010 21:31:02 9.7659
04 April 2010 16:40:38 15.6099
04 April 2010 13:30:43 38.8076
04 April 2010 10:56:51 42.0106
04 April 2010 08:18:47 5.5419
04 April 2010 00:54:10 12.9935
03 April 2010 23:45:07 11.5497
03 April 2010 21:15:33 112.6943
03 April 2010 01:58:33 49.2820
02 April 2010 23:57:58 2.8815
02 April 2010 22:20:15 3.5195
02 April 2010 19:55:56 0.0000
02 April 2010 17:48:55 5.5388
02 April 2010 17:33:22 7.7681
02 April 2010 13:22:58 54.6816
02 April 2010 00:26:36 66.9768
01 April 2010 15:33:43 28.5358
01 April 2010 13:37:45 12.7416
01 April 2010 00:51:31 21.8552
31 March 2010 22:09:41 10.2492
31 March 2010 20:03:06 0.6390
31 March 2010 17:48:59 7.3175
31 March 2010 17:29:45 12.1364
31 March 2010 14:52:37 19.9158
31 March 2010 07:54:24 7.6708
31 March 2010 01:24:23 6.7185
30 March 2010 22:08:50 0.0000
30 March 2010 21:55:29 2.1555
30 March 2010 21:46:42 0.0000
30 March 2010 21:26:34 0.0000
30 March 2010 21:10:27 26.0966
30 March 2010 18:41:53 0.9687
30 March 2010 16:13:12 0.2621
30 March 2010 16:08:00 12.2634
30 March 2010 14:07:42 0.0000
30 March 2010 13:26:37 13.7400
30 March 2010 00:46:41 9.6358
29 March 2010 21:56:30 2.4259
29 March 2010 21:05:03 0.0000
29 March 2010 21:04:26 0.0000
29 March 2010 21:03:49 0.0000
29 March 2010 21:03:31 0.0000
29 March 2010 20:41:13 1.3036
29 March 2010 20:10:02 0.0000
29 March 2010 20:09:09 0.0000
29 March 2010 20:06:12 0.0000
29 March 2010 20:02:42 0.0000
29 March 2010 20:01:09 75.4770
29 March 2010 19:35:17 0.0000
29 March 2010 19:34:21 16.4598
29 March 2010 16:43:14 3.5912
29 March 2010 12:29:05 60.0279
29 March 2010 00:16:54 2.9389
28 March 2010 21:54:00 1.5790
28 March 2010 21:35:07 16.6953
28 March 2010 21:28:30 5.8900
28 March 2010 20:54:49 14.3411
28 March 2010 20:17:03 1.9712
28 March 2010 20:03:04 0.2089
28 March 2010 19:58:08 5.5327
28 March 2010 17:10:39 0.0082
28 March 2010 17:10:13 0.0041
28 March 2010 17:09:27 0.0061
28 March 2010 17:08:51 0.0276
28 March 2010 17:08:08 0.0061
28 March 2010 17:07:48 0.0236
28 March 2010 17:07:13 0.0236
28 March 2010 17:06:33 0.0000
28 March 2010 17:06:14 0.0041
28 March 2010 17:05:48 0.0051
28 March 2010 17:05:11 0.0051
28 March 2010 17:04:44 0.0000
28 March 2010 17:04:24 0.0358
28 March 2010 17:02:58 0.0000
28 March 2010 17:02:28 0.0778
28 March 2010 17:01:38 0.0051
28 March 2010 17:00:59 0.0082
28 March 2010 16:59:49 0.0000
28 March 2010 16:59:27 0.0000
28 March 2010 16:58:31 0.0000
28 March 2010 16:57:30 0.0020
28 March 2010 16:57:04 0.0051
28 March 2010 16:56:39 0.0041
28 March 2010 16:55:39 0.0061
28 March 2010 16:55:17 0.0000
28 March 2010 16:54:24 0.0020
28 March 2010 16:53:39 0.0102
28 March 2010 16:53:05 0.0072
28 March 2010 16:52:31 0.0051
28 March 2010 16:52:03 0.0174
28 March 2010 16:51:15 0.0051
28 March 2010 16:50:43 0.0072
28 March 2010 16:49:50 0.0020
28 March 2010 16:49:27 0.0338
28 March 2010 16:47:48 0.0020
28 March 2010 16:47:25 0.0000
28 March 2010 16:46:31 0.0154
28 March 2010 16:45:55 0.0102
28 March 2010 16:45:30 0.0000
28 March 2010 16:45:02 0.0020
28 March 2010 16:44:40 0.0000
28 March 2010 16:44:14 0.0000
28 March 2010 16:43:41 0.0236
28 March 2010 16:42:53 0.0061
28 March 2010 16:42:14 0.0174
28 March 2010 16:41:47 0.0102
28 March 2010 16:40:56 0.0215
28 March 2010 16:40:29 0.0020
28 March 2010 16:39:16 0.0389
28 March 2010 16:38:43 0.0082
28 March 2010 16:37:58 0.0143
28 March 2010 16:36:22 0.0829
28 March 2010 16:30:01 0.0348
28 March 2010 16:25:29 0.1137
28 March 2010 16:23:38 0.0000
28 March 2010 16:07:46 8.2319
28 March 2010 15:51:18 125.0826
28 March 2010 13:56:00 23.4342
28 March 2010 09:53:56 28.8236
28 March 2010 08:39:25 0.0164
28 March 2010 08:36:08 18.7269
28 March 2010 01:02:48 5.2869
28 March 2010 00:08:16 4.0294
27 March 2010 21:39:16 46.9422
27 March 2010 18:55:51 2.1238
27 March 2010 18:51:57 4.9234
27 March 2010 17:07:03 83.7949
27 March 2010 00:13:46 0.4762
26 March 2010 23:04:01 8.6333
26 March 2010 17:12:45 2.7331
26 March 2010 12:08:19 25.8437
26 March 2010 03:07:31 0.0543
26 March 2010 03:07:05 0.0594
26 March 2010 02:26:17 0.0000
26 March 2010 02:25:40 10.8575
26 March 2010 00:46:30 0.2038
26 March 2010 00:45:38 0.7813
26 March 2010 00:43:39 0.0102
26 March 2010 00:37:47 0.4362
26 March 2010 00:00:14 0.8253
25 March 2010 23:30:16 1.2513
25 March 2010 23:19:38 33.4971
Apr 25 2010, 09:55 AM

Quote
0.0228sec
0.32
7 queries
GZIP Disabled