wish broker do you guys normally trade for US stock...
i've just finish my study on US market, so wanna start trade mybe starting next year...
is there any advise??
ActionSymbolQuantity Price Paid Last Price Change MKT Value Profit Loss
Sell AMD 200 $3.67 $8.03 $0.73 $1,606.00 $872.00
Sell ASIA 1,000 $22.47 $25.04 ($2.51) $25,040.00 $2,575.00
Sell C 2,500 $3.73 $4.05 ($0.05) $10,125.00 $790.00
Sell TY 500 $10.82 $11.27 ($0.10) $5,635.00 $225.00
Sell JPM 500 $39.79 $41.40 ($0.53) $20,700.00 $806.22
Sell HOV 1,500 $3.87 $3.90 ($0.13) $5,850.00 $45.00
Sell CHINA 3,000 $2.52 $2.45 ($0.01) $7,350.00 ($210.00)
this is outcome my previous study.... any advise???
Dec 4 2009, 10:10 AM
Quote
0.0498sec
0.73
7 queries
GZIP Disabled