| Entity / Company Name | Nature / Jurisdiction / Notes | Role / Comment / What is Publicly Reported | Source(s) / Notes |
| ------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------ |
| **Crescent Capital Sdn Bhd** | Malaysian investment-holding / advisory firm (local) | Founded 1991; Mirzan is chair/CEO; used as a “major commercial vehicle” locally | Marketscreener profile; local company disclosures. ([MarketScreener][1]) |
| **Konsortium Perkapalan Bhd** (KPB; later acquired by a larger shipping company) | Malaysian shipping / logistics company | In 1990s, Mirzan was majority shareholder & director; media and court pleadings describe it as his company. ([Focus Malaysia - Business & Beyond][2]) | |
| **Opcom Cables Sdn Bhd** (and related entities) | Malaysian manufacturing / fibre-optic / cables | Reportedly had Mirzan (and his siblings) as directors (Mirzan up to 2021). ([Malaysiakini][3]) | |
| **Betamek Bhd** (and its related concerns via majority stake company) | Public listed electronics manufacturer / developer | Press reporting notes that by 2022, Mirzan was named managing director; public-company filings list him as major shareholder via a related entity. ([Scoop][4]) | |
| **Offshore: Utara Capital Ltd** | Labuan-registered offshore company | In ICIJ leak records: Mirzan is listed as sole shareholder & director; incorporation date 19 Aug 1997. ([ICIJ][5]) | |
| **Offshore: Crescent Energy Ltd** (formerly “Mainline Ltd”) | Labuan-registered offshore company | ICIJ leak + press: Mirzan became director/shareholder; incorporation Dec 2003. ([ICIJ][5]) | |
| **Offshore: Al Sadd Investments Pte Ltd** | Labuan-registered (or offshore) company | Listed as sole shareholder & director: Mirzan. Incorporation date: 14 May 2009. ([ICIJ][5]) | |
| **Offshore: Sergio International Ltd** | BVI-registered offshore company | According to leak records (e.g. Panama / ICIJ), Mirzan is listed as one of three shareholders; company was struck off in 2006. ([Scoop][6]) | |
| Several additional local private & public companies (collectively dozens)** | Malaysian – various sectors (shipping, manufacturing, services, holdings, etc.) | Some report “nearly 100 local and international corporate entities” over ~30 years under Mirzan’s name or where he held board/management positions. ([Scoop][4]) | |
| Related shell / investment-holding firms referenced in older lists/manual registries (e.g. older “online lists” of holdings)** | Mixed (private, holding companies, subsidiaries) | Historically claimed in publicly available private-company registries (though many entries are unverified or have limited documentation) — these usually appear in compilations by third-party researchers/media. ([surdimiharbi.tripod.com][7]) |
[1]: https://www.marketscreener.com/insider/MIRZ...rce=chatgpt.com "Mirzan bin Mahathir: Positions, Relations and Network"
[2]: https://focusmalaysia.my/mirzan-mahathirs-c...rce=chatgpt.com "Mirzan Mahathir's corporate travails"
[3]: https://www.malaysiakini.com/news/668737?ut...rce=chatgpt.com "Anwar dakwa anak beranak Mahathir dapat kontrak ..."
[4]: https://www.scoop.my/news/158359/a-dive-int...rce=chatgpt.com "A dive into Mirzan Mahathir's diverse ventures amid MACC ..."
[5]: https://www.icij.org/investigations/offshor...rce=chatgpt.com "Top Malaysian Politicians Use Offshore Secrecy - ICIJ"
[6]: https://www.scoop.my/news/158020/mirzan-mah...rce=chatgpt.com "Mirzan Mahathir under MACC probe, agency confirms | Scoop"
[7]: https://surdimiharbi.tripod.com/mirzan.html...rce=chatgpt.com "SENARAI SYARIKAT KEPUNYAAN MIRZAN MAHATHIR"
source=chatgpt.com
Yesterday, 07:28 PM
Quote
0.0114sec
0.35
7 queries
GZIP Disabled