| Ingredients | Unit Price | Percentage | Sum |
| Macaroni (500gram) | RM5.50 | 20.00% | RM1.10 |
| Chicken (1kg) | RM8.50 | 15.00% | RM1.28 |
| Ababi Tomyam (350g) | RM15.00 | 5.00% | RM0.75 |
| Onion (1kg) | RM2.00 | 10.00% | RM0.20 |
| Bellpepper (1kg) | RM10.00 | 10.00% | RM1.00 |
| Bak choy (300gram) | RM3.00 | 10.00% | RM0.30 |
| Mushrooms (200g) | RM4.00 | 15.00% | RM0.60 |
| Butter (200g) | RM12.00 | 5.00% | RM0.60 |
| Durex lube (200ml) | RM12.00 | 100.00% | RM12.00 |
| Total Damage | RM17.83 |




This post has been edited by Porkycorgi5588: Nov 24 2025, 09:12 PM
Nov 24 2025, 09:03 PM, updated 2h ago
Quote





0.0126sec
0.26
6 queries
GZIP Disabled