we got more than 10 death on the road everyday and yet you still driving
Malaysia daily accident
QUOTE
8 Sep 2025 1,886 case, 13 dead
7 Sep 2025 1,381 case, 12 dead
6 Sep 2025 1,568 case, 12 dead
5 Sep 2025 1,600 case, 17 dead
4 Sep 2025 1,944 case, 12 dead
3 Sep 2025 1,959 case, 12 dead
2 Sep 2025 1,958 case, 26 dead
1 Sep 2025 1,399 case, 22 dead
Aug 20257 Sep 2025 1,381 case, 12 dead
6 Sep 2025 1,568 case, 12 dead
5 Sep 2025 1,600 case, 17 dead
4 Sep 2025 1,944 case, 12 dead
3 Sep 2025 1,959 case, 12 dead
2 Sep 2025 1,958 case, 26 dead
1 Sep 2025 1,399 case, 22 dead
» Click to show Spoiler - click again to hide... «
31 Aug 2025 1,425 case, 18 dead
30 Aug 2025 1,776 case, 17 dead
29 Aug 2025 1,996 case, 17 dead
28 Aug 2025 2,153 case, 15 dead
27 Aug 2025 1,744 case, 6 dead
26 Aug 2025 1,855 case, 5 dead
25 Aug 2025 1,780 case, 7 dead
24 Aug 2025 1,398 case, 23 dead
23 Aug 2025 1,776 case, 19 dead
22 Aug 2025 1,878 case, 16 dead
21 Aug 2025 1,835 case, 11 dead
20 Aug 2025 1,830 case, 9 dead
19 Aug 2025 1,900 case, 12 dead
18 Aug 2025 1,857 case, 11 dead
17 Aug 2025 1,449 case, 12 dead
16 Aug 2025 1,803 case, 17 dead
15 Aug 2025 2,043 case, 7 dead
14 Aug 2025 1,678 case, 11 dead
13 Aug 2025 1,792 case, 13 dead
12 Aug 2025 1,811 case, 17 dead
11 Aug 2025 1,839 case, 14 dead
10 Aug 2025 1,569 case, 10 dead
9 Aug 2025 1,807 case, 17 dead
8 Aug 2025 1,794 case, 13 dead
7 Aug 2025 1,837 case, 26 dead
6 Aug 2025 1,851 case, 12 dead
5 Aug 2025 1,944 case, 18 dead
4 Aug 2025 1,876 case, 16 dead
3 Aug 2025 1,484 case, 15 dead
2 Aug 2025 1,862 case, 18 dead
1 Aug 2025 1,666 case, 13 dead
Jul 2025
» Click to show Spoiler - click again to hide... «
31 Jul 2025 1,666 case, 11 dead
30 Jul 2025 1,895 case, 11 dead
29 Jul 2025 1,679 case, 12 dead
28 Jul 2025 1,888 case, 17 dead
27 Jul 2025 1,468 case, 5 dead
26 Jul 2025 1,725 case, 23 dead
25 Jul 2025 1,733 case, 20 dead
24 Jul 2025 1,691 case, 15 dead
23 Jul 2025 1,749 case, 7 dead
22 Jul 2025 1,785 case, 17 dead
21 Jul 2025 1,787 case, 14 dead
20 Jul 2025 1,343 case, 21 dead
19 Jul 2025 1,875 case, 15 dead
18 Jul 2025 1,919 case, 16 dead
17 Jul 2025 1,708 case, 12 dead
16 Jul 2025 1,868 case, 20 dead
15 Jul 2025 1,731 case, 11 dead
14 Jul 2025 1,717 case, 13 dead
13 Jul 2025 1,443 case, 12 dead
12 Jul 2025 1,735 case, 19 dead
11 Jul 2025 1,930 case, 13 dead
10 Jul 2025 1,862 case, 7 dead
9 Jul 2025 1,833 case, 7 dead
8 Jul 2025 2,662 case, 11 dead
7 Jul 2025 1,860 case, 16 dead
6 Jul 2025 1,463 case, 19 dead
5 Jul 2025 1,764 case, 18 dead
4 Jul 2025 1,825 case, 8 dead
3 Jul 2025 1,744 case, 14 dead
2 Jul 2025 2,742 case, 19 dead
1 Jul 2025 1,814 case, 12 dead
Jun 2025
» Click to show Spoiler - click again to hide... «
30 Jun 2025 1,890 case, 9 dead
29 Jun 2025 1,477 case, 19 dead
28 Jun 2025 1,633 case, 23 dead
27 Jun 2025 1,391 case, 12 dead
26 Jun 2025 1,884 case, 10 dead
25 Jun 2025 1,779 case, 21 dead
24 Jun 2025 1,740 case, 14 dead
23 Jun 2025 1,753 case, 12 dead
22 Jun 2025 1,309 case, 17 dead
21 Jun 2025 1,585 case, 11 dead
20 Jun 2025 1,753 case, 4 dead
19 Jun 2025 1,583 case, 7 dead
18 Jun 2025 1,762 case, 14 dead
17 Jun 2025 1,879 case, 15 dead
16 Jun 2025 1,918 case, 17 dead
15 Jun 2025 1,408 case, 16 dead
14 Jun 2025 1,611 case, 16 dead
13 Jun 2025 1,811 case, 18 dead
12 Jun 2025 1,739 case, 8 dead
11 Jun 2025 1,801 case, 15 dead
10 Jun 2025 2,024 case, 4 dead
9 Jun 2025 1,846 case, 29 dead
8 Jun 2025 1,413 case, 17 dead
7 Jun 2025 1,277 case, 26 dead
6 Jun 2025 1,720 case, 6 dead
5 Jun 2025 1,768 case, 22 dead
4 Jun 2025 1,701 case, 15 dead
3 Jun 2025 1,740 case, 19 dead
2 Jun 2025 1,335 case, 10 dead
1 Jun 2025 1,385 case, 16 dead
29 Jun 2025 1,477 case, 19 dead
28 Jun 2025 1,633 case, 23 dead
27 Jun 2025 1,391 case, 12 dead
26 Jun 2025 1,884 case, 10 dead
25 Jun 2025 1,779 case, 21 dead
24 Jun 2025 1,740 case, 14 dead
23 Jun 2025 1,753 case, 12 dead
22 Jun 2025 1,309 case, 17 dead
21 Jun 2025 1,585 case, 11 dead
20 Jun 2025 1,753 case, 4 dead
19 Jun 2025 1,583 case, 7 dead
18 Jun 2025 1,762 case, 14 dead
17 Jun 2025 1,879 case, 15 dead
16 Jun 2025 1,918 case, 17 dead
15 Jun 2025 1,408 case, 16 dead
14 Jun 2025 1,611 case, 16 dead
13 Jun 2025 1,811 case, 18 dead
12 Jun 2025 1,739 case, 8 dead
11 Jun 2025 1,801 case, 15 dead
10 Jun 2025 2,024 case, 4 dead
9 Jun 2025 1,846 case, 29 dead
8 Jun 2025 1,413 case, 17 dead
7 Jun 2025 1,277 case, 26 dead
6 Jun 2025 1,720 case, 6 dead
5 Jun 2025 1,768 case, 22 dead
4 Jun 2025 1,701 case, 15 dead
3 Jun 2025 1,740 case, 19 dead
2 Jun 2025 1,335 case, 10 dead
1 Jun 2025 1,385 case, 16 dead
May 2025
» Click to show Spoiler - click again to hide... «
31 May 2025 1,707 case, 11 dead
30 May 2025 1,695 case, 23 dead
29 May 2025 1,719 case, 11 dead
28 May 2025 1,716 case, 25 dead
27 May 2025 1,743 case, 11 dead
26 May 2025 1,798 case, 8 dead
25 May 2025 1,346 case, 15 dead
24 May 2025 1,643 case, 19 dead
23 May 2025 1,757 case, 23 dead
22 May 2025 1,662 case, 16 dead
21 May 2025 1,797 case, 14 dead
20 May 2025 1,972 case, 17 dead
19 May 2025 1,934 case, 11 dead
18 May 2025 1,384 case, 16 dead
17 May 2025 1,614 case, 16 dead
16 May 2025 1,811 case, 14 dead
15 May 2025 1,790 case, 14 dead
14 May 2025 1,928 case, 20 dead
13 May 2025 1,929 case, 24 dead
12 May 2025 1,421 case, 12 dead
11 May 2025 1,518 case, 15 dead
10 May 2025 1,896 case, 16 dead
9 May 2025 1,800 case, 15 dead
8 May 2025 1,828 case, 11 dead
7 May 2025 1,808 case, 11 dead
6 May 2025 1,874 case, 19 dead
5 May 2025 1,895 case, 15 dead
4 May 2025 1,511 case, 16 dead
3 May 2025 1,829 case, 11 dead
2 May 2025 1,885 case, 11 dead
1 May 2025 1,398 case, 19 dead
30 May 2025 1,695 case, 23 dead
29 May 2025 1,719 case, 11 dead
28 May 2025 1,716 case, 25 dead
27 May 2025 1,743 case, 11 dead
26 May 2025 1,798 case, 8 dead
25 May 2025 1,346 case, 15 dead
24 May 2025 1,643 case, 19 dead
23 May 2025 1,757 case, 23 dead
22 May 2025 1,662 case, 16 dead
21 May 2025 1,797 case, 14 dead
20 May 2025 1,972 case, 17 dead
19 May 2025 1,934 case, 11 dead
18 May 2025 1,384 case, 16 dead
17 May 2025 1,614 case, 16 dead
16 May 2025 1,811 case, 14 dead
15 May 2025 1,790 case, 14 dead
14 May 2025 1,928 case, 20 dead
13 May 2025 1,929 case, 24 dead
12 May 2025 1,421 case, 12 dead
11 May 2025 1,518 case, 15 dead
10 May 2025 1,896 case, 16 dead
9 May 2025 1,800 case, 15 dead
8 May 2025 1,828 case, 11 dead
7 May 2025 1,808 case, 11 dead
6 May 2025 1,874 case, 19 dead
5 May 2025 1,895 case, 15 dead
4 May 2025 1,511 case, 16 dead
3 May 2025 1,829 case, 11 dead
2 May 2025 1,885 case, 11 dead
1 May 2025 1,398 case, 19 dead
Apr 2025
» Click to show Spoiler - click again to hide... «
30 Apr 2025 1,952 case, 17 dead
29 Apr 2025 1,951 case, 14 dead
28 Apr 2025 1,745 case, 16 dead
27 Apr 2025 1,590 case, 13 dead
26 Apr 2025 1,867 case, 13 dead
25 Apr 2025 1,868 case, 10 dead
24 Apr 2025 1,961 case, 13 dead
23 Apr 2025 2,002 case, 14 dead
22 Apr 2025 1,956 case, 16 dead
21 Apr 2025 1,982 case, 15 dead
20 Apr 2025 1,687 case, 16 dead
19 Apr 2025 1,992 case, 19 dead
18 Apr 2025 1,981 case, 15 dead
17 Apr 2025 2,054 case, 16 dead
16 Apr 2025 2,015 case, 11 dead
15 Apr 2025 2,030 case, 18 dead
14 Apr 2025 1,987 case, 9 dead
13 Apr 2025 1,672 case, 16 dead
12 Apr 2025 1,903 case, 23 dead
11 Apr 2025 2,121 case, 12 dead
10 Apr 2025 1,764 case, 12 dead
9 Apr 2025 1,906 case, 10 dead
8 Apr 2025 1,832 case, 8 dead
7 Apr 2025 2,010 case, 8 dead
6 Apr 2025 1,626 case, 12 dead
5 Apr 2025 1,871 case, 12 dead
4 Apr 2025 1,890 case, 14 dead
3 Apr 2025 1,716 case, 11 dead
2 Apr 2025 1,874 case, 16 dead
1 Apr 2025 1,476 case, 13 dead
Mac 2025
» Click to show Spoiler - click again to hide... «
31 Mac 2025 1,313 case, 18 dead
30 Mac 2025 1,440 case, 20 dead
29 Mac 2025 2,040 case, 7 dead
28 Mac 2025 2,322 case, 32 dead
27 Mac 2025 2,252 case, 13 dead
26 Mac 2025 2,066 case, 14 dead
25 Mac 2025 2,059 case, 18 dead
24 Mac 2025 2,028 case, 16 dead
23 Mac 2025 1,518 case, 12 dead
22 Mac 2025 1,705 case, 18 dead
21 Mac 2025 1,977 case, 13 dead
20 Mac 2025 1,951 case, 11 dead
19 Mac 2025 1,874 case, 13 dead
18 Mac 2025 1,558 case, 11 dead
17 Mac 2025 1,985 case, 14 dead
16 Mac 2025 1,236 case, 17 dead
15 Mac 2025 1,845 case, 14 dead
14 Mac 2025 1,857 case, 16 dead
13 Mac 2025 1,939 case, 10 dead
12 Mac 2025 1,901 case, 15 dead
11 Mac 2025 1,830 case, 19 dead
10 Mac 2025 2,003 case, 9 dead
9 Mac 2025 1,356 case, 19 dead
8 Mac 2025 1,716 case, 15 dead
7 Mac 2025 1,828 case, 13 dead
6 Mac 2025 1,966 case, 13 dead
5 Mac 2025 1,999 case, 14 dead
4 Mac 2025 1,937 case, 19 dead
3 Mac 2025 2,040 case, 7 dead
2 Mac 2025 1,278 case, 20 dead
1 Mac 2025 1,881 case, 16 dead
30 Mac 2025 1,440 case, 20 dead
29 Mac 2025 2,040 case, 7 dead
28 Mac 2025 2,322 case, 32 dead
27 Mac 2025 2,252 case, 13 dead
26 Mac 2025 2,066 case, 14 dead
25 Mac 2025 2,059 case, 18 dead
24 Mac 2025 2,028 case, 16 dead
23 Mac 2025 1,518 case, 12 dead
22 Mac 2025 1,705 case, 18 dead
21 Mac 2025 1,977 case, 13 dead
20 Mac 2025 1,951 case, 11 dead
19 Mac 2025 1,874 case, 13 dead
18 Mac 2025 1,558 case, 11 dead
17 Mac 2025 1,985 case, 14 dead
16 Mac 2025 1,236 case, 17 dead
15 Mac 2025 1,845 case, 14 dead
14 Mac 2025 1,857 case, 16 dead
13 Mac 2025 1,939 case, 10 dead
12 Mac 2025 1,901 case, 15 dead
11 Mac 2025 1,830 case, 19 dead
10 Mac 2025 2,003 case, 9 dead
9 Mac 2025 1,356 case, 19 dead
8 Mac 2025 1,716 case, 15 dead
7 Mac 2025 1,828 case, 13 dead
6 Mac 2025 1,966 case, 13 dead
5 Mac 2025 1,999 case, 14 dead
4 Mac 2025 1,937 case, 19 dead
3 Mac 2025 2,040 case, 7 dead
2 Mac 2025 1,278 case, 20 dead
1 Mac 2025 1,881 case, 16 dead
Feb 2025
» Click to show Spoiler - click again to hide... «
28 Feb 2025 2,076 case, 23 dead
27 Feb 2025 1,865 case, 11 dead
26 Feb 2025 1,799 case, 7 dead
25 Feb 2025 1,946 case, 10 dead
24 Feb 2025 1,968 case, 14 dead
23 Feb 2025 1,498 case, 17 dead
22 Feb 2025 1,825 case, 16 dead
21 Feb 2025 1,776 case, 18 dead
20 Feb 2025 1,771 case, 8 dead
19 Feb 2025 1,869 case, 18 dead
18 Feb 2025 1,728 case, 8 dead
17 Feb 2025 1,814 case, 8 dead
16 Feb 2025 1,414 case, 9 dead
15 Feb 2025 1,733 case, 12 dead
14 Feb 2025 1,814 case, 18 dead
13 Feb 2025 1,742 case, 14 dead
12 Feb 2025 1,772 case, 16 dead
11 Feb 2025 1,396 case, 18 dead
10 Feb 2025 1,705 case, 8 dead
9 Feb 2025 1,398 case, 14 dead
8 Feb 2025 1,700 case, 16 dead
7 Feb 2025 1,646 case, 10 dead
6 Feb 2025 1,654 case, 12 dead
5 Feb 2025 1,685 case, 22 dead
4 Feb 2025 1,690 case, 8 dead
3 Feb 2025 1,769 case, 16 dead
2 Feb 2025 1,282 case, 6 dead
1 Feb 2025 1,365 case, 13 dead
Jan 2025
» Click to show Spoiler - click again to hide... «
31 Jan 2025 1,305 case, 12 dead
30 Jan 2025 1,095 case, 15 dead
29 Jan 2025 1,139 case, 17 dead
28 Jan 2025 1,696 case, 3 dead
27 Jan 2025 1,761 case, 14 dead
26 Jan 2025 1,596 case, 15 dead
25 Jan 2025 2,021 case, 15 dead
24 Jan 2025 1,871 case, 17 dead
23 Jan 2025 1,703 case, 12 dead
22 Jan 2025 1,603 case, 16 dead
21 Jan 2025 1,704 case, 16 dead
20 Jan 2025 1,597 case, 9 dead
19 Jan 2025 1,311 case, 13 dead
18 Jan 2025 1,702 case, 6 dead
17 Jan 2025 1,989 case, 9 dead
16 Jan 2025 1,966 case, 12 dead
15 Jan 2025 1,852 case, 13 dead
14 Jan 2025 1,834 case, 15 dead
13 Jan 2025 1,779 case, 9 dead
12 Jan 2025 1,469 case, 18 dead
11 Jan 2025 1,856 case, 17 dead
10 Jan 2025 1,686 case, 9 dead
9 Jan 2025 1,755 case, 19 dead
8 Jan 2025 1,845 case, 14 dead
7 Jan 2025 1,829 case, 10 dead
6 Jan 2025 1,780 case, 15 dead
5 Jan 2025 1,284 case, 15 dead
4 Jan 2025 1,619 case, 15 dead
3 Jan 2025 1,740 case, 19 dead
2 Jan 2025 1,649 case, 14 dead
1 Jan 2025 1,420 case, 14 dead
30 Jan 2025 1,095 case, 15 dead
29 Jan 2025 1,139 case, 17 dead
28 Jan 2025 1,696 case, 3 dead
27 Jan 2025 1,761 case, 14 dead
26 Jan 2025 1,596 case, 15 dead
25 Jan 2025 2,021 case, 15 dead
24 Jan 2025 1,871 case, 17 dead
23 Jan 2025 1,703 case, 12 dead
22 Jan 2025 1,603 case, 16 dead
21 Jan 2025 1,704 case, 16 dead
20 Jan 2025 1,597 case, 9 dead
19 Jan 2025 1,311 case, 13 dead
18 Jan 2025 1,702 case, 6 dead
17 Jan 2025 1,989 case, 9 dead
16 Jan 2025 1,966 case, 12 dead
15 Jan 2025 1,852 case, 13 dead
14 Jan 2025 1,834 case, 15 dead
13 Jan 2025 1,779 case, 9 dead
12 Jan 2025 1,469 case, 18 dead
11 Jan 2025 1,856 case, 17 dead
10 Jan 2025 1,686 case, 9 dead
9 Jan 2025 1,755 case, 19 dead
8 Jan 2025 1,845 case, 14 dead
7 Jan 2025 1,829 case, 10 dead
6 Jan 2025 1,780 case, 15 dead
5 Jan 2025 1,284 case, 15 dead
4 Jan 2025 1,619 case, 15 dead
3 Jan 2025 1,740 case, 19 dead
2 Jan 2025 1,649 case, 14 dead
1 Jan 2025 1,420 case, 14 dead
Sep 9 2025, 02:01 PM
Quote
0.0154sec
0.27
6 queries
GZIP Disabled