QUOTE(petpenyubobo @ Jun 7 2025, 01:56 PM)
This recent Japan routing issue with Sialkom is an example of lousy Cogent support is.
It refuses and denies Sialkom from using its route to Japan forcing NTT to do low priority routing to Japan instead.
The result is 3X the usual ping to DataPacket TKY,Japan when using Sialkom. Reverse traceroute from DataPacket Tokyo back to Celcom also shows that despite Cogent being among their top upstream provider, it is forced to use China Mobile route instead to return to Malaysia.
You don't have this issues with other telcos such as YES which uses Hurricane Electric route and TIME which has very good Japanese peering which has the LOWEST latency rates to Japan among all Malaysian telcos.
DataPacket Tokyo to YTLComms
DataPacket Tokyo to TDC
i did a MTR on china mobile MY and SG and cogent SG with datapacket tokyo ip (both way using same IP transit routing)It refuses and denies Sialkom from using its route to Japan forcing NTT to do low priority routing to Japan instead.
The result is 3X the usual ping to DataPacket TKY,Japan when using Sialkom. Reverse traceroute from DataPacket Tokyo back to Celcom also shows that despite Cogent being among their top upstream provider, it is forced to use China Mobile route instead to return to Malaysia.
You don't have this issues with other telcos such as YES which uses Hurricane Electric route and TIME which has very good Japanese peering which has the LOWEST latency rates to Japan among all Malaysian telcos.
DataPacket Tokyo to YTLComms
CODE
HOST: 10g-tokyo-kvm-1-89-187-160- Loss% Snt Last Avg Best Wrst StDev
1. AS60068 89.187.160.61 0.0% 10 0.1 0.1 0.1 0.1 0.0
2. AS??? 169.150.194.190 0.0% 10 0.2 0.2 0.1 0.2 0.0
3. AS??? 101.203.88.74 80.0% 10 0.7 0.7 0.7 0.7 0.0
4. AS6939 184.104.194.126 40.0% 10 84.9 84.9 84.7 85.2 0.0
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
1. AS60068 89.187.160.61 0.0% 10 0.1 0.1 0.1 0.1 0.0
2. AS??? 169.150.194.190 0.0% 10 0.2 0.2 0.1 0.2 0.0
3. AS??? 101.203.88.74 80.0% 10 0.7 0.7 0.7 0.7 0.0
4. AS6939 184.104.194.126 40.0% 10 84.9 84.9 84.7 85.2 0.0
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
DataPacket Tokyo to TDC
CODE
HOST: 10g-tokyo-kvm-1-89-187-160- Loss% Snt Last Avg Best Wrst StDev
1. AS60068 89.187.160.60 0.0% 10 0.1 0.1 0.1 0.2 0.0
2. AS??? 169.150.194.188 0.0% 10 0.1 0.1 0.1 0.2 0.0
3. AS2914 61.200.82.185 0.0% 10 0.2 0.2 0.2 0.3 0.0
4. AS2914 129.250.5.90 70.0% 10 0.7 2.1 0.7 4.0 1.6
5. AS2914 129.250.2.242 30.0% 10 67.2 67.3 67.2 67.4 0.0
6. AS2914 129.250.2.169 30.0% 10 71.7 71.4 71.0 71.8 0.0
7. AS2914 129.250.3.230 0.0% 10 72.7 73.3 72.5 74.1 0.5
8. AS2914 168.143.105.231 0.0% 10 79.4 79.4 79.4 79.8 0.0
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS9930 223.28.43.78 0.0% 10 73.4 73.5 73.3 73.6 0.0
12. AS9930 223.28.57.66 0.0% 10 72.1 72.2 72.1 72.2 0.0
1. AS60068 89.187.160.60 0.0% 10 0.1 0.1 0.1 0.2 0.0
2. AS??? 169.150.194.188 0.0% 10 0.1 0.1 0.1 0.2 0.0
3. AS2914 61.200.82.185 0.0% 10 0.2 0.2 0.2 0.3 0.0
4. AS2914 129.250.5.90 70.0% 10 0.7 2.1 0.7 4.0 1.6
5. AS2914 129.250.2.242 30.0% 10 67.2 67.3 67.2 67.4 0.0
6. AS2914 129.250.2.169 30.0% 10 71.7 71.4 71.0 71.8 0.0
7. AS2914 129.250.3.230 0.0% 10 72.7 73.3 72.5 74.1 0.5
8. AS2914 168.143.105.231 0.0% 10 79.4 79.4 79.4 79.8 0.0
9. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS9930 223.28.43.78 0.0% 10 73.4 73.5 73.3 73.6 0.0
12. AS9930 223.28.57.66 0.0% 10 72.1 72.2 72.1 72.2 0.0
the issue is from china mobile itself. nothing wrong with cogent so far.
This post has been edited by heLL_bOy: Jun 7 2025, 02:32 PM
Jun 7 2025, 02:31 PM

Quote
0.0196sec
0.44
5 queries
GZIP Disabled