QUOTE(soonwai @ Sep 13 2024, 11:59 PM)
Definitely. Here's my comparison for ip16pm vs ip13p. Or just watch the 3 iPhone events back 2 back.
this comparison is exactly what i’m looking for. i’m on 13p plan to upgrade to ip16pm, but can’t seems to justify the upgrade. thanks for the table, really appreciate it. | ip16pm | ip13p | |
| SoC | A18 Pro 3nm 6/6/16 | A15 Bionic 5nm 6/5/16 |
| RAM | 8GB | 6GB |
| Modem | ? | Snapdragon X60 5G |
| Geekbench | ? | 1733 / 4718 |
| Screen | 6.9” 1-120Hz HDR | 6.1” 10-120Hz HDR |
| 2868 x 1320 460 ppi | 2532 x 1170 460 ppi | |
| Brightness | 1/1000/1600/2000 nits | 1000/1200 nits |
| Always-on Display | No | |
| Frame/Back | Titanium/Glass | Stainless Steel/Glass |
| Notch | Dynamic Island | Notch |
| Buttons | Action & Camera Button | Silent Switch |
| Main Camera | 48MP f/1.78 | 12MP f/1.5 |
| Ultra Wide Camera | 48MP f/2.2 | 12MP f/1.8 |
| Telephoto Camera | 12MP f/2.8 5x Optical | 12MP f/2.8 3x Optical |
| Selfie Camera | 12MP f/1.9 4K/60 | 12MP f/2.2 4K/60 |
| Video | 4K/120 DV | 4K/60 |
| Microphones | 4-mic array | ? |
| Wifi | Wifi 7 802.11be | Wifi 6 802.11ax |
| Bluetooth | 5.3 | 5.0 |
| Thread | Thread | No |
| Port | USBC USB3 10Gbps | Lightning USB2 480Mbps |
| Battery | 4676 mAh | 3095 mAh |
| Charging | USBC 35W | Lightning 27W |
| Magsafe | 25W | 15W |
| Dimensions | 163 x 77.6 x 8.25 | 146.7 x 71.5 x 7.65 |
| Weight | 227g | 204g |
| Water Resistance | IP68 | IP68 |
| UWB | UWB Gen 2 | UWB |
| New Codecs | AV1, JPEG-XL | - |
| Misc | Spatial Video ProRES, LOG |
QUOTE(BeautyJester @ Sep 14 2024, 01:30 AM)
i been curious for a while reading all the previous comments; those telco deal surely cant be any better than buying the device outright right ?
seems like that if telco not offering plans under 100. Used to be able to buy device bundle with low monthly, eg celcom ip13p bought with celcom98 plan. But now, on celcom 40, means need to add on unncecessary monthly bill on top of device price. anyone seen umobile device bundle ?
Sep 14 2024, 02:55 PM

Quote
0.0233sec
0.46
7 queries
GZIP Disabled