Welcome Guest ( Log In | Register )

Outline · [ Standard ] · Linear+

 Time broadband slow when accessing twitter?

views
     
Icehart
post May 8 2024, 09:56 PM

72.55.191.6
********
All Stars
14,899 posts

Joined: Apr 2005
From: Kuala Lumpur & Selangor


Not only you. Same here. If you read BlackTubi's post in Time thread most of the routing issues starts from NTT.
Icehart
post May 9 2024, 09:54 AM

72.55.191.6
********
All Stars
14,899 posts

Joined: Apr 2005
From: Kuala Lumpur & Selangor


QUOTE(michaelkkl @ May 9 2024, 09:26 AM)
Maxis also using NTT but seems that Maxis users is unaffected.
CODE
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             121.123.x.x -    0 |   13 |   13 |    0 |    0 |    5 |    1 |
|                      Request timed out. -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                            58.71.241.78 -   12 |    9 |    8 |    7 |    9 |   13 |    9 |
|                      Request timed out. -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                      Request timed out. -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                          172.22.144.178 -    0 |   13 |   13 |    7 |    8 |   12 |    7 |
|    ae-12.r01.kslrml02.my.bb.gin.ntt.net -    0 |   13 |   13 |    8 |    9 |   15 |    9 |
|     ae-2.r22.kslrml02.my.bb.gin.ntt.net -   12 |    9 |    8 |    8 |    8 |    9 |    8 |
|    ae-11.r22.sngpsi07.sg.bb.gin.ntt.net -   25 |    8 |    6 |    0 |   15 |   17 |   16 |
|     ae-4.r27.osakjp02.jp.bb.gin.ntt.net -    0 |   13 |   13 |   85 |   87 |   97 |   86 |
|     ae-2.a02.osakjp02.jp.bb.gin.ntt.net -    0 |   13 |   13 |   91 |   93 |   97 |   91 |
|  ae-1.x-corp.osakjp02.jp.bb.gin.ntt.net -    0 |   13 |   13 |   85 |   88 |   92 |   87 |
|                            104.244.42.1 -    0 |   13 |   13 |   78 |   80 |   95 |   78 |
|________________________________________________|______|______|______|______|______|______|

*
Is there any reason for this? Since both also using NTT but TIME affected quite badly.
TIME lower priority than Maxis traffic?

 

Change to:
| Lo-Fi Version
0.0136sec    0.46    6 queries    GZIP Disabled
Time is now: 8th December 2025 - 01:52 PM