Welcome Guest ( Log In | Register )

Outline · [ Standard ] · Linear+

 Time broadband slow when accessing twitter?

views
     
BladeRider88
post May 9 2024, 10:20 AM

On my way
****
Junior Member
554 posts

Joined: Nov 2006


Providing results from Maxis Fibre (Unifi Backbone)

Start: Thu May 9 02:19:31 2024
HOST: 33c3b5d4a3a5 Loss% Snt Last Avg Best Wrst StDev
1.|-- 172.17.0.1 0.0% 2 0.1 0.2 0.1 0.2 0.0
2.|-- 10.206.5.139 0.0% 2 0.3 0.4 0.3 0.4 0.0
3.|-- 10.206.35.8 0.0% 2 0.6 0.5 0.4 0.6 0.0
4.|-- 10.206.32.1 0.0% 2 21.2 11.1 1.0 21.2 14.2
5.|-- lo0-0.gw1.cjj1.us.linode.com 0.0% 2 0.8 0.7 0.6 0.8 0.0
6.|-- ae27.r01.ewr01.ien.netarch.akamai.com 0.0% 2 1.3 1.3 1.3 1.4 0.0
7.|-- ae-8.r00.nwrknj03.us.bb.gin.ntt.net 0.0% 2 1.8 1.9 1.8 1.9 0.0
8.|-- ??? 100.0 2 0.0 0.0 0.0 0.0 0.0
9.|-- ae-0.a02.nycmny17.us.bb.gin.ntt.net 0.0% 2 2.8 2.5 2.1 2.8 0.0
10.|-- ce-4-0-0.a02.nycmny17.us.ce.gin.ntt.net 0.0% 2 9.0 10.1 9.0 11.1 1.4
11.|-- ??? 100.0 2 0.0 0.0 0.0 0.0 0.0
12.|-- 104.244.42.65 0.0% 2 25.3 25.3 25.3 25.3 0.0

user posted image

This post has been edited by BladeRider88: May 9 2024, 10:21 AM
BladeRider88
post May 9 2024, 11:43 AM

On my way
****
Junior Member
554 posts

Joined: Nov 2006


QUOTE(twice1020 @ May 9 2024, 11:23 AM)
Your results shows that you are traceroute from Linode Newark.
Could you please confirm again?
*
Yup i confirmed with another website testing tool

user posted image

 

Change to:
| Lo-Fi Version
0.0179sec    0.82    6 queries    GZIP Disabled
Time is now: 8th December 2025 - 03:49 PM