RM60K-
| Brand | Model | Liter | RM(K) |
| Perodua | Alza | 1.5 | 63-76 |
| Proton | Exora | 1.6 | 63-70 |
| Perodua | Aruz | 1.5 | 73-78 |
| Toyota | Veloz | 1.5 | 95 |
| Mitsubishi | Xpander | 1.5 | 100 |
| Toyota | Innova | 2.0 | 134-142 |
| Nissan | XTrail | 2.0-2.5 | 134-164 |
| Nissan | Serena | 2.0 | 150-166 |
| Chery | Tiggo8 | 2.0 | 160 |
| Toyota | Zenix | 2.0 | 165-202 |
| Maxus | G10 | 2.0 | 166 |
| Volkswagen | Tiguan | 1.4-2.0 | 167-247 |
| Hyundai | SantaFe | 2.2-2.4 | 170-210 |
| Mazda | CX8 | 2.5 | 186 |
| Peugeot | 5008 | 1.6 | 187 |
| Toyota | Fortuner | 2.4-2.8 | 190-231 |
| Kia | Sorento | 2.5 | 212 |
| Kia | Carnival | 2.2 | 232-262 |
| Ford | Everest | 2.0 | 264-339 |
| Maxus | Mifa9 | EV | 270-290 |
| Mercedes | GLB200 | 1.3 | 289 |
| Mazda | CX9 | 2.5 | 329-346 |
| Mercedes | EQB350 | EV | 339 |
| Mercedes | GLB250 | 2.0 | 340 |
| Hyundai | Staria | 2.2 | 346 |
| Hyundai | Palisade | 2.2-3.8 | 369-399 |
| LandRover | Discovery | 2.0-3.0 | 397-730 |
| Volvo | XC90 | 2.0 | 417-433 |
| Toyota | Vellfire | 2.5 | 438 |
| Toyota | Alphard | 2.4 | 538 |
| BMW | X7 | 3.0 | 612-719 |
| Mercedes | EQS580 | EV | 700 |
| Lexus | LX570 | 5.7 | 1125 |
This post has been edited by dogbert_chew: Feb 4 2024, 10:00 PM
Feb 4 2024, 08:25 PM
Quote

0.0261sec
1.00
6 queries
GZIP Disabled