16-Jan Lst 🇯🇴Jordan 0-4
20-Jan Lst 🇧🇭Bahrain 0-1
25-Jan Drw 🇰🇷Korea 3-3
FINAL
🇶🇦Qatar (58) 3-1 Jordan (87)
SEMIS
🇯🇴Jordan (87) 2-0 🇰🇷Korea (23)
🇮🇷Iran (21) 2-3 🇶🇦Qatar (58)
QuarterFinals
🇹🇯Tajikistan (104) 0-1 🇯🇴Jordan (87)
🇦🇺Australia (25) 1-2 🇰🇷Korea (23)
🇮🇷Iran (21) 2-1 🇯🇵Japan (17)
🇶🇦Qatar (58) 1-1 (3-2) 🇺🇿Uzbek (68)
Round of 16
🇹🇯Tajikistan (104) 1-1 (5-3) 🇦🇪UAE (64)
🇮🇶Iraq (63) 2-3 🇯🇴Jordan (87)
🇦🇺Australia (25) 4-0 🇮🇩Indonesia (146)
🇸🇦Saudi (55) 1-1 (2-4) 🇰🇷Korea (23)
🇮🇷Iran (21) 1-1 (5-3) 🇸🇾Syria (92)
🇧🇭Bahrain (86) 1-3 🇯🇵Japan (17)
🇶🇦Qatar (58) 2-1 🇵🇸Palestine (99)
🇺🇿Uzbek (68) 2-1 🇹🇭Thailand (113)
| Group A | M | W | D | L | F | A | P |
| 🇶🇦Qatar (58) | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
| 🇹🇯Tajikistan (104) | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 🇨🇳China (79) | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| 🇱🇧Lebanon (107) | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| Group B | M | W | D | L | F | A | P |
| 🇦🇺Australia (25) | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 🇺🇿Uzbekistan (68) | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
| 🇸🇾Syria (92) | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| 🇮🇳India (102) | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
| Group C | M | W | D | L | F | A | P |
| 🇮🇷Iran (21) | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
| 🇦🇪UAE (64) | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| 🇵🇸Palestine (99) | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| 🇭🇰Hong Kong (150) | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
| Group D | M | W | D | L | F | A | P |
| 🇮🇶Iraq (63) | 3 | 3 | 0 | 0 | 8 | 4 | 9 |
| 🇯🇵Japan (17) | 3 | 2 | 0 | 1 | 8 | 5 | 6 |
| 🇮🇩Indonesia (146) | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 🇻🇳Vietnam (94) | 3 | 0 | 0 | 3 | 4 | 8 | 0 |
| Group E | M | W | D | L | F | A | P |
| 🇧🇭Bahrain (86) | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
| 🇰🇷Korea (23) | 3 | 1 | 2 | 0 | 8 | 6 | 5 |
| 🇯🇴Jordan (87) | 3 | 1 | 1 | 1 | 6 | 3 | 4 |
| 🇲🇾Malaysia (130) | 3 | 0 | 1 | 2 | 3 | 8 | 1 |
| Group F | M | W | D | L | F | A | P |
| 🇸🇦Saudi Arabia (55) | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 🇹🇭Thailand (113) | 3 | 1 | 2 | 0 | 2 | 0 | 5 |
| 🇴🇲Oman (73) | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 🇰🇬Kyrgyzstan (98) | 3 | 0 | 1 | 2 | 1 | 5 | 1 |

🇲🇾Probable XI
GK Syihan Hazmi JDT
RWB Matthew Davies JDT
CB Dion Cools © 🇹🇭Buriram
CB Junior Eldstal 🇮🇩Dewa Utd
LWB Corbin Ong JDT
CM Afiq Fazail JDT
CM Stuart Wilkin Sabah
RW Arif Aiman JDT
LW Akhyar Rashid JDT
AM Faisal Halim Selangor
CF Romel Morales KL
Reserves
GK Azri Ghani KL
GK Sikh Izhan Negri
RB Syahmi Safari JDT
CB Shahrul Saad JDT
CB Dominic Tan Sabah
LB Khuzaimi Piee Selangor
LB Daniel Ting Sabah
CM Brendan Gan Selangor
CM Endrick Santos JDT
CM Natxo Insa JDT
CM Syamer Kutty JDT
RW Safawi Rasid JDT
LW Mohamadou Sumareh JDT
CF Darren Lok Sabah
CF Paulo Josue KL
🇰🇷Kim Pan Gon
Malaysia FIFA A record with
18 wins and 7 losses plus 5 draws.
| G | W | D | L | F | A |
| 30 | 18 | 5 | 7 | 68 | 33 |
» Click to show Spoiler - click again to hide... «
M01 Qatar 3-0 Lebanon
M02 Australia 2-0 India
M03 China 0-0 Tajikistan
M04 Uzbek 0-0 Syria
M05 Japan 4-2 Vietnam
M06 UAE 3-1 HK
M07 Iran 4-1 Palestine
M08 Korea 3-1 Bahrain
M09 Indonesia 1-3 Iraq
M10 Malaysia 0-4 Jordan
M11 Thailand 2-0 Kyrgyz
M12 Saudi 2-1 Oman
M13 Lebanon 0-0 China
M14 Tajikistan 0-1 Qatar
M15 Syria 0-1 Australia
M16 India 0-3 Uzbekistan
M17 Palestine 1-1 UAE
M18 Iraq 2-1 Japan
M19 Vietnam 0-1 Indonesia
M20 HK 0-1 Iran
M21 Jordan 2-2 Korea
M22 Malaysia 0-1 Bahrain
M23 Oman 0-0 Thailand
M24 Kyrgyz 0-2 Saudi
M25 Qatar 1-0 China
M26 Tajikistan 2-1 Lebanon
M27 Australia 1-1 Uzbek
M28 Syria 1-0 India
M29 Iran 2-1 UAE
M30 Palestine 3-0 HK
M31 Japan 3-1 Indonesia
M32 Iraq 3-2 Vietnam
M33 Malaysia 3-3 Korea
M34 Jordan 0-1 Bahrain
M35 Saudi 0-0 Thai
M36 Oman 1-1 Kyrgyz
This post has been edited by hcmalaya: Feb 11 2024, 10:46 AM
Jan 12 2024, 08:30 PM, updated 2y ago
Quote















0.1226sec
0.86
8 queries
GZIP Disabled