QUOTE(-=XJackX=- @ Jan 18 2024, 04:59 PM)
| Item | Description | S24U 512GB | S24U 1TB | S24+ 512GB | S24 512GB |
May I know how to use shopback payment? If i use shopback still can pay by instalment?| Smartphone price with free upgrade (Non-EPP) | 6,299 | 7,299 | 4,899 | 4,099 | |
| Trade-in Bonus | -650 | -650 | -450 | -450 | |
| ROI Promo Code | -400 | -400 | -200 | -200 | |
| A | Price after discount | 5,249 | 6,249 | 4,249 | 3,449 |
| RM 500 e-Voucher (Optional) | Set 1 | Set 2 | Set 3 | Set 4 | |
| SC+ 2 Year Extend Warranty | 461.30 | ||||
| Artist Ricardo Cavolo Flipsuit Card | 41.40 | ||||
| Galaxy Buds FE (Additional RM100 off) | 299 | ||||
| Anti-Reflecting Screen Protector | 69.30 | ||||
| S24 Series Shield Case | 132.30 | ||||
| Galaxy Watch6, 40mm | 1099 | ||||
| Galaxy Watch6, 44mm | 1199 | ||||
| B | Total Add-on / Accessories | 2.70 | 0.60 | 599.00 | 699.00 |
| C | Total Orde Value (A+B) | 5,251.70 | 6,249.60 | 4,848 | 4,148 |
| Reward / Rebate | |||||
| Samsung Rewards - Blue: 1% (C x 1%) | 52.52 | 62.50 | 48.48 | 41.48 | |
| Samsung Rewards - Gold: 3% (C x 3%) | 157.55 | 187.49 | 145.44 | 124.44 | |
| Samsung Rewards - Platinum: 5% (C x 5%) | 262.59 | 312.48 | 242.40 | 207.40 | |
| ShopBack: 3.5% (C x 3.5%) | 183.81 | 218.74 | 169.68 | 145.18 | |
| Other e-Voucher eligible options: | |||||
| SC+ 1 Year | 258.30 | ||||
| 15W PD Power Adapter (OOS) | 41.30 | ||||
| 25W SFC Travel Adapter | 90.30 | ||||
| 45W Power Adapter | 139.30 | ||||
| 65W Power Adapter (OOS) | 174.30 |
Jan 18 2024, 05:03 PM

Quote

0.0332sec
0.60
7 queries
GZIP Disabled