06 Dec 2024

Petaling Jaya: Within just three months of its debut on the local bourse, 99 Speed Mart Retail Holdings Bhd has made its entry into the FBM KLCI, while Genting Bhd and Genting Malaysia Bhd were booted out of the 30-stock barometer index.
Together with 99 Speed Mart, construction giant Gamuda Bhd was also included in the FBM KLCI, following the semi-annual review announced by FTSE Russell and Bursa Malaysia. In a joint statement, the entities said these changes will take effect on Dec 23, 2024.
Gamuda’s previous entry into the FBM KLCI was more than a decade ago in 2010, replacing Tanjong plc that was taken private.
The FBM KLCI, comprising the 30 largest companies by market capitalisation, is a key benchmark for Malaysia’s equities market.
In the FTSE Bursa Malaysia Mid 70 Index, which comprises the next 70 largest companies, nine firms have been added following the review.
They are
Carlsberg Brewery Malaysia Bhd,
Genting,
Genting Malaysia,
Genting Plantations Bhd,
Malakoff Corp Bhd,
Nationgate Holdings Bhd,
Oriental Holdings Bhd,
Tanco Holdings Bhd and
Vitrox Corp Bhd.



| No. | Symbol | FTSE Bursa Malaysia KLCI Company Name |
| 1 | 6888.KL | Axiata Group Berhad |
| 2 | 5211.KL | Sunway Berhad |
| 3 | 6947.KL | Celcomdigi Berhad |
| 4 | 1023.KL | CIMB Group Holdings Berhad |
| 5 | 7084.KL | QL resources bhd |
| 6 | 5326.KL (3182.KL ) | 99 SPEED MART RETAIL HOLDINGS BERHAD (Genting Berhad ) |
| 7 | 5398.KL ( 4715.KL ) | GAMUDA BHD (Genting Malaysia Berhad ) |
| 8 | 5819.KL | Hong Leong Bank Berhad |
| 9 | 1082.KL | Hong Leong Financial Group Berhad |
| 10 | 5225.KL | IHH Healthcare Berhad |
| 11 | 1961.KL | IOI Corporation Berhad |
| 12 | 2445.KL | Kuala Lumpur Kepong Berhad |
| 13 | 1155.KL | Malayan Banking Berhad |
| 14 | 3816.KL | MISC Berhad |
| 15 | 6012.KL | Maxis Berhad |
| 16 | 4707.KL | Nestlé (Malaysia) Berhad |
| 17 | 5225.KL | PETRONAS Gas Berhad |
| 18 | 5681.KL | PETRONAS Dagangan Berhad |
| 19 | 5183.KL | PETRONAS Chemicals Group Berhad |
| 20 | 8869.KL | Press Metal Aluminium Holdings Berhad |
| 21 | 1295.KL | Public Bank Berhad |
| 22 | 4065.KL | PPB Group Berhad |
| 23 | 1066.KL | RHB Bank Berhad |
| 24 | 4197.KL | Sime Darby Berhad |
| 25 | 5285.KL | SD Guthrie Berhad (previously known as Sime Darby Plantation Berhad) |
| 26 | 4863.KL | Telekom Malaysia Berhad |
| 27 | 5347.KL | Tenaga Nasional Berhad |
| 28 | 5296.KL | Mr D.I.Y. Group (M) Berhad |
| 29 | 4677.KL | YTL Corporation Berhad |
| 30 | 6742.KL | YTL Power International Berhad |
| Good Sector | Description |
| Construction | High demand for infrastructure development |
| Real Estate | Steady growth in property value and demand |
| Coal | Essential for energy production in many industries |
| Palm Oil Plantation | Constant demand for various industries |
| Consumer Goods | Continuously growing market for various products |
| Banking | Essential for financial transactions and investments |
| Pharmacy | Steady demand for healthcare products |
| Bad sector | Description |
| Textile | Highly competitive market with low profit margins |
| Aviation | Vulnerable to economic downturns and high costs |
PETALING JAYA:
YTL Corp Bhd and YTL Power International Bhd will be included as a constituent of the FBM KLCI index, replacing
Dialog Group Bhd and Westports Holdings.
This follows the latest December 2023 semi-annual review of the FTSE Bursa Malaysia Index Series.
“All constituent changes take effect at the start of business on Dec 18, 2023. The next review will take place in June 2024,”
FTSE Russell and Bursa Malaysia said in a joint statement.
Arrange by same group of company.......
4 petronas company(include MISC berhad)
2 sime darby company
2 genting company
2 hong leong company
2 ytl company
2 axiata company (Axiata Group Berhad, Celcomdigi Berhad )
| No. | Symbol | Company Name |
| 1 | 5183.KL | PETRONAS Chemicals Group Berhad |
| 2 | 5681.KL | PETRONAS Dagangan Berhad |
| 3 | 6033.KL | PETRONAS Gas Berhad |
| 4 | 3816.KL | MISC Berhad |
| 5 | 4197.KL | Sime Darby Berhad |
| 6 | 5285.KL | Sime Darby Plantation Berhad |
| 7 | 3182.KL | Genting Berhad |
| 8 | 4715.KL | Genting Malaysia Berhad |
| 9 | 5819.KL | Hong Leong Bank |
| 10 | 1082.KL | Hong Leong Financial Group Berhad |
| 11 | 4677.KL | YTL Corp Bhd |
| 12 | 6742.KL | YTL power international berhad |
| 13 | 1295.KL | Public Bank Berhad |
| 14 | 1066.KL | RHB Bank Berhad |
| 15 | 1015.KL | AMMB Holdings Berhad |
| 16 | 5347.KL | Tenaga Nasional Berhad |
| 17 | 5225.KL | IHH Healthcare Berhad |
| 18 | 4863.KL | Telekom Malaysia Berhad |
| 19 | 6888.KL | Axiata Group Berhad |
| 20 | 6947.KL | Celcomdigi Berhad |
| 21 | 6012.KL | Maxis Berhad |
| 22 | 4065.KL | PPB Group Berhad |
| 23 | 4707.KL | Nestlé (Malaysia) Berhad |
| 24 | 2445.KL | Kuala Lumpur Kepong Berhad |
| 25 | 1961.KL | IOI Corporation Berhad |
| 26 | 1155.KL | Maybank Berhad |
| 27 | 7084.KL | QL Resources Bhd |
| 28 | 1023.KL | Cimb Bank Berhad |
| 29 | 8869.KL | Press Metal Aluminium Holdings Berhad |
| 30 | 5296.KL | Mr D.I.Y. Group (M) Berhad |
FTSE BURSA MALAYSIA KLCI SEMI-ANNUAL REVIEW
01 Jun 2023
- One constituent change to FTSE Bursa Malaysia KLCI
Inari Amerton Berhad out
WESTPORTS HOLDINGS BHD IN
All constituent changes take effect at the start of business on
Monday, 19 June 2023.
The next review will take place in December 2023.
FTSE Bursa Malaysia Mid 70 Index
| No. | Stock Code | FTSE Bursa Malaysia Mid 70 Index | Sector |
| 1 | 5139 | AEON CREDIT SERVICE (M) BHD | Finance |
| 2 | 5185 | AFFIN BANK BERHAD | Finance |
| 3 | 2488 | ALLIANCE BANK MALAYSIA BERHAD | Finance |
| 4 | 1015 | AMMB HOLDINGS BHD | Finance |
| 5 | 5106 | AXIS REITS ********* | REIT |
| 6 | 5258 | BANK ISLAM MALAYSIA BERHAD | Finance |
| 7 | 5248 | BERMAZ AUTO BERHAD | Consumer Discretionary |
| 8 | 4162 | BRITISH AMERICAN TOBACCO (M) | Consumer Staples |
| 9 | 5210 | BUMI ARMADA BERHAD | Energy |
| 10 | 1818 | BURSA MALAYSIA BHD | Finance |
| 11 | 5273 | CHIN HIN GROUP BERHAD | Industrials |
| 12 | 5301 | CTOS DIGITAL BERHAD | Technology |
| 13 | 7204 | D & O GREEN TECHNOLOGIES BERHAD | Technology |
| 14 | 5141 | DAYANG ENTERPRISE HOLDINGS BHD | Energy |
| 15 | 7277 | DIALOG GROUP BHD | Energy |
| 16 | 1619 | DRB-HICOM BHD | Industrials |
| 17 | 5318 | DXN HOLDINGS BHD (DIRECT selling business) | Consumer Staples |
| 18 | 8206 | ECO WORLD DEVELOPMENT GROUP BERHAD | Real Estate |
| 19 | 5306 | FARM FRESH BERHAD | Consumer Staples |
| 20 | 3689 | FRASER & NEAVE HOLDINGS BHD | Consumer Staples |
| 21 | 128 | FRONTKEN CORPORATION BHD | Technology |
| 22 | 5398 | GAMUDA BHD | Industrials |
| 23 | 5209 | GAS MALAYSIA BERHAD | Utilities |
| 24 | 208 | GREATECH TECHNOLOGY BERHAD | Technology |
| 25 | 5102 | GUAN CHONG BHD | Consumer Staples |
| 26 | 5168 | HARTALEGA HOLDINGS BHD | Health Care |
| 27 | 3255 | HEINEKEN MALAYSIA BERHAD | Consumer Staples |
| 28 | 5151 | HEXTAR GLOBAL BERHAD | Industrials |
| 29 | 5227 | ****IGB REAL ESTATE INV TRUST ****** | REIT |
| 30 | 3336 | IJM CORPORATION BHD | Industrials |
| 31 | 166 | INARI AMERTRON BERHAD | Technology |
| 32 | 5249 | IOI PROPERTIES GROUP BERHAD | Real Estate |
| 33 | 5309 | ITMAX SYSTEM BERHAD | Technology |
| 34 | 7153 | KOSSAN RUBBER INDUSTRIES BHD | Health Care |
| 35 | 5878 | KPJ HEALTHCARE BHD | Health Care |
| 36 | 5284 | LOTTE CHEMICAL TITAN HOLDING BERHAD | Materials |
| 37 | 8583 | MAH SING GROUP BHD | Real Estate |
| 38 | 3794 | MALAYAN CEMENT BERHAD | Materials |
| 39 | 5014 | MALAYSIA AIRPORTS HOLDINGS BHD | Industrials |
| 40 | 3867 | MALAYSIAN PACIFIC INDUSTRIES | Technology |
| 41 | 1651 | MALAYSIAN RESOURCES CORPORATION BHD | Real Estate |
| 42 | 5236 | MATRIX CONCEPTS HOLDINGS BHD | Real Estate |
| 43 | 1171 | MBSB BERHAD | Finance |
| 44 | 3069 | MEGA FIRST CORPORATION BHD | Utilities |
| 45 | 5286 | MI TECHNOVATION BERHAD | Technology |
| 46 | 138 | MY E.G. SERVICES BHD | Technology |
| 47 | 5053 | OSK HOLDINGS BHD | Finance |
| 48 | 7052 | PADINI HOLDINGS BHD | Consumer Discretionary |
| 49 | 5212 | PAVILION REAL ESTATE INV TRUST ****** | REIT |
| 50 | 7160 | PENTAMASTER CORPORATION BHD | Technology |
| 51 | 9296 | RCE CAPITAL BHD | Finance |
| 52 | 5126 | *****SARAWAK OIL PALMS BHD ******* | Consumer Staples |
| 53 | 4731 | SCIENTEX BERHAD | Industrials |
| 54 | 5288 | SIME DARBY PROPERTY BERHAD | Real Estate |
| 55 | 8664 | SP SETIA BHD | Real Estate |
| 56 | 1562 | SPORTS TOTO BERHAD | Consumer Discretionary |
| 57 | 5263 | SUNWAY CONSTRUCTION GROUP BERHAD | Industrials |
| 58 | 7106 | SUPERMAX CORPORATION BHD | Health Care |
| 59 | 6139 | SYARIKAT TAKAFUL MALAYSIA KELUARGA BHD | Finance |
| 60 | 5031 | TIME DOTCOM BHD | Telecommunications |
| 61 | 7113 | TOP GLOVE CORPORATION BHD | Health Care |
| 62 | 5148 | UEM SUNRISE BERHAD | Real Estate |
| 63 | 5005 | UNISEM (M) BHD | Technology |
| 64 | 2089 | ******* UNITED PLANTATIONS BHD **** | Consumer Staples |
| 65 | 5292 | UWC BERHAD | Technology |
| 66 | 6963 | V.S INDUSTRY BHD | Industrials |
| 67 | 5243 | VELESTO ENERGY BERHAD | Energy |
| 68 | 3565 | WCE HOLDINGS BHD | Industrials |
| 69 | 5246 | WESTPORTS HOLDINGS BERHAD | Industrials |
| 70 | 7293 | YINSON HOLDINGS BHD | Energy |
| **Sector** | **Number of Constituents** |
| **Industrials** | 16 |
| **Technology** | 12 |
| **Finance** | 10 |
| **Consumer Staples** | 8 |
| **Real Estate** | 8 |
| **Energy** | 5 |
| **Healthcare** | 5 |
| **Consumer Discretionary** | 3 |
| **REITs** | 3 |
| **Utilities** | 2 |
| **Materials** | 2 |
,
Hartalega, Top Glove out of FBM KLCI, replaced by
AMMB & QL Resources
December 1, 2022
Hartalega, Top Glove out of FBM KLCI, replaced by AMMB & QL Resource
Top Glove Corp Bhd and Hartalega Holdings Bhd are being removed from the FTSE Bursa Malaysia KLCI list of 30 constituents.
KUALA LUMPUR: Top Glove Corp Bhd and Hartalega Holdings Bhd are being removed from the FTSE Bursa Malaysia KLCI list of 30 constituents.
This follows the December 2022 semi-annual review of the FTSE Bursa Malaysia Index Series by FTSE Russell and Bursa Malaysia Bhd.
Replacing them are AMMB Holdings Bhd and QL Resources Bhd.
The index series is reviewed semi-annually in June and December in accordance with the index ground rules.
The FBM KLCI, which is part of the FTSE Bursa Malaysia Index Series, is widely used by investors as the primary benchmark for the local market, including derivatives through the FTSE Bursa Malaysia KLCI Futures (FKLI) and the FTSE Bursa Malaysia KLCI Options (OKLI).
The benchmarks are also tracked by several index-linked financial products, such as exchange-traded funds.
Following the semi-annual review, Bursa said there were also 11 constituent changes to FTSE Bursa Malaysia Mid 70 Index and three constituent changes to FTSE Bursa Malaysia Hijrah Shariah Index.
The exchange said the FBM KLCI reserve list, comprising the five highest-ranking non- constituents of the index by market capitalisation, would be
Fraser & Neave Holdings Bhd,
Gamuda Bhd,
Malaysia Airports Holdings Bhd,
Time dotCom Bhd, and
Westports Holdings Bhd.
"The reserve list will be used if one or more constituents are deleted from the FTSE Bursa Malaysia KLCI in accordance with the index ground rules during the period up to the next semi-annual review," it said.
All constituent changes take effect at the start of business on Monday.
The next review will take place in June 2023.
**Consumer Products & Services**
1) Genting Bhd
2) Genting Malaysia Bhd
3) Mr D.I.Y Group (M) Bhd
4) Nestle Malaysia Bhd
5) Petronas Dagangan Bhd
6) PPB Group Bhd
7) QL Resources Bhd
8) Sime Darby Bhd
**Energy**
9) Dialog Group Bhd
**Financial Services**
10) AMMB Holding Bhd
11) CIMB Group Holdings Bhd
12) Hong Leong Bank Bhd
13) Hong Leong Financial Group Bhd
14) Malayan Banking Bhd
15) Public Bank Bhd
16) RHB Bank Bhd
**Health Care**
17) IHH Healthcare
**Industrial Products & Services**
18) Petronas Chemicals Group Bhd
19) Press Metal Aluminum Holding Bhd
**Plantation**
20) IOI Corporation Bhd
21) Kuala Lumpur Kepong Bhd
22) Sime Darby Plantation Bhd
**Technology**
23) Inari Amertron Bhd
**Telecommunications & Media**
24) Axiata Group Bhd
25) Digi.com Bhd
26) Maxis Bhd
27) Telekom Malaysia Bhd
**Transportation & Logistics**
28) MISC Bhd
**Utilities**
29) Petronas Gas Bhd
30) Tenaga Nasional Bhd
This post has been edited by plouffle0789: Dec 4 2025, 12:16 PM
Sep 11 2023, 01:25 AM, updated 2w ago
Quote









0.0328sec
0.60
5 queries
GZIP Disabled