Welcome Guest ( Log In | Register )

90 Pages « < 52 53 54 55 56 > » Bottom

Outline · [ Standard ] · Linear+

 Unifi Connection Issue to International Server, Occured usually at night 9-11pm

views
     
SUSEvolving Skies
post Jan 11 2022, 09:28 PM

Getting Started
**
Junior Member
57 posts

Joined: Dec 2021
So far 2022 connectivity still ok.
eichi-sama
post Jan 12 2022, 10:28 PM

New Member
*
Junior Member
35 posts

Joined: Dec 2006
From: Anywhere
It's getting worse, starting yesterday lol.
jimlim007
post Jan 12 2022, 10:30 PM

Enoch
*******
Senior Member
4,073 posts

Joined: Aug 2006


speed test now only get 6mb dropped from 100mb. this time frame very frequent happened. dota2 and sea server game getting delay
GOPI56
post Jan 12 2022, 10:39 PM

Regular
******
Senior Member
1,494 posts

Joined: Dec 2012
Is anyone getting slow connections to European countries?
laksamana
post Jan 12 2022, 10:42 PM

Regular
******
Senior Member
1,356 posts

Joined: Nov 2006
From: An Illuminati organization ..


Getting sh!t latency and packet losses on game servers (one on AWS) since around 8pm

Was OK earlier in the day
heLL_bOy
post Jan 13 2022, 12:43 AM

Regular
******
Senior Member
1,350 posts

Joined: Nov 2004
From: HEAVEN & HELL


for Europe connectivity via AS6939 are totally gone case for now since TM changed the route for US bypass via EU now. this is why your EU connectivity are sucks right now laugh.gif laugh.gif



RallyNight
post Jan 13 2022, 09:31 AM

Regular
******
Senior Member
1,124 posts

Joined: Nov 2015
I got lag then link and auth straight no light for nearly 1hr and cameback. Then i reset:
210.
175.
180.
All these ip are totally lag until unuseable.

60.
120.
Are stable one.

This post has been edited by RallyNight: Jan 13 2022, 09:32 AM
ramonleeyj
post Jan 13 2022, 11:49 AM

New Member
*
Junior Member
11 posts

Joined: Dec 2012


Torrents are wonky and my router isn't connecting to ipv6, what happened to unifi?
Oltromen Ripot
post Jan 13 2022, 12:34 PM

👍 999999 person Likes this member
*******
Senior Member
4,034 posts

Joined: Dec 2019
QUOTE(GOPI56 @ Jan 12 2022, 10:39 PM)
Is anyone getting slow connections to European countries?
*
I believe there was also a Pakistan-flip-table news about submarine linking Pakistan-Europe, so if wee rerouting ends up through that path, ....

This post has been edited by Oltromen Ripot: Jan 13 2022, 12:35 PM
QuantumEdge
post Jan 13 2022, 09:37 PM

Regular
******
Senior Member
1,594 posts

Joined: Jan 2016


user posted image
Playing games on north america servers are impossible at the moment
Yes I'm on Maxis, but routing wise should be the same as Unifi...
go626201
post Jan 13 2022, 09:54 PM

Regular
******
Senior Member
1,882 posts

Joined: Sep 2017
QUOTE(QuantumEdge @ Jan 13 2022, 09:37 PM)
user posted image
Playing games on north america servers are impossible at the moment
Yes I'm on Maxis, but routing wise should be the same as Unifi...
*
Unifi Smooth all of the time to that server network.
wotna3.login.wargaming.net [92.223.57.143]
user posted image
heLL_bOy
post Jan 13 2022, 10:00 PM

Regular
******
Senior Member
1,350 posts

Joined: Nov 2004
From: HEAVEN & HELL


QUOTE(QuantumEdge @ Jan 13 2022, 09:37 PM)
user posted image
Playing games on north america servers are impossible at the moment
Yes I'm on Maxis, but routing wise should be the same as Unifi...
*
test done via SG

1. 45.xxx.xxx.x 0.0% 10 0.3 0.3 0.3 0.5 0.1
2. 10.xx.xx.xxx 0.0% 10 0.9 0.9 0.8 1.0 0.0
3. xe-0-0-7-1.a01.sngpsi03.sg.bb.gin.ntt.net 0.0% 10 1.8 2.6 1.0 10.7 3.0
4. ae-14.r22.sngpsi07.sg.bb.gin.ntt.net 0.0% 10 10.3 3.2 1.5 10.3 2.8
5. ae-4.r27.osakjp02.jp.bb.gin.ntt.net 0.0% 10 81.8 78.9 77.9 81.8 1.4
6. ae-0.r26.osakjp02.jp.bb.gin.ntt.net 0.0% 10 79.1 78.9 77.8 81.8 1.2
7. ae-5.r25.sttlwa01.us.bb.gin.ntt.net 0.0% 10 169.6 170.2 168.8 177.3 2.6
8. ae-4.r22.chcgil09.us.bb.gin.ntt.net 0.0% 10 215.3 217.8 215.2 226.1 3.6
9. ae-12.r08.chcgil09.us.bb.gin.ntt.net 0.0% 10 215.3 215.4 215.2 215.7 0.2
10. 169.254.0.0 0.0% 10 197.8 197.8 197.7 197.9 0.1
11. 10.255.18.211 0.0% 10 197.8 197.8 197.8 197.9 0.1
12. 10.255.39.182 0.0% 10 198.2 198.2 198.1 198.3 0.1
13. 192.168.4.59 10.0% 10 198.1 198.1 198.0 198.3 0.1
14. drc-sl-b70.fe.core.pw 0.0% 10 197.8 197.7 197.6 197.8 0.1


but base on pingplotter result seem like server side routing probably got problem.
michaelkkl
post Jan 13 2022, 10:47 PM

Casual
***
Junior Member
362 posts

Joined: Jan 2011
QUOTE(QuantumEdge @ Jan 13 2022, 09:37 PM)
user posted image
Playing games on north america servers are impossible at the moment
Yes I'm on Maxis, but routing wise should be the same as Unifi...
*
Seems fine on unifi
user posted image
heLL_bOy
post Jan 15 2022, 12:37 AM

Regular
******
Senior Member
1,350 posts

Joined: Nov 2004
From: HEAVEN & HELL


surprising today Equinix SG boomed at 10pm but no loss packet

ping over 200 to 300ms mega_shok.gif
blackbox14
post Jan 15 2022, 02:59 AM

Casual
***
Junior Member
346 posts

Joined: Jul 2012
Not sure if this is related to these issues but I'm having a problem connecting to Reddit where there is just a 'Blocked' message showing up the moment I try to connect. Happens on both Unifi and Celcom.

EDIT: Nevermind, it was some weird issue with Firefox browser interacting with the website.

This post has been edited by blackbox14: Jan 15 2022, 03:53 AM
heLL_bOy
post Jan 16 2022, 01:31 AM

Regular
******
Senior Member
1,350 posts

Joined: Nov 2004
From: HEAVEN & HELL


CODE

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   17 |   17 |    0 |    0 |    0 |    0 |
|                            60.xx.xxx.xxx -    0 |   17 |   17 |    0 |   20 |   55 |   22 |
|                            10.55.100.xx -    0 |   17 |   17 |    7 |    7 |    8 |    7 |
|                           10.55.100.246 -    0 |   17 |   17 |    6 |    6 |    8 |    6 |
|                            10.55.100.91 -    0 |   17 |   17 |    7 |    9 |   12 |   11 |
|ix-tengige-0-0-0-22-2.ecore3.esin4-singapore.as6453.net -    8 |   13 |   12 |    8 |    8 |   10 |    8 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                          180.87.107.131 -   40 |    5 |    3 |    0 |   21 |   29 |   29 |
|                            172.70.140.5 -    0 |   17 |   17 |  326 |  484 |  613 |  613 |
|                           104.18.14.247 -   23 |    9 |    7 |    0 |  844 |  853 |  836 |
|________________________________________________|______|______|______|______|______|______|
 


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   18 |   18 |    0 |    0 |    0 |    0 |
|                            60.xx.xxx.xxx -    0 |   18 |   18 |    0 |    1 |    2 |    1 |
|                            10.55.100.xx -    0 |   18 |   18 |   12 |   13 |   20 |   20 |
|                           10.55.100.197 -    0 |   18 |   18 |    7 |    8 |   10 |   10 |
|                            10.55.99.174 -    0 |   18 |   18 |   12 |   13 |   15 |   13 |
|tisparkle-peer.istt03.pr.telstraglobal.net -   20 |   10 |    8 |   74 |   76 |   77 |   75 |
|               unknown.telstraglobal.net -   20 |   10 |    8 |  209 |  259 |  354 |  209 |
|                            172.70.146.5 -   19 |   11 |    9 |  208 |  213 |  233 |  208 |
|                          104.16.133.229 -   10 |   10 |    9 |  210 |  211 |  214 |  210 |
|________________________________________________|______|______|______|______|______|______|


Cloudflare SG at this timing rclxms.gif rclxms.gif rclxms.gif

This post has been edited by heLL_bOy: Jan 16 2022, 01:32 AM
go626201
post Jan 16 2022, 01:36 AM

Regular
******
Senior Member
1,882 posts

Joined: Sep 2017
QUOTE(heLL_bOy @ Jan 16 2022, 01:31 AM)
CODE

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   17 |   17 |    0 |    0 |    0 |    0 |
|                            60.xx.xxx.xxx -    0 |   17 |   17 |    0 |   20 |   55 |   22 |
|                            10.55.100.xx -    0 |   17 |   17 |    7 |    7 |    8 |    7 |
|                           10.55.100.246 -    0 |   17 |   17 |    6 |    6 |    8 |    6 |
|                            10.55.100.91 -    0 |   17 |   17 |    7 |    9 |   12 |   11 |
|ix-tengige-0-0-0-22-2.ecore3.esin4-singapore.as6453.net -    8 |   13 |   12 |    8 |    8 |   10 |    8 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                          180.87.107.131 -   40 |    5 |    3 |    0 |   21 |   29 |   29 |
|                            172.70.140.5 -    0 |   17 |   17 |  326 |  484 |  613 |  613 |
|                           104.18.14.247 -   23 |    9 |    7 |    0 |  844 |  853 |  836 |
|________________________________________________|______|______|______|______|______|______|
 
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   18 |   18 |    0 |    0 |    0 |    0 |
|                            60.xx.xxx.xxx -    0 |   18 |   18 |    0 |    1 |    2 |    1 |
|                            10.55.100.xx -    0 |   18 |   18 |   12 |   13 |   20 |   20 |
|                           10.55.100.197 -    0 |   18 |   18 |    7 |    8 |   10 |   10 |
|                            10.55.99.174 -    0 |   18 |   18 |   12 |   13 |   15 |   13 |
|tisparkle-peer.istt03.pr.telstraglobal.net -   20 |   10 |    8 |   74 |   76 |   77 |   75 |
|               unknown.telstraglobal.net -   20 |   10 |    8 |  209 |  259 |  354 |  209 |
|                            172.70.146.5 -   19 |   11 |    9 |  208 |  213 |  233 |  208 |
|                          104.16.133.229 -   10 |   10 |    9 |  210 |  211 |  214 |  210 |
|________________________________________________|______|______|______|______|______|______|


Cloudflare SG at this timing  rclxms.gif  rclxms.gif  rclxms.gif
*
Happens at midnight is okay..haha
a_capybara
post Jan 16 2022, 01:40 AM

New Member
*
Junior Member
29 posts

Joined: Jun 2012
Beat me to the post. Was in the middle of playing a game when the ping shot up to 1k.
Destination server in Japan, UDP over Cloudflare.

QUOTE
Happens at midnight is okay..haha

No! Not on a Saturday night!
heLL_bOy
post Jan 16 2022, 01:41 AM

Regular
******
Senior Member
1,350 posts

Joined: Nov 2004
From: HEAVEN & HELL


QUOTE(go626201 @ Jan 16 2022, 01:36 AM)
Happens at midnight is okay..haha
*
cos i browse LYN out of sudden slowdown... then try to a test... doh.gif

just out of sudden spike... probably He.net SG problem again...
go626201
post Jan 16 2022, 01:47 AM

Regular
******
Senior Member
1,882 posts

Joined: Sep 2017
QUOTE(heLL_bOy @ Jan 16 2022, 01:41 AM)
cos i browse LYN out of sudden slowdown... then try to a test...  doh.gif

just out of sudden spike... probably He.net SG problem again...
*
Ya,i also just trying to open discord web and didn't load well.
So i just ping and sudddenly found out the issue occurs.
Now changed the ip of the hosts to 162.159.132.107

90 Pages « < 52 53 54 55 56 > » Top
 

Change to:
| Lo-Fi Version
0.0291sec    0.24    6 queries    GZIP Disabled
Time is now: 3rd December 2025 - 05:25 AM