https://www.facebook.com/groups/64232890976...15472905785718/
Guna app ‘Fake Device Test’
Scroll bawah tekan CPU benchmark.
Brand player | CPU | RAM | ROM | Price | Score
1. Skynavi | UMS512 | 6GB | 128GB | RM1550 | 6619
2. No brand | UMS512 | 4GB | 64GB | rm 878 | 6531
3. No brand | UIS7862 | 6GB 128GB | RM1150 | 6486
4. Azur ice | UIS7862 | 6gb | 128gb | rm2000 | 6401
5. No Brand | UIS7862 | 3GB | 32GB | RM775 | 6400
6. No Brand | UIS7862 | 4GB | 64GB | RM950 | 6376
7. No Brand | UIS7862 | 4GB | 64GB | RM950 | 6373
8. No brand | UMS512 | 4gb | 32Gb | RM650 | 6346
9. Teyes CC3 | UIS7862 | 6GB | 128G | RM2240 | 6320
10. No Brand | UMS512 | 6gb | 128gb | RM1150 | 6318
11. TEYES CC3 | UIS7862 | 6gb | 128gb | RM x | 6289
12. TEYES CC2 + | UMS512 | 3GB | 32GB | RM1k | 6275
13. No Brand | UIS7862 | 3GB | 32GB | RM775 | 6011
14. Harman | sc9853i | 4GB | 64GB | RM 930 | 5148
15. Lenovo D1 pro | SP9853i | 4GB | 64GB | RM1800 | 5104
16. Xdk | SP9853i |4GB | 64GB| RM999 | 5068
17. Vecaro | SP9853i | 4GB | 64GB | RM1250 | 5048
18. Joying | SP9853i | 4GB | 64GB | RM1500 | 4810
19. Harman | TS9L | 4G | 64G | RM 980 | 4784
20. MRX | SP9853i | 4GB | 64GB | RM1200 | 4581
21. ayam brand | PX6 | 4GB | 32GB | RM600 | 4135
22 LENOVO | Qualcomm 2.2Ghz | 4gb | 64Gb | RM619 | 4295
23. Ayam Brand | 9inchNoDsp | PX6 | 4GB 64GB | RM730 | 3981
24. Stinger | T5 | 2gb | 32gb | rm620 | 1710
25 Autopica | T3p1 | 1GB | 16GB | RM 235 | 1083
26. Soundstream | ac8227l | 2gb | 32gb | RM680 | 1016
27. Mohawk Gold | T3L | 2gb | 32gb | RM899 | 932
28. No brand | 8227L | 2gb | 16gb | RM450 | 931
29. Skynavi | ac8227L | 2gb | 32gb | RM499 | 871
30. Cogoo | T3P1 | 2GB | 32GB | RM800 | 812
31. Barfond | ac8227l | 2gb | 32gb | rm750 | 801
32. Eonon | ac8227L | 2GB | 32GB | rm 759 | 646
2024 list updated
Brand player | CPU | RAM | ROM | Price | Score
1. MEKEDE M7 Plus | 7870 | 12Gb | 256Gb | RM2400 | 11066
2. Eonon UA12TS | QCM6125 | 6GB | 64GB | RM1099 | 7114
3. No brand | 7862S | 6Gb | 128Gb | RM990 | 6986
4. Dynavin DPXPro | SD665 | 8gb | 256gb| RM2980 | 6860
5. No brand | 7862S | 6Gb | 128Gb | RM990 | 6986
6. Skynavi | 7862 | 6GB | 128GB | RM1550 | 6619
7. No brand | 7862 | 4GB | 64GB | rm 878 | 6531
8. No brand | 7862 | 6GB 128GB | RM1150 | 6486
9. Azur ice | 7862 | 6gb | 128gb | rm2000 | 6401
10. No Brand | 7862 | 3GB | 32GB | RM775 | 6400
11. No Brand | 7862 | 4GB | 64GB | RM950 | 6376
12. No Brand | 7862 | 4GB | 64GB | RM950 | 6373
13. No brand | 7862 | 4gb | 32Gb | RM650 | 6346
14. Teyes CC3 | 7862 | 6GB | 128G | RM2240 | 6320
15. No Brand | 7862 | 6gb | 128gb | RM1150 | 6318
16. TEYES CC3 | 7862 | 6gb | 128gb | RM x | 6289
17. TEYES CC2 + | 7862 | 3GB | 32GB | RM1k | 6275
18. No brand | 7862S | 4GB | 64GB | RM955 | 6038
19. No Brand | 7862 | 3GB | 32GB | RM775 | 6011
20. Harman | sc9853i | 4GB | 64GB | RM 930 | 5148
21. Lenovo D1 pro | SP9853i | 4GB | 64GB | RM1800 | 5104
22. Xdk | SP9853i |4GB | 64GB| RM999 | 5068
23. Vecaro | SP9853i | 4GB | 64GB | RM1250 | 5048
24. Joying | SP9853i | 4GB | 64GB | RM1500 | 4810
25. Harman | TS9L | 4G | 64G | RM 980 | 4784
26. MRX | SP9853i | 4GB | 64GB | RM1200 | 4581
27. ayam brand | PX6 | 4GB | 32GB | RM600 | 4135
28. LENOVO | Qualcomm 2.2Ghz | 4gb | 64Gb | RM619 | 4295
29. Ayam Brand | 9inchNoDsp | PX6 | 4GB 64GB | RM730 | 3981
30. SEICANE I MTK AC8257 I 2GB I 32GB I RM706 I 2819
31. Stinger | T5 | 2gb | 32gb | rm620 | 1710
32. Autopica | T3p1 | 1GB | 16GB | RM 235 | 1083
33. Soundstream | ac8227l | 2gb | 32gb | RM680 | 1016
34. Mohawk Gold | T3L | 2gb | 32gb | RM899 | 932
35. No brand | 8227L | 2gb | 16gb | RM450 | 931
36. Skynavi | ac8227L | 2gb | 32gb | RM499 | 871
37. Cogoo | T3P1 | 2GB | 32GB | RM800 | 812
38. Barfond | ac8227l | 2gb | 32gb | rm750 | 801
39. Eonon | ac8227L | 2GB | 32GB | rm 759 | 646
This post has been edited by croydon: Jan 7 2024, 02:13 PM
May 1 2021, 08:19 PM, updated 2y ago
Quote
0.0219sec
0.87
5 queries
GZIP Disabled