Rules & Requirements:
1. Only 1 entry per system, which means every posting is for only one particular system unless different setup is used (ie: different computer, different graphics card).
2. Orb link is no more necessary. However, user MUST include the following things in one single desktop screenshot: 3DMark2006 screenshot showing score, two copies of CPU-z showing cpu and memory properties and GPU-z that shows GPU and memory clockspeed.
3. Provide details about your system. Include cpu, motherboard, ram, graphic card and graphic card gpu/memory clockspeed. Please follow the sample below.
4. Every single window must clearly showing all the details that is required from rule no.2.
5. Use Imageshack.us to host your images. There is no need to register, and no bandwidth limitation compare to other hosting.
6. Use thumbnails to post your images. Imageshack provides you thumbnail code for your convinience.
7. No discussions. This is a strictly database thread. Please go here for related discussion.
8. Only 1280x1024 resolution and default setting is acceptable. Any failure to meet the requirement especially rules 2 and 3 will be disqualified.
Example of posting:
QUOTE

Score : 11922
CPU : AMD Athlon64 3000+
M/B : Biostar Tforce 550
RAM : 2x512MB Team Xtreem DDRII 667
G/C : Galaxy 7300GT 128MB DDR3 PCI-e (570/1650)
Driver : NGO ForceWare v1.8466
Mod : none
Blue = Intel system (C2E = Core 2 Extreme, C2Q = Core 2 Quad, C2D = Core 2 Duo, PD = Pentium D)
Green = AMD system (A64 = Athlon 64, Opt = Opteron)
ATI Database
24496 | owikh84 | Radeon HD4870x2 | Asus HD4870x2 1024MB DDR5 (803/2006) | ATI Catalyst 8.12 | i7 920 @4.00Ghz
23228 | coolice | Radeon HD3870 | Gigabyte HD3870 512MB DDR4 Crossfire (972/2610) | ATI Catalyst 7.11 | C2E QX9650 @4.30Ghz
22426 | bst dude | Radeon HD4870x2 | Sapphire HD4870x2 1024MB DDR5 (800/1800) | ATI Catalyst 9.1 | C2Q Q9550 @4.00Ghz
22277 | pyangaox | Radeon HD4870x2 | Gecube HD4870x2 1024MB DDR5 (750/1800) | ATI Catalyst 8.10 | C2E QX9650 @4.20Ghz
21052 | kaiser_falco | Radeon HD4870 | ATI HD4870 512MB DDR5 Crossfire (770/2200) | ATI Catalyst 8.8 | C2Q Q9450 @3.66Ghz
20638 | uzairi | Radeon HD4850 | ATI HD4850 512MB DDR3 Crossfire (725/2270) | ATI Catalyst 8.7 | C2Q Q6600 @ 3.80Ghz
20629 | rlhc17 | Radeon HD3850 + HD3870 | Sapphire HD3850 256MB DDR3+ HD3870 256MB DDR4 Crossfire (877/2160)(999/2590) | ATI Catalyst 8.2 | C2Q Q6700 @4.00Ghz
20620 | coolice | Radeon HD3870 | GeCube HD3870 X-Turbo 512MB DDR4 Crossfire (904/2700) | ATI Catalyst 7.11 | C2D E3110 @4.50Ghz
20416 | irenic | Radeon HD3870 | GeCube HD3870 512MB DDR4 Crossfire (877/2358) | ATI Catalyst 8.5 | C2Q X3350 @3.80Ghz
20165 | availyboy | Radeon HD4870 | Powercolor HD4870 + GeCube HD4870 512MB DDR5 Crossfire (835/2200) | ATI Catalyst 8.12 | C2Q Q6600 @3.91Ghz
20041 | bst dude | Radeon HD2900XT | HD2900XT 512MB DDR3 Crossfire (875/1800) | ATI Catalyst 7.10 | C2Q Q6600 @3.90Ghz
19798 | cstkl1 | Radeon HD3870 | Asus HD3870 512MB DDR4 Crossfire (864/2484) | ATI Catalyst 8.1 | C2D E8400 @4.50Ghz
19607 | kvmcom | Radeon HD3850 + HD3870 | Sapphire HD3850 256MB DDR3 + Gecube HD3870 512MB DDR4 Crossfire (810/1890)(877/2358) | ATI Catalyst 8.2 | C2Q Q6600 @4.00Ghz
19527 | availyboy | Radeon HD4870 | Powercolor HD4870 + GeCube HD4870 512MB DDR5 Crossfire (790/2200) | ATI Catalyst 8.12 | C2D E8400 @4.20Ghz
19478 | wxtye | Radeon HD4850 | Asus HD4850 512MB DDR3 (740/2206) | ATI Catalyst 8.10 | C2D E8500 @4.18Ghz
19203 | Keanesia | Radeon HD3870 | Sapphire HD3870 512MB DDR4 Crossfire (810/2268) | ATI Catalyst 8.12 | A64 x4 940BE @3.83Ghz
19183 | Ezonizs | Radeon HD3870x2 | Sapphire HD3870x2 1024MB DDR3 (877/1908) | ATI Catalyst 8.5 | C2D E8400 @4.40Ghz
19110 | irenic | Radeon HD3870 | Sapphire HD3870 512MB DDR4 Crossfire (864/2538) | ATI Catalyst 8.3 | C2Q Q6600 @3.76Ghz
19014 | graphicp | Radeon HD3870x2 | GeCube HD3870x2 1024MB DDR3 (850/1900) | ATI Catalyst 8.6 | C2Q Q6600 @3.70Ghz
18808 | availyboy | Radeon HD4870 | Powercolor & Gecube HD4870 512MB DDR5 Crossfire (750/2200) | ATI Catalyst 8.12 | C2Q Q6600 @3.60Ghz
18705 | ajaibman | Radeon HD3870x2 | Sapphire HD3870x2 1024MB DDR3 (851/1902) | ATI Catalyst 8.3 | C2D E8400 @4.50Ghz
18571 | roa85 | Radeon HD4870 | ATI HD4870 512MB DDR5 Crossfire (750/1800) | ATI Catalyst 8.8 | C2Q Q9550 @3.40Ghz
18499 | ah_khoo | Radeon HD3850 | Asus HD3850 512MB DDR3 Crossfire (749/1890) | ATI Catalyst 9.1 | A64 x3 720BE @x4 3.70Ghz
18412 | cstkl1 | Radeon HD3870 | Gecube HD3870 512MB DDR4 Crossfire (860/2662) | ATI Catalyst 7.10 | C2D E6850 @4.00Ghz
18216 | hellokitty | Radeon HD4870 | Asus HD4870 512MB DDR5 (850/2300) | ATI Catalyst 8.10 | C2Q Q9550 @4.00Ghz
18183 | hahn87 | Radeon HD4870 | Gainward HD4870 512MB DDR5 (790/2200) | ATI Catalyst 9.2 | C2E QX9650 @4.00Ghz
17152 | kaiser_falco | Radeon HD3870 | Gecube HD3870 512MB DDR4 Crossfire (850/2394) | ATI Catalyst 8.3 | C2D E3110 @3.81Ghz
16333 | Raptureboy | Radeon HD3870 | GeCube HD3870 X-Turbo 512MB DDR4 Crossfire (877/2556) | ATI Catalyst 8.4 | C2D E8400 @4.15Ghz
16150 | tgairborne | Radeon HD4870 | Gainward HD4870 512MB DDR5 (780/2100) | ATI Catalyst 8.9 | C2Q Q9450 @3.61Ghz
15862 | coolice | Radeon HD3870 | Gigabyte HD3870 512MB DDR4 (985/2610) | ATI Catalyst 7.11 | C2E QX9650 @4.30Ghz
15735 | Jibek | Radeon HD3870 | Sapphire HD3870 512MB DDR4 Crossfire (769/2250) | ATI Catalyst 8.6 | C2D E8400 @3.80Ghz
15568 | kvmcom | Radeon HD2900XT | Sapphire HD2900XT 512MB DDR3 (850/1800) | ATI Catalyst 7.9 | C2Q Q6600 @3.82Ghz
15207 | uzairi | Radeon HD3870x2 | Asus HD3870x2 1024MB DDR3 (891/1998) | ATI Catalyst 8.6 | C2D E6300 @3.43Ghz
15203 | ryugan | Radeon HD3870 | Asus + Sapphire HD3870 512MB DDR4 Crossfire (800/2400) | ATI Catalyst 7.12 | C2D E6750 @3.60Ghz
14931 | Keanesia | Radeon HD3870 | Sapphire HD3870 512MB DDR4 Crossfire (810/2250) | ATI Catalyst 8.8 | A64 x4 9550+ @3.03Ghz
14778 | suicideroach | Radeon HD4870 | Sapphire HD4870 512MB DDR5 (750/1800) | ATI Catalyst 8.12 | C2D E8400 @4.00Ghz
14686 | availyboy | Radeon HD4870 | GeCube HD4870 512MB DDR3 (750/1800) | ATI Catalyst 8.6 | C2Q Q6600 @3.15Ghz
14670 | OC4/3 | Radeon HD4850 | Sapphire HD4850 512MB DDR3 (750/2360) | ATI Catalyst 8.10 | C2D E8400 @3.00Ghz
14612 | Henry | Radeon HD2900XT | HIS HD2900XT 512MB DDR5 (875/2034) | ATI Catalyst 7.8 | C2Q Q6600 @3.90Ghz
14413 | clone^trooper | Radeon HD4850 | Saphire HD4850 512MB DDR3 (700/2200) | ATI Catalyst 9.2 | C2D E8400 @4.43Ghz
14403 | rlhc17 | Radeon HD2900XT | ATI HD2900XT 512MB DDR3 (875/1998) | ATI Catalyst 7.8 | C2D Q6600 @3.95Ghz
14303 | B-ZonE | Radeon HD4850 | Palit HD4850 512MB DDR3 (770/2520) | ATI Catalyst 8.12 | C2D E8400 @3.88Ghz
14205 | ah_khoo | Radeon HD3850 | Asus HD3850 512MB DDR3 Crossfire (661/1656) | ATI Catalyst 8.7 | A64 x4 9550 @2.81Ghz
14065 | irenic | Radeon HD3870 | Sapphire HD3870 512MB DDR4 (891/2628) | ATI Catalyst 7.11 | C2D Q6600 @4.01Ghz
13970 | hilmiangah | Radeon HD4850 | Gainward HD4850 512MB DDR3 (700/2200) | ATI Catalyst 9.1 | C2D E8400 @4.00Ghz
13960 | maranello55 | Radeon HD4850 | HIS HD4850 512MB DDR3 (695/2200) | ATI Catalyst 8.12 | C2D E6600 @3.70Ghz
13756 | WhiteMouse | Radeon HD4850 | Gigabyte HD4850 512MB DDR3 (690/2320) | ATI Catalyst 8.6 | C2D E8400 @4.14Ghz
13753 | benzene88 | Radeon HD3870x2 | Sapphire HD4870 512MB DDR5 (825/2200) | ATI Catalyst 8.8 | C2D E6750 @3.40Ghz
13623 | mr_abc | Radeon HD4850 | Gigabyte HD4850 1024MB DDR3 (710/2216) | ATI Catalyst 8.12 | C2D E6750 @3.44Ghz
13603 | irenic | Radeon HD2900XT | HIS HD2900XT 1GB DDR3 (855/2220) | ATI Catalyst 7.7 | C2Q Q6600 @4.00Ghz

nVidia Database
30228 | NightRaven | Geforce 9800GX2 | Gigabyte 9800GX2 512MB DDR3 (980/2450/2300) | ForceWare 178.15 | C2Q QX9770 @5.66Ghz
28441 | NightRaven | Geforce 9800GX2 | Gigabyte 9800GX2 512MB DDR3 (800/2250/2300)|ForceWare 174.74 | C2E QX9650 @5.50Ghz
24275 | availyboy | Geforce GTX295 | Zotac GTX295 896MB DDR3 (650/1802/2000) | ForceWare 181.22 | i7 920 @4.00Ghz
24172 | NightRaven | Geforce 8800GTS | MSI 8800GTS 512MB DDR3 (1120/3000/2214) ForceWare 169.21 | C2E QX9770 @5.41Ghz
21633 | tot31 | Geforce GTX260+ | Galaxy GTX260+ 896MB DDR3 (720/1480/2260) | ForceWare 182.08 | i7 920 @4.20Ghz
21632 | NightRaven | Geforce 8800GTS | Inno3d 8800GTS 512MB DDR3 (1030/2600/2260) ForceWare 169.21 | C2E QX9650 @5.12Ghz
21312 | sup3rfly | Geforce 8800GTS | Gigabyte 8800GTS 512MB DDR3 (1030/2500/2020) ForceWare 169.21 | C2E QX9650 @4.89Ghz
20825 | AceCombat | Geforce GTX260+ | nVidia GTX260+ 896MB DDR3 (740/1600/2400) | ForceWare 181.22 | C2Q Q9650 @4.00Ghz
20743 | hermit23 | Geforce GTX260+ | Zotac GTX260+ AMP2 896MB DDR3 SLI (715/1430/2400) | ForceWare 180.48 | C2D E8600 @4.40Ghz
19896 | NightRaven | Geforce 8800GTS | MSI 8800GTS 512MB DDR3 (951/2377/2108) | ForceWare 169.21 | C2E QX9650 @4.95Ghz
19657 | VT-Ten | Geforce 9800GX2 | Zotac 9800GX2 512MB DDR3 (679/1697/2202) | ForceWare 178.13 | C2D E8400 @4.27Ghz
19635 | wxtye | Geforce GTX260+ | Palit GTX260+ Sonic 896MB DDR3 (700/1509/2400) | ForceWare 182.06 | C2E QX9650 @4.20Ghz
19405 | efilah | Geforce GTX285 | Palit GTX285 1024MB DDR3 (701/1596/2610) | ForceWare 182.08 | C2Q Q9550 @3.80Ghz
19086 | wxtye | Geforce GTX260+ | Palit GTX260+ Sonic 896MB DDR3 (700/1509/2400) | ForceWare 182.06 | C2Q Q9550 @3.83Ghz
19064 | coolice | Geforce 8800GTS | Gigabyte 8800GTS 512MB DDR3 (864/2200/2210) ForceWare 169.21 | C2E QX9650 @4.30Ghz
18870 | ianho | Geforce 8800GT | Zotac AMP 8800GT 512MB DDR3 (740/1780/2100) | ForceWare 169.25 | C2Q Q6600 @3.60Ghz
18044 | ianho | Geforce 8800GTX | Nvidia 8800GTX 768MB DDR3 SLI (650/1450/2100) | ForceWare 163.71 | C2Q Q6600 @3.60Ghz
17948 | hermit23 | Geforce 8800GT | XFX 8800GT 512MB DDR3 SLI (740/1800/2000) | ForceWare 175.19 | C2D E8500 @4.00Ghz
17713 | NightRaven | Geforce 8800Ultra | Leadtek 8800Ultra 768MB DDR3 SLI (730/1890/2520) | ForceWare 169.04 | C2Q Q6600 @4.10Ghz
17634 | hermit23 | Geforce GTX260+ | Zotac GTX260+ AMP2 896MB DDR3 (700/1410/2250) | ForceWare 180.48 | C2D E8600 @4.32Ghz
17629 | sup3rfly | Geforce 8800Ultra | Asus 8800Ultra 768MB DDR3 (710/1800/2430) ForceWare 169.21 | C2E QX9770 @4.61Ghz
17547 | [gs]JackMin | Geforce 8800GTS | MSI 8800GTS 512MB DDR3 (730/1825/1944) ForceWare 169.28 | C2Q Q6600 @3.20Ghz
17249 | coolice | Geforce 8800GT | Asus 8800GT 512MB DDR3 (848/1980/2018) | ForceWare 169.09 | C2Q Q6600 @4.35Ghz
17101 | coolice | Geforce 8800GTS | Gigabyte 8800GTS 512MB DDR3 (820/2045/2302)|ForceWare 174.93 | C2D E3110 @4.26Ghz
16677 | rlhc17 | Geforce 8800GT | Galaxy 8800GT 512MB DDR3 (820/2044/2050) | ForceWare 169.02 | C2Q Q6600 @3.96Ghz
16597 | coolice | Geforce 8800GTS | Galaxy 8800GTS 512MB DDR3 (787/1944/2160) | ForceWare 169.21 | C2D E8400 @5.04Ghz
16575 | lytros | Geforce GTX280 | XFX GTX280 XT 1024MB DDR4 (640/1404/2400) | ForceWare 178.13 | C2Q Q9450 @3.20Ghz
16555 | VT-Ten | Geforce 8800GTS | XFX 8800GTS 320MB XXX DDR3 SLI (648/2000) | ForceWare 158.22 | C2D E6850 @3.80Ghz
16211 | graphicp | Geforce 8800GT | MSI 8800GT 512MB DDR3 (697/1742/1992) ForceWare 169.21 | C2Q Q6600 @3.70Ghz
16178 | cstkl1 | Geforce 8800Ultra | Asus 8800Ultra 768MB DDR3 SLI (615/2160) | ForceWare 163.67 | C2E X6800 @3.60Ghz
16122 | busta_dude | Geforce 9600GT | Galaxy 9600GT 512MB DDR3 + MSI 9600GT 512MB DDR3 SLI (700/1750/1900) | ForceWare 174.74 | C2D E8400 @3.60Ghz
16102 | ir1z | Geforce 8800GTS | XFX 8800GTS 512MB DDR3 (815/2037/1984) ForceWare 169.21 | C2Q Q6600 @3.60Ghz
15811 | zeustronic | Geforce 8800GTS | Inno3D 8800GTS 512MB DDR3 (810/2025/2100) ForceWare 169.21 | C2D Q6600 @3.4Ghz
15523 | sup3rfly | Geforce 8800GTS | Galaxy 8800GTS 512MB DDR3 (830/2000/2000) | ForceWare 169.21 | C2D E6850 @4.09Ghz
15481 | intothefantasy | Geforce 8800Ultra | Evga 8800Ultra 768MB DDR3 (691/1707/2300) | ForceWare 169.04 | C2Q Q6600 @2.44Ghz
15412 | AceCombat | Geforce 8800Ultra | ASUS 8800Ultra 768MB DDR3 (684/1458/2000) | Forceware 163.44 | C2E QX6700 @3.70Ghz
15332 | hehee:) | Geforce 8800GTX | Winfast 8800GTX 768MB DDR3 (700/2040) | nVidia ForceWare 162.15 | C2Q Q6600 @2.9Ghz
15312 | coolice | Geforce 9600GT | Nvidia 9600GT 512MB DDR3 (798/2103/2316) ForceWare 171.23 | C2E QX9770 @4.30Ghz
15241 | irenic | Geforce 8800GT | Gigabyte 8800GT 512MB DDR3 (715/1750/2000) ForceWare 174.16 | C2Q Q6600 @4.01Ghz
15159 | Silverfire | Geforce 9800GTX+ | Galaxy 9800GTX+ 512MB DDR3 (780/1935/2360) ForceWare 180.48 | C2D E7300 @4.00Ghz
14760 | NightRaven | Geforce 8800Ultra | Asus 8800 Ultra 768MB DDR3 (730/2592) | ForceWare 158.22 | C2D E6600 @3.80Ghz
14483 | OC4/3 | Geforce 8800GT | Foxconn 8800GT 512MB DDR3 (710/1836/2032)|ForceWare 174.74 | C2D E8400 @4.21Ghz
14399 | Shah_15 | Geforce 8800GTS | Asus 8800GTS 512MB DDR3 (808/2020/2340) | ForceWare 180.48 | C2D E5200 @4.17Ghz
14394 | availyboy | Geforce 8800GT | Gigabyte 8800GT 512MB DDR3 (710/1782/1944) | ForceWare 169.21 | C2Q Q6600 @3.15Ghz
14305 | [gs]JackMin | Geforce 8800GTS | MSI 8800GTS 512MB DDR3 SLI (730/1825/1944) | ForceWare 169.28 | C2D E6600 @3.19Ghz
14211 | -pWs- | Geforce 8800GTS | Colorful 8800GTS 512MB DDR3 (650/1625/1944)|ForceWare 177.83 | C2Q Q9300 @3.50Ghz
14026 | shoden | Geforce 8800GTS | Asus 8800GTS 512MB DDR3 (750/1860/2140) ForceWare 169.21 | C2D E6600 @3.51Ghz
13924 | IcEMoCHa | Geforce 8800GT | MSI 8800GT 512MB DDR3 (740/1850/1950) ForceWare 169.25 | C2D E8400 @4.52Ghz
13908 | OC4/3 | Geforce 8800GT | PNY Gefore 8800GT 512MB DDR3 (729/1836/1950)|ForceWare 174.74 | C2D E8400 @4.01Ghz
13848 | glock88 | Geforce 8800GT | Asus 8800GT 512MB DDR3 (700/1750/2000)|ForceWare 174.74 | C2D E8200 @3.80Ghz
This post has been edited by -pWs-: Apr 27 2009, 01:46 AM
May 8 2006, 02:51 AM, updated 17y ago
Quote










0.0198sec
0.51
6 queries
GZIP Disabled