https://www.instagram.com/p/DI4_xDmqI_S/?ut...g_web_copy_link

19 December 1968
Incorporated as a private limited company under the name ****** Empat Nombor Ekor Sendirian Berhad. *****
1 April 1969
Started business operation and became the first private company to be granted a license to promote, operate and manage 4D forecast betting in Malaysia.
12 May 1970
First gaming company to be listed on Bursa Malaysia.
2 June 1977
Changed its name to Magnum Corporation Berhad.


| **Field** | **Details** |
| --------------------------- | ---------------------------------- |
| **Company Name** | TITIK RIBU SDN BHD |
| **Company Registration No.** | 0450153T / 199701034654 |
| **Nature of Business** | SPORTS TOTO AGENCY |
| **Date of Registration** | 1997-10-15 |
| **State** | PERAK
| **Field** | **Details** |
| **Company Name** | SEEKGAIN SDN. BHD. |
| **Company Registration No.** | 0165383P / 198701006669 |
| **Nature of Business** | AGENCY OF LEGALISED GAMING OR LOTTERY Sports Toto |
| **Date of Registration** | 1987-10-17 |
| **State** |****** 460, Lebuh 3, Kampung Simee, 31400 Ipoh, Perak, Malaysia. ***
|
3 neighbours !!!!
| **Field** | **Details** |
| **Company Name** | USAHLANG SDN. BHD. |
| **Company Registration No.** | 0150480P / 198601001338 |
| **Nature of Business** | LICENSED AGENCY FOR THE SALE OF SPORTS TOTO BETTING TICKETS. |
| **Date of Registration** | 1986-02-07 |
| **State** | 5, Jalan Sagu 2, Taman Daya, 81100 Johor. |
| **Field** | **Details** |
| **Company Name** | SUMUR EBI SDN. BHD. |
| **Registration No.** | 293926V (199401008247) |
| **Address** | 10, Jalan Sagu 2, Taman Daya, 81100 Johor Bahru, Johor. |
| **Nature of Business** | (Magnum 4d ) OPERATION OF 4-DIGITS AGENCY |
| **Incorporated Since** | 1994 |
| **Field** | **Details** |
| **Company Name** | SAPPHIRE HILL SDN BHD |
| **Company Registration No.** | 0245364M / 199201013861 |
| **Nature of Business** | PROMOTER AND ADMINISTRATOR OF PUBLIC LOTTERIES AND Da Ma Cai NUMBER FORECAST POOLS Agency |
| **Date of Registration** | 1992-07-27 |
| **Address** | 25, Jalan Sagu 7, Taman Daya, 80000 Johor Bahru, Johor |
|
### 🏢 Company Profile – IKATAN NIAGA SDN. BHD.
| 📝 Field | 📄 Details |
| 🏢 **Company Name** | IKATAN NIAGA SDN. BHD. |
| 🆔 **Registration No.** | 0119757V / 198401007241 |
| 🎯 **Business Nature** | A licensed agent engaged in **Sports Toto 4D and Lotto** betting 🎲 |
| 🗓️ **Registration Date** | 1984-05-16 |
| 🗺️ **State** | 60 Jalan Balau, Taman Batu Pahat, 83000 Batu Pahat, Johor. |
### 🏢 Company Profile – MEXLIM ENTERPRISE SDN. BHD.
| 📝 Field | 📄 Details |
| 🏢 **Company Name** | MEXLIM ENTERPRISE SDN. BHD. |
| 🆔 **Registration No.** | 0655661A / 200401017158 |
| 🎯 **Business Nature** | LICENSED OPERATOR OF Magnum Agency 4D FOUR DIGIT NUMBERS TICKET SELLING CENTRE |
| 🗓️ **Registration Date** | 2004-06-10 |
| 🗺️ **State** | 69 Jalan Balau, Taman Batu Pahat,83000 Batu Pahat, Johor |
| **Item** | **Details** |
| **🏢 Business Name** | DIGIT CENTER |
| **🆔 Registration No.** | JM0162259M / 199103040534 |
| **🏷️ Business Type** | Forecast Number Agent (Da Ma Cai - Pan Malaysian Pools Sdn. Bhd. 3D & 1 + 3 D) |
| **📅 Commencement Date** | 1991-05-06 |
| **📍 Address / State** | 62, Jalan Balau, Taman Batu Pahat, 83000 Batu Pahat, Johor |
| **Field** | **Details** |
| **Company Name** | ***** HARAPAN PASTI SDN. BHD. ***** |
| **Company Registration No.** | 0537583T / 200101001827 |
| **Nature of Business** | (Da Ma Cai) AGENCY FOR PAN MALAYSIAN POOLS SDN. BHD. IN THE SALES OF 3D AND 1+3D AND BIG SWEEP TICKETS |
| **Date of Registration** | ***** 2001-01-23 ****** |
| **State** | 114C, Jalan Raja Permaisuri Bainun, Taman Chateau, 30250 Ipoh, Perak |
| **Field** | **Details** |
| **Company Name** | JASAMULIA DEVELOPMENT SDN. BHD. |
| **Company Registration No.** | 0078833X / 198101012703 |
| **Nature of Business** | (Magnum 4D) OPERATION OF 4-DIGITS AGENCY |
| **Date of Registration** | ***** 1981-12-07 ***** |
| **State** | 8-G, Jalan Ali Pitchay, Taman Jubilee, 30250 Ipoh, Perak |
| **Field** | **Details** |
| **Company Name** | JTW SDN BHD |
| **Company Registration No.** | 0834518K / 200801033184 |
| **Nature of Business** | OPERATOR OF 3 DIGITS AND 4 DIGIT LOTTERIES Agency (Da Ma Cai) |
| **Date of Registration** | 2008-10-03 |
| **Address** | 19, Jalan Russel, Taman Jubilee, 30300 Ipoh, Perak, Malaysia |
| **💼 Field** | **📄 Details** |
| **🏢 Company Name** | 齊齊發 CHAI CHAI FATT SDN. BHD. 💰🎉 |
| **🆔 Registration No.** | 0472967V / 199801016838 |
| **🎯 Nature of Business** | To act as an agency of Sports Toto Malaysia Sdn. Bhd. 🎲💸 |
| **📅 Date of Registration** | 1998-12-02 🧧 |
| **📍 Address / State** | 42, Jalan Tun Perak, 30100 Ipoh, Perak 🎉🏠 |
✨🍀🧧 Wishing you fortune, wealth, and happiness! 😊🤑💵
( 778 齊齊發 ???? )
| **No.** | **Entity** | **Qualifier** | **Shares** | **Percentage** |
| 1 | Alliancegroup Nominees (Tempatan) Sdn. Bhd. | Pledged securities account for Casi Management Sdn. Bhd. | 333,300,000 | 23.19% |
| 2 | Casi Management Sdn. Bhd. | | 104,194,674 | 7.25% |
--------------
--------------
Tan Sri Dato’ Surin Upatkoon holds 527,651,223 units of shares, which represent a 36.714% stake in the company.
He is the largest shareholder in the company.
--------------
--------------
We can multiply the number of shares he holds by the dividend per share.
Given:
Number of shares: 527,651,223
Dividend per share: RM 0.07 (7 cents)
Calculation:
527,651,223 × RM 0.07= RM 36,935,585.61
So, he would receive approximately RM 36,935,585.61 in dividends.
Thirty-six million, nine hundred thirty-five thousand, five hundred eighty-five ringgit !!!!!!
--------------
--------------
If Tan Sri Dato’ Surin Upatkoon sells all of his shares at RM1.34 per share, he could get approximately RM 707,052,638.82.
7億馬幣
Seven hundred seven million, fifty-two thousand, six hundred thirty-eight ringgit and eighty-two sen !!!!
--------------
--------------
Although Magnum 4D's business is not as good as it was before 2010, the whole company is still worth one billion, nine hundred twenty-five million, eight hundred thirty-nine thousand, two hundred ninety-five ringgit and fifteen sen.
RM 1,925,839,295.15
19億馬幣 !!!!
| **Company Name** | MAGAZINE CENTRE SDN. BHD. |
| **Company Registration No.** | 0021811W / 197501000170 |
| **Nature of Business** | 4-EKOR NOMBOR TICKET SELLING AGENTS, OPERATORS OF NUMBER FORECAST POOLS, HOUSE AND PROPERTY OWNERS. |
| **Date of Registration** | 1975-01-25 |
| **State** | PULAU PINANG |
171, Jalan Burma, 10350 George Town, Pulau Pinang.
Just beside Wisma Dap and UOB Kay Hian Securities Sdn Bhd
Gov't gives green light to Da Ma Cai takeover
Aug 18, 2011
A consortium of Malaysian Chinese businessmen have got the green light to take over Pan Malaysian Pools Sdn Bhd, which runs the Da Ma Cai numbers betting outlet, with the government saying "it's a free market".
"It is his (referring to tycoon T Ananda Krishnan) company. It is a free market. Willing buyer and willing seller," Prime Minister Najib Abdul Razak, who is also finance minister, said today after chairing a National Finance Council meeting in Putrajaya.
Najib said although the Finance Ministry controlled the licence, the bid for the gaming company's assets was according free market principles.
Citing sources, business daily The Edge reported that the deal had been inked on Aug 2, at RM2.1 billion.
ananda krishnanIt was earlier reported that a group of 14 Chinese businessmen led by Genting Bhd's Lim Kok Thay were keen in acquiring Da Ma Cai, which is owned by energy tycoon Ananda Krisnan's (right) Tanjung group.
News reports say the businessmen aim to form a company called "Jana Pendidikan" to manage Da Ma Cai, and remit the gaming company's net profit into a fund to be used to aid the development of vernacular schools.
However, grassroots politicians from both sides of the political divide have raised concerns that the government could use this move as an excuse to stop allocating funds to Chinese and Tamil schools, which are partially aided by the state.
In addition, some criticised the deal as it would be "immoral" to use money earned from gambling to fund schools.
There are about 1,500 legal 4D outlets operated by three main gaming companies in the peninsula, namely Sports Toto, Magnum 4D and Damacai.
The three biggest Malaysian Peninsular number forecast operators – Sports Toto, Magnum, Da Ma Cai – along with Sabah and Sarawak Number Forecast Operator companies, Sabah Lotto, Sandakan STC 4D, and Sarawak Cash Sweep, collectively have a total of 1818 betting outlets.
Legal operators have a fixed number of outlets they can operate from, while there is no control of websites illegal operators can have.
Company Name DMC GO SDN. BHD.
Company Registration No. 1039169K / 201301009327
Nature of Business
PROVISION OF THE TELEPHONE BETTING SERVICES TO PAN MALAYSIAN POOLS SDN BHD ("PMP"), THE COMPANY'S HOLDING COMPANY, IN RESPECT OF PMP'S NUMBERS FORECAST OPERATIONS
Date of Registration
2013-03-20
State WILAYAH PERSEKUTUAN
Da Ma Cai Outlet business hours
| Day | Business Day Type | Operating Hours |
| Monday 星期一 | Non-Draw Day 非開彩日 | 9am-1pm |
| MONDAY 星期一 | Eve of Special Draw Day 特別開彩日前夕 | 9am-5pm |
| Tuesday 星期二 | Non-Draw Day 非開彩日 | 9am-5pm |
| Tuesday 星期二 | Special Draw Day 特別開彩日 | 8am-7pm |
| Wednesday 星期三 | Draw Day 開彩日 | 8am-7pm |
| Thursday 星期四 | Rest Day 休息日 ****************** | closed ********* |
| Friday 星期五 | Non-Draw Day 非開彩日 | 9am-5pm |
| Saturday 星期六 | Draw Day 開彩日 | 8am-7pm |
| Sunday 星期日 | Draw Day 開彩日 | 8am-7pm |
| Company Name | Registration No. | Nature of Business | Date of Registration | State |
| DECIMALL ATUR SDN. BHD. | 0421804X / 199701006308 | SPORT TOTO AGENT | 1997-03-05 | JOHOR |
| Information | Details |
| Company Name | IDR MULTI-LINK SDN. BHD. |
| Company Registration No. | 0801624P / 200801000341 |
| Nature of Business | Da Ma Cai NUMBERS FORECAST AGENCY BUSINESS. |
| Date of Registration | 2008-01-03 |
| State | 31-6, Jalan Bunga Raya 4, Taman Kulai Besar, 81000 Kulai, Johor |



| **Company Name** | **ARAH DINAMIK SDN. BHD.** |
| **Company Registration No.** | 0173450D / 198801006093 |
| **Nature of Business** | SPORTS TOTO AGENCY |
| **Date of Registration** | 1988-08-27 |
| **State** | SELANGOR |
Jalan SS 22/11,
Damansara Jaya,
47400 Petaling Jaya,
Selangor
Sun Ready Sdn Bhd
22, Jalan Segget,
80000 Johor Bahru.Magnum 4d Berhad
45, Jalan Segget,
80000 Johor BahruDa ma cai (beside meldrum hotel Hotel size
107 rooms ) (opposite banguna tokio marine and behind jalan wong ah fook)
5, Jalan Siu Nam,
80000 Johor Bahru,
Bangunan Tokio Marine Life
33 jalan segget
| **Business Name** | ANDA ENTERPRISE |
| **Business Registration No.** | JM0118241V / 198803050708 |
| **Business Type** | SPORTS TOTO Agency |
| **Business Commenced** | 1988-04-06 |
| **State** | JOHOR |
Jalan Bentara,Taman Ungku Tun Aminah,81300 Skudai,Johor
Cimb bank
Bangunan Umno,
51, Jalan Segget,
Bandar Johor Bahru,
80000 Johor Bahru, Johor.
Sports Toto Malaysia Sdn Bhd executive director Nerine Tan, who launched the concept store, said since the privatisation of Sports Toto in 1985,
the company has expanded into having approximately
680 outlets nationwide.
https://www.thesundaily.my/archive/sports-t...jb-MUARCH525988BEHIND IS JB POLICE STATION HQ!!
Polis Diraja Malaysia
JKR No.489,
Jalan Meldrum,
80000 Johor Bahru,
Johor,
Malaysia.
WHEN BECOME CAR PARK?
Let's visit our
SPORTS TOTO concept store @ Jalan Siu Nam, Johor Bahru, giving our customers a cozy place to hang out or searching for inspiration.
Address :
26, Jalan Siu Nam,
80000 Johor Bahru,
Johor,
Malaysia.GPS Coordinate : N1.4592643, E103.7662426
https://www.instantstreetview.com/@1.459177...14h,8.94p,0.96z Sports Toto sales office in Johor Baru at 07-2244753.
Sports Toto is 30K at any outlet.
30K until 500k can go state office
Above 500k must go
Berjaya Times Square,
Level 13-01,
K.L.
office
http://www.sportstoto.com.my/contactus_claims_centres.aspBerjaya Times Square,
Level 13-01,
1, Jalan Imbi,
55100 Kuala Lumpur,
Malaysia.
03 - 2148 9779
Mon, Tue, Wed & Fri :
9.00 am - 5.30 pm
Thur :
9.00 am - 2.45 pm
Sat : 9:00 am - 12:30 pm
Sunday: closed
now any amount also can go normal outlet to collect???
----------------------------------------------------------------------------------------------------------------------------------------------------------------
https://www.instantstreetview.com/@3.150263...2.81h,11.71p,1zTHE OPERATION OF THE NUMBERS FORECAST TOTALISATOR BUSINESS
Date of Registration :
04-07-1988
Year of dragon
33 years until 2021 !!!!
Pan Malaysian Pools Sdn. Bhd.
16th Floor,
Wisma Genting,
28, Jalan Sultan Ismail,
50250 Kuala Lumpur,
Malaysia.
SG!!!!!
https://www.instantstreetview.com/@1.30117,...76h,3.68p,1.25zFor prize amounts up to $5,000
For prize amounts up to $5,000, please click here to check which outlets are available for prize claim according to your ticket type.
For prize amounts
above $5,000Visit our Singapore Pools Main Branch (210 Middle Road) for
cheque collection. Available
near BUGIS MRT!!!!
Mondays to Fridays, 8am - 4.30pm,
excluding Public Holidays.
Bring along your winning ticket and an original photo identification document
(NRIC for Singaporean/PR or
passport for foreigners) bearing your name and identification matching that of your bank records.
Please expect longer waiting times on
Mondays and Thursdays due to larger volume of claimants expected.https://www.instantstreetview.com/@1.515147...54.27h,9.42p,1zhttps://www.instantstreetview.com/@1.515041...73h,8.77p,0.84z| **Company Name** | M4D (JOHOR) SDN. BHD. |
| **Company Registration No.** | 0618551H / 200301016131 |
| **Nature of Business** | AREA AGENT FOR THE SALE OF FOUR DIGIT NUMBERS FORECAST BETTING TICKETS AND 4D JACKPOT TICKETS IN THE STATE OF JOHOR |
| **Date of Registration** | 2003-06-16 |
| **State** | JOHOR |
| **Address** | 84, Jalan Sutera Tanjung 8/3, Taman Sutera Utama, 81300 Skudai, Johor, Malaysia |
| **Operating Hours** | Saturday: 8:00 AM – 7:00 PM |
| | Sunday: 8:00 AM – 7:00 PM |
| | Monday: 9:00 AM – 5:00 PM |
| | Tuesday: 9:00 AM – 5:00 PM |
| | Wednesday: 8:00 AM – 7:00 PM |
| | Thursday: 9:00 AM – 5:00 PM |
| | Friday: 9:00 AM – 5:00 PM |
Tel: 607-5588910
Fax: 607-5589923
| **Company Name** | CITIGOLD SDN. BHD. |
| **Company Registration No.** | 0160909A / 198701002239 |
| **Nature of Business** | LICENSED AGENT ENGAGED IN SPORT TOTO BETTING |
| **Date of Registration** | 1987-04-17 |
| **State** | SARAWAK |
| **Field** | **Details** |
| **Company Name** | HILL OPPORTUNITY SDN. BHD. |
| **Company Registration No.** | 0453752W / 199701038252 |
| **Nature of Business** | **** SPORTS TOTO **** AGENT |
| **Date of Registration** | 1997-11-25 |
| **State** | MELAKA |
104, Jalan Bendahara,
Kampung Bukit China,
75000 Melaka, Malaysia
Beside have Magnum 4d and Da Ma Cai
| **Row** | **Column** | **Value** |
| 1 | Company Name | REGINA RHEE CORPORATION SENDIRIAN BERHAD |
| 2 | Company Registration No. | 0077539U / 198101011412 |
| 3 | Nature of Business | NUMBERS FORECAST Da Ma Cai AGENT |
| 4 | Date of Registration | 1981-11-03 |
| 5 | State | 1-E, 1-E, Lintang Delima 5,Taman Island Glades, 11700 Gelugor, Penang |
| **Row** | **Column** | **Value** |
| 1 | Business Name | KIAN CHYE |
| 2 | Business Registration No. | AS0133185H / 199103071608 |
| 3 | Business Type | SELL NUMBER FORECAST Da Ma Cai Agency TICKETS AND BIG SWEEPS STAKES LOTRIES |
| 4 | Business Commenced | 1991-09-26 |
| 5 | State | 1695, Jalan Besar, Kampung Baharu,14100 Simpang Ampat, Pulau Pinang. |
Kepong Magnum 4d
| Company Name | MACHAP JAYA SDN. BHD. |
| Company Registration No. | 0180860T / 198901003553 |
| Nature of Business | LICENSED OPERATOR OF Magnum Agency 4d FOUR DIGIT NUMBERS TICKET SELLING CENTRE. |
| Date of Registration | 1989-04-11 |
| State | WILAYAH PERSEKUTUAN |
| Company Name | GREAT INTERESTING SDN. BHD. |
| Company Registration No. | 0798535T / 200701040503 |
| Nature of Business | Sports Toto GAMING AGENCY |
| Date of Registration | 2007-12-06 |
| State | 32, Jln Metro Perdana Barat 3, Taman Usahawan Kepong,52100 Kuala Lumpur. |
| Business Name | USAHA ADIL AGENCY |
| Business Registration No. | 001176319H / 199903004354 |
| Business Type | Agency EMPAT NOMBOR EKOR Magnum 4d |
| Business Commenced | 1999-01-18 |
| State | 10,Jalan 16/38d, Taman Sri Sinar, 51200 Kepong, Kuala Lumpur. |
| **Company Name** | LARKIN AGENCIES SDN BHD |
| **Company Registration No.** | 0022931U / 197501001250 |
| **Nature of Business** | AGENCY FOR Magnum M4D (JOHOR) SDN BHD |
| **Date of Registration** | 1975-05-17 |
| **State** | 33, Jalan Kebudayaan 16, Taman Universiti, 81300 Skudai, Johor |
贏家方程式私人有限公司
Nice name!!!!
| **Company Name** | ****** WINNING FORMULAS SDN BHD ****** |
| **Company Registration No.** | 0878643H / 200901035526 |
| **Nature of Business** | TICKET SELLING AGENT OF PAN MALAYSIAN POOLS SDN BHD (Da Ma Cai) |
| **Date of Registration** | **** 2009-11-11 **** |
| **State** | 6, Lot 5009, Jalan Mutiara, Taman Sri Krishnan, 35800 Slim River, Perak, Malaysia |
| **Company Name** | JOO MENG ENTERPRISE SDN BHD |
| **Company Registration No.** | 0824370P / 200801023050 |
| **Nature of Business** | AGENCY Da Ma Cai AND OPERATION OF LICENSED FORMS OF BETTING, LOTTERIES AND SWEEPSTAKES |
| **Date of Registration** | **** 2008-07-07 ******* |
| **State** | No. 20, Jalan Intan 2/4, Taman Intan, 86000 Kluang, Johor Darul Ta'zim, Malaysia |
| Company Name | LIM GEOK ENG SDN. BHD. |
| Company Registration No. | 0107427K / 198301012034 |
| Nature of Business | AGENCY FOR THE FOUR DIGIT NUMBERS FORECAST Magnum 4d BETTING GAME |
| Date of Registration | 1983-10-01 |
| State | Jalan Desa 2/4, Desa Aman Puri, Kepong, 52100 Kuala Lumpur |
Sports toto
40, Jalan 16/38d,
Taman Sri Sinar,
51200 Kuala Lumpur,
Kepong
| Company Name | IDEAL GRADE SDN. BHD. |
| Company Registration No. | 0634001V / 200301031580 |
| Nature of Business | AGENCY FOR SPORT TOTO |
| Date of Registration | 2003-11-11 |
| State | WILAYAH PERSEKUTUAN |
Penang Jelutong Da Ma Cai
| **Row** | **Column** | **Value** |
| 1 | Company Name | FACTOR EQUITY SDN. BHD. |
| 2 | Company Registration No. | 199201022518 (254022-X) |
| 3 | Incorporation Date | 12 December
1992 | 4 | Business Type | SELL NUMBER FORECAST Da Ma Cai Agency TICKETS AND BIG SWEEPS STAKES LOTRIES |
| 4 | State | Pulau Pinang |
| 5 | Age Of Company (Year) | 32 |
82, Jalan Free School,
Taman Desa Green,
11600 George Town,
Pulau Pinang, Malaysia
| **Row** | **Column** | **Value** |
| 1 | Company Name | SUNNYLAND DEVELOPMENT SDN.BHD. |
| 2 | Company Registration No. | 0129219V / 198401016661 |
| 3 | Nature of Business | NUMBER FORECAST AGENCY |
| 4 | Date of Registration | 1984-10-20 |
| 5 | State | PULAU PINANG |
11A, Jln Angsana,
Bandar Baru Air Itam,
11500 Ayer Itam,
Pulau Pinang
| **Row** | **Column** | **Value** |
| 1 | Company Name | ENG QIANG (M) SDN BHD |
| 2 | Company Registration No. | 0230986V / 199101020675 |
| 3 | Nature of Business | COMMISSION AGENCY |
| 4 | Date of Registration | 1991-12-17 |
| 5 | State | PULAU PINANG |
Sports toto
Jln Angsana,
Bandar Baru Air Itam,
11500 Ayer Itam,
Pulau Pinang
(Same street of Damacai)
| **Row** | **Column** | **Value** |
| 1 | Company Name | NORTHERN HERITAGE (M) SDN. BHD. |
| 2 | Incorporation Date | 1989-09-19 |
| 3 | Company Registration No. | 0186878P / 198901009577 |
damacai
Jalan E 3/6, Taman Ehsan,
Kepong,
52100 Kuala Lumpur
| Company Name | FORTUNE EDGE SDN BHD |
| Company Registration No. | 0281525H / 199301026787 |
| Nature of Business | TO CARRY ON THE BUSINESS AS COMMISSION AGENCY |
| Date of Registration | 1993-11-15 |
| State | WILAYAH PERSEKUTUAN |
Sports toto
| **Field** | **Details** |
| **Business Name** | A & T SPORTS TOTO AGENCY |
| **Business Registration No.** | 000746547T / 198703037053 |
| **Business Type** | AGENCY SPORTS TOTO (M) SDN.BHD. |
| **Business Commenced** | 1987-12-21 |
| **State** | PAHANG |
| **TITLE** | DAMACAI OUTLET |
| **Company Name** | RHOMBUS FORTUNE SDN. BHD. |
| **Company Registration No.** | 0227091M / 199101016779 |
| **Nature of Business** | AGENCY BUSINESS RELATING TO NUMBERS FORECAST BETTING GAME |
| **Date of Registration** | 1991-10-18 |
| **State** | SELANGOR |
| **Address** | 56, Jalan, Persiaran Raja Muda Musa, Kawasan 6, 41100 Klang, Selangor |
菱形(Rhombus)是特殊的平行四边形之一
| **Company Name** | WANLI SPORTS SDN. BHD. (MAGNUM 4D) |
| **Company Registration No.** | 0946235K / 201101018099 |
| **Nature of Business** | AGENCY FOR OPERATING FOUR DIGIT NUMBERS FORECAST BETTING GAMES, FOR ENE (SELANGOR) SDN BHD |
| **Date of Registration** | 2011-05-26 |
| **State** | SELANGOR |
| **Address** | 13, Lorong Sanggul 1a, Bandar Puteri, 41200 Klang, Selangor |
| **Company Name** | P. L. SETHU HOLDINGS (M) SDN. BHD. (DA MA CAI) |
| **Company Registration No.** | 0262943H / 199301008206 |
| **Nature of Business** | AGENCY OF PAN MALAYSIAN POOLS |
| **Date of Registration** | 1993-04-28 |
| **State** | SELANGOR |
| **Address** | 11, Lorong Sanggul 1a, Bandar Puteri, 41200 Klang, Selango |
| **Company Name** | VICTORS & WINNERS (M) SDN. BHD. |
| **Company Registration No.** | 0512689D / 200001010083 |
| **Nature of Business** | SPORTS TOTO AGENCY |
| **Date of Registration** | 2000-04-26 |
| **State** | SELANGOR |
| **Address** | 9, Lorong Sanggul 1a, Bandar Puteri, 41200 Klang, Selangor |
THESE 3 ARE NEIGHBOURS...| **TITLE** | SPORTS TOTO OUTLET |
| ------------------------ | ------------------------------------------------ |
| **Registration No.** | 000465594-K |
| **Name** | SYARIKAT PERDAGANGAN BERSATU |
| **Entity Type** | Sports TOTO Agency |
| **Address** | Jalan Serunai 1 Kawasan 3, Taman Klang Jaya, Klang, 41200, Klang, Selangor |
| **Field** | **Details** |
| **Company Name** | JATI DUTA SDN. BHD. |
| **Company Registration No.** | 0242440W / 199201010937 |
| **Nature of Business** | MANAGE A Da Ma Cai Agency NUMBER FORECAST OUTLET |
| **Date of Registration** | 1992-06-17 |
| **State** | SELANGOR |
44, Jalan bunga tanjng 8,taman putra, 68000 Ampang
| **Field** | **Details** |
| **Company Name** | G K GOH ENTERPRISE SDN BHD |
| **Company Registration No.** | 0276732T / 199301021994 |
| **Nature of Business** | REPRESENTATIVES, BROKERS, COMMISSION AGENCY FOR SALE OF LOTTERY TICKETS |
| **Date of Registration** | 1993-09-22 |
| **State** | PULAU PINANG |
| **Company Name** | VERITY SDN BHD |
| **Company Registration No.** | 0147215W / 198501014760 |
| **Nature of Business** | LICENSED AGENCY ENGAGED IN SPORTS TOTO |
| **Date of Registration** | 1985-11-08 |
| **State** | SELANGOR |
| **Address** | 25 Lorong Cungah, 42000 Klang, Selangor |
Sports toto
| **Field** | **Details** |
| **Company Name** | UNITED MUAR HOLDINGS SDN. BHD. |
| **Company Registration No.** | 0022132T / 197501000833 |
| **Nature of Business** | SHARE INVESTOR AND A LOTTERY AGENCY (SPORTS TOTO). |
| **Date of Registration** | 1975-04-01 |
| **State** | JOHOR |
| **Registration No.** | 002352098-A |
| **Name** | MAGNUM 4D ( PLATINUM DOLPHIN ENTERPRISE ) |
| **Entity Type** | LOTTERY AGENCY |
| **Address** | 76, Leboh Merpati, Kawasan 17, 41300 Klang, Selangor, Malaysia |
| **Field** | **Details** |
| **Company Name** | SUNGGUH INDAH SDN. BHD. |
| **Company Registration No.** | 0159788D / 198701001121 |
| **Nature of Business** | OPERATES AS A LICENSED AGENCY ENGAGED IN ****** SPORTS TOTO BETTING ****** |
| **Date of Registration** | 1987-02-27 |
| **State** | SELANGOR |
26, Jalan Merak 4A, Bandar Puchong Jaya, Selangor, 47100 Puchong
| **Company Name** | FIRST ALLIANCE (M) SDN. BHD. |
| **Company Registration No.** | 0172432P / 198801005074 |
| **Nature of Business** | SPORTS TOTO AGENCY |
| **Date of Registration** | 1988-07-29 |
| **State** | SELANGOR |
| **Address** | 22, Jalan Batai Laut 5, Kawasan 16, Taman Intan, 41300 Klang, SELANGOR |
Sports toto
| Business Name | CHA WAI CHONG |
| Business Registration No. | 000476019P / 197903019220 |
| Business Type | AGENCY SPORT TOTO, PERKHIDMATAN PENGANGKUTAN MENGGUNAKAN LORI |
| Business Commenced | 1979-01-25 |
| State | WILAYAH PERSEKUTUAN |
Da Ma Cai
| **Field** | **Details** |
| **Company Name** | AIMWELL SDN BHD |
| **Company Registration No.** | 0124181U / 198401011644 |
| **Nature of Business** | LICENCED LOTTERY OPERATOR FOR Agency PAN MALAYSIAN POOLS SDN.BHD. |
| **Date of Registration** | 1984-08-02 |
| **State** | MELAKA |
Jalan Cheng Perdana 1,
Taman Cheng Perdana,
75250 Melaka,
Malaysia
| **Field** | **Details** |
| **Company Name** | EURITOP SDN. BHD. |
| **Company Registration No.** | 0260014T / 199301005277 |
| **Nature of Business** | ENGAGED IN Agency NUMBERS FORECAST AND LOTTERY TICKETS AGENCY BUSINESS |
| **Date of Registration** | 1993-04-01 |
| **State** | WILAYAH PERSEKUTUAN |
| **Field** | **Details** |
| **Company Name** | LPL ENTERPRISE SDN BHD |
| **Company Registration No.** | 0256504U / 199301001767 |
| **Nature of Business** | ACT AS COMMISSION AGENCY IN DEALING WITH NUMBERS FORECAST AND LOTTERY TICKETS |
| **Date of Registration** | 1993-01-16 |
| **State** | SELANGOR |
| **Field** | **Details** |
| **Company Name** | LIEW KAW & BROTHERS SDN. BHD. |
| **Company Registration No.** | 0027618M / 197601001637 |
| **Nature of Business** | SELLING AGENCY FOR NUMBER FORECAST TOTALISTOR GAMES AND LOTTERY TICKETS |
| **Date of Registration** | 1976-05-20 |
| **State** | WILAYAH PERSEKUTUAN |
| **Field** | **Details** |
| **Company Name** | FRANK CIRCLE SDN BHD |
| **Company Registration No.** | 0259881H / 199301005144 |
| **Nature of Business** | NUMBERS FORECAST AND LOTTERY TICKETS AGENCY BUSINESS |
| **Date of Registration** | 1993-03-20 |
| **State** | SELANGOR |
| No. | Company Name | Company Registration No. | Nature of Business | Date of Registration | State |
| 1 | Taisuria Sejati Sdn Bhd | 0457338A / 199801001212 | Sports Toto Agency | 1998-02-04 | Pahang |
| No. | Business Name | Business Registration No. | Business Type | Business Commenced | State |
| 1 | Heap Hua Company | 000361905A / 196903005285 | Confectionery, Cannery Goods and Piece, Goods Merchants, and Sports Toto Agency | 1969-01-26 | Perak |
| No. | Business Name | Business Registration No. | Business Type | Business Commenced | State |
| 1 | Lee Wei Keat | IP0093698W / 199403060477 | Agency for Sport Toto | 1994-05-09 | Perak |
| No. | Business Name | Business Registration No. | Business Type | Business Commenced | State |
| 1 | Lego Agency | JM0170486A | Sports Toto Agency | 1991-11-18 | Melaka |
| No. | Business Name | Business Registration No. | Business Type | Business Commenced | State |
