
| Specification | Mi 10 5G | Mi 10 Pro |
| Screen | Gorilla glass 5 | Gorilla glass 5 |
| Display | 6.67" Super AMOLED | 6.67" Super AMOLED |
| 1080 x 2340 FHD+ HDR10+ | 1080 x 2340 FHD+ HDR10+ | |
| 90 Hz refresh rate | 90 Hz refresh rate | |
| 180 Hz touch-sensing | 180 Hz touch-sensing | |
| OS | Android 10.0; MIUI 11 | Android 10.0; MIUI 11 |
| SoC | SD 865 Adreno 650 | SD 865 Adreno 650 |
| Memory | (1) 8GB 128GB | 8GB 256GB |
| (2) 8GB 256GB | 12GB 256GB | |
| (3) 12GB 256GB | 12GB 512GB | |
| LPDDR 5 UFS 3.0 | LPDDR 5 UFS 3.0 | |
| Camera | 108 MP wide angle | 108 MP wide angle |
| 13 MP ultrawide | 20MP ultrawide | |
| 2 MP macro | 12 MP short telephoto | |
| 2 MP depth sensor | 8 MP long telephoto | |
| 4K, 8K video recording | 4K, 8K video recording | |
| OIS EIS | OIS EIS | |
| Battery | 4780 mAh | 4500 mAh |
| 30W wired + wireless fast charge | 50W wired + 30W wireless fast charge | |
| 10W reverse wireless charge | 10W reverse wireless charge | |
| Connectivity | WiFi 6, dual-mode 5g, BT 5.1, NFC | WiFi 6, dual-mode 5g, BT 5.1, NFC |
| Launch price | (1) RMB 3,999 | RMB 4,999 |
| (2) RMB 4,299 | RMB 5,499 | |
| (3) RMB 4,699 | RMB 5,999 |
This post has been edited by hikashi: Feb 17 2020, 10:07 AM
Feb 17 2020, 09:34 AM, updated 6y ago

Quote






0.1987sec
0.38
6 queries
GZIP Disabled