
Eye Care Models for Work & Play
| Model | Resolution | Panel | Input Connectors | Speaker | Price |
| GW2480 23.8" | 1920 x 1080 (60hz) | IPS | D-Sub + HDMI v1.4 + DP v1.2 (60Hz) | 1W x 2 | RM 470 |
| GW2480T 23.8" | 1920 x 1080 (60hz) | IPS | D-Sub + HDMI v1.4 + DP v1.2 (60Hz) | 1W x 2 | RM 710 |
| GW2780 27" | 1920 x 1080 (60hz) | IPS | D-Sub + HDMI v1.4 + DP v1.2 (60Hz) | 2W x 2 | RM 650 |
| GW2780 27" | 1920 x 1080 (60hz) | IPS | D-Sub + HDMI v1.4 + DP v1.2 (60Hz) | 2W x 2 | RM 650 |
| EW2480 24" | 1920 x 1080 (60hz) | IPS | HDMI v2.0 x3 (60Hz) | 2.5W x 2 | RM 680 |
| EW2780 27" | 1920 x 1080 (60hz) | IPS | HDMI v2.0 x3 (60Hz) | 2W x 2 | RM 890 |
| EX2780Q 27" | 2560 X 1440 (144hz) | IPS | HDMI v2.0 x2 + DP v1.2 + USB Type-C | 2W x 2 + 5W | RM 1,880 |
| EL2870U 28" | 3840 x 2160 (60hz) | TN | HDMI v2.0 x2 + DP v1.4 (60Hz) | 2W x 2 | RM 1,340 |
| EW3270U 32" | 3840 x 2160 (60hz) | VA | HDMI v2.0 x2 + DP v1.4 + USB TYPE C (4K display only) (60Hz) | 2W x 2 | RM 1,880 |
Entertainment & Gaming Models
| Model | Resolution | Panel | Input Connectors | Speaker | Price |
| EX3203R 32" | 2560 X 1440 (144hz) | VA | HDMI v2.0 x2 + DP v1.4 + USB Type-C (144Hz) | No | RM 2,280 |
Designer Models
| Model | Resolution | Panel | Input Connectors | Speaker | Price |
| PD2700Q 27'' | 2560x1440 @ 60Hz | IPS | HDMI v1.4 + DP v1.2 + mini DP v1.2 + USB2.0 Upstream x1 + USB2.0 Downstream x2 | 1W x 2 | RM 1,850 |
| PD2700U (4K UHD) 27'' | 3840x2160 @ 60Hz | IPS | HDMI v2.0 + DP v1.4 + mini DP v1.4 + DP Out (MST) + USB3.0 Upstream x2 + USB3.0 Downstream x4 (60Hz) | 2W x 2 | RM 2,450 |
| PD3200Q (2K QHD) 32" | 2560x1440 @ 60Hz | IPS | DVI-VL + HDMI v1.4 + DP v1.2 + mini DP v1.2 + USB3.0 Upstream x2 + USB3.0 Downstream x4 (60Hz) | 5W x 2 | RM 2,650 |
| PD3200U 32'' | 3840 x 2160 @ 60Hz | IPS | HDMI v2.0 x2 + mDPtoDP v.1.2 + USB 3.0 Downstream x4 + USB 3.0 Upstream x1 | 5W x 2 | RM 3,130 |
Photographer Models
| Model | Resolution | Panel | Input Connectors | Speaker | Price |
| SW240 24" | 1920 x 1200 (60hz) | IPS | HDMI v1.4 + DP v1.2 + DVIDL + USB3.0 Downstream x2 + USB3.0 Upstream x1 (60Hz) | No | RM 2,100 |
| SW270C 27" | 2560 x 1440 (60hz) | IPS | HDMI v2.0 x 2 + DP v1.4 + USB3.1 Downstream x 2 + USB3.1 Upstream x 1 + USB Type C (PD60W) | No | RM 3,880 |
| SW2700PT 27" | 2560 x 1440 (60hz) | IPS | HDMI v1.4 + DP v1.2 + DVIDL + USB3.0 Downstream x2 + USB3.0 Upstream x1 (60Hz) | No | RM 2,920 |
| SW271 27" | 3840 x 2160 (60hz) | IPS | HDMI v2.0 x2 + DP v1.4 + USB3.0 Downstream x2 + USB3.0 Upstream x1 + USB Type C (60Hz) | No | RM 4,850 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Warranty: 100% guaranteed BenQ warranty (3 years onsite)
Dealing Method: Direct postage only
Contact Method/details: PM
Age of Item: Brand new and unopen box
Item(s) Conditions: Brand new unit
Feedback From Forumers: Feedback
This post has been edited by teng_08: Jan 23 2020, 11:33 PM
Jun 20 2019, 04:13 PM, updated 2y ago
Quote
0.0143sec
0.24
5 queries
GZIP Disabled