Dear all Insurance Experts,
Currently I only have CI of RM50k which attached with my medical card under ILP with AIA. I have plan to increase my CI coverage to RM500k with budget around 500-600 per month. I have obtained quotations from AIA and GE and doing some comparison on cost of insurance. Can all the sifus advise which insurance i shall obtained? Other than cost of insurance, what other factors shall in consider.
I am familiar with both agents
The insurance cost and accounts value are summaried as per below:
1. AIA- ALWC-up to age 70; Pay RM6,588 p.a. till death (can auto renew up to 99) Age-- No-- Basic -- Rider -- Total35-- 1 -- 798 -- 851 -- 1,649
36-- 2 -- 795 -- 934 -- 1,729
37-- 3 -- 795 -- 986 -- 1,781
38-- 4 -- 787 -- 1,094 -- 1,881
39-- 5 -- 782 -- 1,206 -- 1,988
40-- 6 -- 777 -- 1,344 -- 2,121
41-- 7 -- 771 -- 1,490 -- 2,261
42-- 8 -- 765 -- 1,647 -- 2,412
43-- 9 -- 759 -- 1,828 -- 2,587
44-- 10 -- 756 -- 2,006 -- 2,762
49-- 15 -- 1,101 -- 3,031 -- 4,132
54-- 20 -- 1,720 -- 3,889 -- 5,609
64-- 30 -- 4,869 -- 6,907 -- 11,776
Total cost
42,688 Account value 0 -- 176,400
Death benefit 0 -- 526,900
2. AIA- A Life Link 2-up to age 70; Pay RM6,000 p.a. till death (can auto renew up to age 99)Age No Basic Rider Total35-- 1 -- 795 -- 420 -- 1,215
36-- 2 -- 795 -- 460 -- 1,255
37-- 3 -- 795 -- 495 -- 1,290
38-- 4 -- 795 -- 530 -- 1,325
39-- 5 -- 795 -- 575 -- 1,370
40-- 6 -- 795 -- 635 -- 1,430
41-- 7 -- 795 -- 705 -- 1,500
42-- 8 -- 795 -- 805 -- 1,600
43-- 9 -- 795 -- 930 -- 1,725
44-- 10 -- 815 -- 1,070 -- 1,885
49-- 15 -- 1,515 -- 1,965 -- 3,480
54-- 20 -- 2,410 -- 2,565 -- 4,975
64-- 30 -- 6,575 -- 4,060 -- 10,635
Total cost
33,685 Account value -- 39,900 -- 88,900
Death benefit -- 639,900 -- 688,900
[B]
3. GE- SPLM-up to age 99; Pay RM7,800 p.a. for 20 yrs[/B]
Age No Basic Rider Total35-- 1 -- 467 -- 662 -- 1,129
36-- 2 -- 464 -- 772 -- 1,236
37-- 3 -- 461 -- 893 -- 1,354
38-- 4 -- 457 -- 1,032 -- 1,489
39-- 5 -- 452 -- 1,162 -- 1,614
40-- 6 -- 485 -- 1,324 -- 1,809
41-- 7 -- 513 -- 1,491 -- 2,004
42-- 8 -- 546 -- 1,668 -- 2,214
43-- 9 -- 585 -- 1,879 -- 2,464
44-- 10 -- 632 -- 2,098 -- 2,730
49-- 15 -- 1,046 -- 2,921 -- 3,967
54-- 20 -- 1,720 -- 3,387 -- 5,107
64-- 30 -- 4,855 -- 5,525 -- 10,380
Total cost
37,497 Account value -- - -- 3,403
Death benefit -- - -- 650,000