C:\>tracert us.logon.worldofwarcraft.com
Tracing route to us.logon.worldofwarcraft.com [12.129.224.117]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 27 ms 26 ms 26 ms 202.179.110.225
3 27 ms 26 ms 26 ms 202.146.80.221
4 30 ms 32 ms 33 ms S078P0200000.maxis.net.my [202.75.135.86]
5 34 ms 30 ms 32 ms 202.122.151.65
6 32 ms 32 ms 33 ms 202.122.151.70
7 27 ms 29 ms 29 ms B097F0000000.maxis.net.my [202.75.128.28]
8 30 ms 28 ms 29 ms B001F0800000.maxis.net.my [202.75.128.62]
9 30 ms 30 ms 29 ms p1-0-1-1.a00.kslrml01.my.ra.gin.ntt.net [203.78.193.5]
10 32 ms 29 ms 29 ms ge-1-0-0.r00.kslrml01.my.bb.gin.ntt.net [129.250.16.57]
11 149 ms 144 ms 141 ms p4-0-3-0.r01.tokyjp01.jp.bb.gin.ntt.net [129.250.4.89]
12 142 ms 142 ms 141 ms ae-0.r20.tokyjp01.jp.bb.gin.ntt.net [129.250.3.69]
13 237 ms 239 ms 238 ms as-1.r20.sttlwa01.us.bb.gin.ntt.net [129.250.4.189]
14 240 ms 237 ms 238 ms 192.205.34.121
15 255 ms 255 ms 254 ms ar1.st6wa.ip.att.net [12.127.6.169]
16 255 ms 255 ms 255 ms tbr2.sffca.ip.att.net [12.122.12.113]
17 258 ms 257 ms 254 ms tbr1.sffca.ip.att.net [12.122.9.137]
18 256 ms 255 ms 254 ms tbr1.la2ca.ip.att.net [12.122.10.26]
19 254 ms 254 ms 251 ms 12.127.3.185
20 252 ms 254 ms 254 ms 12.122.255.74
21 261 ms 253 ms 251 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
...
..
.
**be mindful that this has been taken in super off peak hour thou ..
WoW players in Puchong on MaxisWBB, are u laggin?
Jun 8 2007, 05:25 AM
Quote
0.0157sec
0.83
6 queries
GZIP Disabled