(Celcom,DiGi,Hotlink,TuneTalk,UMobile)
| Direct Reload | Price | Processing Fee |
| DiGi RM5 | RM5.00 | NA |
| DiGi RM10 | RM10.00 | NA |
| DiGi RM30 | RM30.00 | NA |
| DiGi RM50 | RM50.00 | NA |
| DiGi RM100 | RM100.00 | NA |
| Celcom RM5 | RM5.00 | NA |
| Celcom RM10 | RM10.00 | NA |
| Celcom RM30 | RM30.00 | NA |
| Celcom RM50 | RM50.00 | NA |
| Celcom RM100 | RM100.00 | NA |
| Hotlink RM5 | RM5.00 | NA |
| Hotlink RM10 | RM10.00 | NA |
| Hotlink RM30 | RM30.00 | NA |
| Hotlink RM60 | RM60.00 | NA |
| Hotlink RM100 | RM100.00 | NA |
| TuneTalk RM10 | RM10.00 | NA |
| TuneTalk RM30 | RM30.00 | NA |
| TuneTalk RM50 | RM50.00 | NA |
| TuneTalk RM100 | RM100.00 | NA |
| UMobile RM5 | RM5.00 | NA |
| UMobile RM10 | RM10.00 | NA |
| UMobile RM30 | RM30.00 | NA |
| UMobile RM50 | RM50.00 | NA |
| UMobile RM100 | RM100.00 | NA |
| Mol Point RM50 | RM50.00 | NA |
| Astro Bill Payment RM1 | RM1 | RM1 for each RM100 or portion of each RM100 |
| Celcom Postpaid Bill Payment RM1 | RM1 | RM1 for each RM100 or portion of each RM100 |
| DiGi Postpaid Bill Payment RM1 | RM1.01 | RM1 for each RM100 or portion of each RM100 |
| Maxis Postpaid Bill Payment RM1 | RM1.01 | RM1 for each RM100 or portion of each RM100 |
| Syabas Postpaid Bill Payment RM1 | RM1 | RM1 for each RM100 or portion of each RM100 |
| TM Bill Payment RM1 | RM1 | RM1 for each RM100 or portion of each RM100 |
| TNB Bill Payment RM1 | RM1.01 | RM1 for each RM100 or portion of each RM100 |
| UMobile Postpaid Bill Payment RM1 | RM1 | RM1 for each RM100 or portion of each RM100 |
Dealing method: Boost App
Contact method/details:
Email: smsbusiness2u@yahoo.com
Skype Messenger: smsbusiness2u@hotmail.com
Yahoo Messenger: smsbusiness2u@yahoo.com
WhatsApp: +60172436038, +60162356103
WeChat: SMSBUSINESS2U, SMSBIZ2U
This post has been edited by sms2u: Jan 3 2020, 09:26 PM
Sep 27 2018, 12:54 AM, updated 7d ago
Quote
0.0179sec
1.15
5 queries
GZIP Disabled