Welcome Guest ( Log In | Register )

Outline · [ Standard ] · Linear+

 Roaming charges even data is disabled, roaming

views
     
TSorionhunter
post Jun 14 2018, 12:20 AM, updated 6y ago

New Member
*
Newbie
2 posts

Joined: Aug 2014
I had inserted hotlink sim card into an android phone. I had make sure that the data roaming is off.
When I check the balance today, I was deducted for charges that I had never used. Total RM1.


12/6/18 11:12:13 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
12/6/18 12:57:28 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
12/6/18 16:27:20 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
13/6/18 0:26:46 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
13/6/18 1:01:08 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
13/6/18 7:41:19 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
13/6/18 9:09:42 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15

Please PM me!

#Hotlink
post Jun 22 2018, 04:55 PM

Look at all my stars!!
*******
Senior Member
2,353 posts

Joined: Apr 2015
QUOTE(orionhunter @ Jun 14 2018, 12:20 AM)
I had inserted hotlink sim card into an android phone. I had make sure that the data roaming is off.
When I check the balance today, I was deducted for charges that I had never used. Total RM1.
12/6/18 11:12:13 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
12/6/18 12:57:28 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
12/6/18 16:27:20 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
13/6/18 0:26:46 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
13/6/18 1:01:08 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
13/6/18 7:41:19 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15
13/6/18 9:09:42 SINGAPORE_STARHUB GPRS 0:00:00 Data-Roam 0.15

Please PM me!
*
--PMed--


 

Change to:
| Lo-Fi Version
0.0140sec    0.45    5 queries    GZIP Disabled
Time is now: 29th March 2024 - 08:49 PM