* as listed on apple.com/my (Retailers stock prices and promotions may differ)
iPhone
| Product | Price (RM) |
| iPhone 17 Pro 256GB | 5,499.00 |
| iPhone 17 Pro 512GB | 6,499.00 |
| iPhone 17 Pro 1TB | 7,499.00 |
| iPhone 17 Pro Max 256GB | 5,999.00 |
| iPhone 17 Pro Max 512GB | 6,999.00 |
| iPhone 17 Pro Max 1TB | 7,999.00 |
| iPhone 17 Pro Max 2TB | 9,999.00 |
| iPhone Air 256GB | 4,999.00 |
| iPhone Air 512GB | 5,999.00 |
| iPhone Air 1TB | 6,999.00 |
| iPhone 17 256GB | 3,999.00 |
| iPhone 17 512GB | 4,999.00 |
| iPhone 16 128GB | 3,499.00 |
| iPhone 16e 128GB | 2,999.00 |
| iPhone 16e 256GB | 3,499.00 |
| iPhone 16e 512GB | 4,499.00 |
| AirTag 1 pack | 139.00 |
| AirTag 4 pack | 449.00 |
iPad
| Product | Price (RM) |
| 2024 11-inch iPad Pro with M4 chip Wi-Fi 256GB | 4,799.00 |
| 2024 11-inch iPad Pro with M4 chip Wi-Fi 512GB | 5,699.00 |
| 2024 11-inch iPad Pro with M4 chip Wi-Fi 1TB | 7,499.00 |
| 2024 11-inch iPad Pro with M4 chip Wi-Fi 2TB | 9,299.00 |
| 2024 11-inch iPad Pro with M4 chip Wi-Fi + Cellular 256GB | 5,699.00 |
| 2024 11-inch iPad Pro with M4 chip Wi-Fi + Cellular 512GB | 6,599.00 |
| 2024 11-inch iPad Pro with M4 chip Wi-Fi + Cellular 1TB | 8,399.00 |
| 2024 11-inch iPad Pro with M4 chip Wi-Fi + Cellular 2TB | 10,199.00 |
| 2024 13-inch iPad Pro with M4 chip Wi-Fi 256GB | 5,999.00 |
| 2024 13-inch iPad Pro with M4 chip Wi-Fi 512GB | 6,899.00 |
| 2024 13-inch iPad Pro with M4 chip Wi-Fi 1TB | 8,699.00 |
| 2024 13-inch iPad Pro with M4 chip Wi-Fi 2TB | 10,499.00 |
| 2024 13-inch iPad Pro with M4 chip Wi-Fi + Cellular 256GB | 6,899.00 |
| 2024 13-inch iPad Pro with M4 chip Wi-Fi + Cellular 512GB | 7,799.00 |
| 2024 13-inch iPad Pro with M4 chip Wi-Fi + Cellular 1TB | 9,599.00 |
| 2024 13-inch iPad Pro with M4 chip Wi-Fi + Cellular 2TB | 11,399.00 |
| 2025 11-inch iPad Air with M3 chip Wi-Fi 128GB | 2,799.00 |
| 2025 11-inch iPad Air with M3 chip Wi-Fi 256GB | 3,199.00 |
| 2025 11-inch iPad Air with M3 chip Wi-Fi 512GB | 4,099.00 |
| 2025 11-inch iPad Air with M3 chip Wi-Fi 1TB | 4,999.00 |
| 2025 11-inch iPad Air with M3 chip Wi-Fi + Cellular 128GB | 3,499.00 |
| 2025 11-inch iPad Air with M3 chip Wi-Fi + Cellular 256GB | 3,899.00 |
| 2025 11-inch iPad Air with M3 chip Wi-Fi + Cellular 512GB | 4,799.00 |
| 2025 11-inch iPad Air with M3 chip Wi-Fi + Cellular 1TB | 5,699.00 |
| 2025 13-inch iPad Air with M3 chip Wi-Fi 128GB | 3,699.00 |
| 2025 13-inch iPad Air with M3 chip Wi-Fi 256GB | 4,099.00 |
| 2025 13-inch iPad Air with M3 chip Wi-Fi 512GB | 4,999.00 |
| 2025 13-inch iPad Air with M3 chip Wi-Fi 1TB | 5,899.00 |
| 2025 13-inch iPad Air with M3 chip Wi-Fi + Cellular 128GB | 4,399.00 |
| 2025 13-inch iPad Air with M3 chip Wi-Fi + Cellular 256GB | 4,799.00 |
| 2025 13-inch iPad Air with M3 chip Wi-Fi + Cellular 512GB | 5,699.00 |
| 2025 13-inch iPad Air with M3 chip Wi-Fi + Cellular 1TB | 6,599.00 |
| 2025 10.9-inch iPad Wi-Fi 64GB | 1,599.00 |
| 2025 10.9-inch iPad Wi-Fi 256GB | 1,999.00 |
| 2025 10.9-inch iPad Wi-Fi 512GB | 2,899.00 |
| 2025 10.9-inch iPad Wi-Fi + Cellular 64GB | 2,299.00 |
| 2025 10.9-inch iPad Wi-Fi + Cellular 256GB | 2,699.00 |
| 2025 10.9-inch iPad Wi-Fi + Cellular 256GB | 3,599.00 |
| 2024 iPad mini Wifi 128GB | 2,199.00 |
| 2024 iPad mini Wifi 256GB | 2,599.00 |
| 2024 iPad mini Wifi 512GB | 3,499.00 |
| 2024 iPad mini Wifi + Cellular 128GB | 2,899.00 |
| 2024 iPad mini Wifi + Cellular 256GB | 3,299.00 |
| 2024 iPad mini Wifi + Cellular 256GB | 4,199.00 |
Mac
| Product | Price (RM) |
| 13" MacBook Air: Apple M4 Chip with 10-Core CPU and 8-Core GPU, 16 GB RAM, 256 GB Storage | 4,499.00 |
| 13" MacBook Air: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 512 GB Storage | 5,349.00 |
| 13" MacBook Air: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 24 GB RAM, 512 GB Storage | 6,199.00 |
| 15" MacBook Air: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 256 GB Storage | 5,499.00 |
| 15" MacBook Air: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 512 GB Storage | 6,349.00 |
| 15" MacBook Air: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 24 GB RAM, 512 GB Storage | 7,199.00 |
| 14" MacBook Pro: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 512 GB | 6,999.00 |
| 14" MacBook Pro: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 1 TB | 7,849.00 |
| 14" MacBook Pro: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 24 GB RAM, 1 TB | 8,699.00 |
| 14" MacBook Pro: Apple M4 Pro Chip with 12-Core CPU and 16-Core GPU, 24 GB RAM, 512 GB | 8,499.00 |
| 14" MacBook Pro: Apple M4 Pro Chip with 14-Core CPU and 20-Core GPU, 24 GB RAM, 1 TB | 10.499.00 |
| 14" MacBook Pro: Apple M4 Max Chip with 14-Core CPU and 32-Core GPU, 36 GB RAM, 1 TB | 13,999.00 |
| 16" MacBook Pro: Apple M4 Pro Chip with 14-Core CPU and 20-Core GPU, 24 GB RAM, 512 GB | 10,999.00 |
| 16" MacBook Pro: Apple M4 Pro Chip with 14-Core CPU and 20-Core GPU, 48 GB RAM, 512 GB | 12,699.00 |
| 16" MacBook Pro: Apple M4 Max Chip with 14-Core CPU and 32-Core GPU, 36 GB RAM, 1 TB | 15,299.00 |
| 16" MacBook Pro: Apple M3 Max Chip with 16-Core CPU and 40-Core GPU, 48 GB RAM, 1 TB | 17,499.00 |
| Mac Mini: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 256 GB Storage | 2,499.00 |
| Mac Mini: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 512 GB Storage | 3,349.00 |
| Mac Mini: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 24 GB RAM, 512 GB Storage | 4,199.00 |
| Mac Mini: Apple M4 Pro Chip with 12-Core CPU and 16-Core GPU, 24 GB RAM, 512 GB Storage | 5,599.00 |
| Mac Studio: Apple M4 Max Chip with 14-Core CPU and 32-Core GPU, 36GB Unified Memory, 512 GB SSD Storage | 8,999.00 |
| Mac Studio: Apple M3 Ultra Chip with 28-Core CPU and 60-Core GPU, 96GB Unified Memory, 1TB SSD Storage | 17,999.00 |
| 24-inch iMac: Apple M4 Chip with 8-Core CPU and 8-Core GPU, 16 GB RAM, 256 GB Storage, Magic Keyboard | 5,799.00 |
| 24-inch iMac: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 256 GB Storage, Magic Keyboard with TouchID | 6,699.00 |
| 24-inch iMac: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 16 GB RAM, 512 GB Storage, Magic Keyboard with TouchID | 7,549.00 |
| 24-inch iMac: Apple M4 Chip with 10-Core CPU and 10-Core GPU, 24 GB RAM, 512 GB Storage, Magic Keyboard with TouchID | 8.399.00 |
| Mac Pro Tower (base config): Apple M2 Ultra with 24-Core CPU, 60-Core GPU, 32-Core Neural Engine, 64GB RAM, 1TB SSD | 32,999.00 |
| Mac Pro Rack (base config): Apple M2 Ultra with 24-Core CPU, 60-Core GPU, 32-Core Neural Engine, 64GB RAM, 1TB SSD | 34,999.00 |
| Studio Display: 27-inch 5K Retina Display Standard Glass | 6,999.00 |
| Studio Display: 27-inch 5K Retina Display Nano Texture Glass | 8,299.00 |
| Pro Display XDR: 32-inch Retina 6K Standard Glass | 19,999.00 |
| Pro Display XDR: 32-inch Retina 6K Nano-Texture Glass | 25,999.00 |
| Stand for Mac Pro | 4,499.00 |
Apple Watch
Apple Watch Ultra 3
| Product | Price (RM) |
| Titanium Case with Alpine Loop | 3,699 |
| Titanium Case with Trail Loop | 3,699 |
| Titanium Case with Ocean Band | 3,699 |
Apple Watch Series 11 / Nike
| Product | Price (RM) |
| 42mm Aluminum Case (GPS) | From 1,799 |
| 42mm Aluminum Case (GPS and Cellular) | From 2,299 |
| 46mm Aluminum Case (GPS) | From 1,949 |
| 46mm Aluminum Case (GPS and Cellular) | From 2,449 |
| 42mm Titanium Case (GPS and Cellular) | From 3,299 |
| 46mm Titanium Case (GPS and Cellular) | From 3,549 |
Apple Watch SE
| Product | Price (RM) |
| 40mm Aluminum Case (GPS) | From 1,049 |
| 40mm Aluminum Case (GPS and Cellular) | From 1,299 |
| 44mm Aluminum Case (GPS) | From 1,199 |
| 44mm Aluminum Case (GPS and Cellular) | From 1,449 |
AirPods
| Product | Price (RM) |
| AirPods 4 | 599.00 |
| AirPods 4 with ANC | 829.00 |
| AirPods Pro 3 | 999.00 |
| AirPods Max | 2,499.00 |
Apple TV and Home
| Product | Price (RM) |
| Apple TV 4K WiFi 64GB | 699.00 |
| Apple TV 4K WiFi + Ethernet 128GB | 799.00 |
| Apple HomePod | 1,549.00 |
| Apple HomePod Mini | 529.00 |
| Siri Remote | 269.00 |
Credit to Eithanius for v1
This post has been edited by attw: Sep 16 2025, 02:41 PM
Jun 9 2018, 08:58 AM, updated 3 months ago
Quote
0.0171sec
0.57
5 queries
GZIP Disabled