C:\Users\somename>tracert 54.94.196.47
Tracing route to ec2-54-94-196-47.sa-east-1.compute.amazonaws.com [54.94.196.47]
over a maximum of 30 hops:
1 3 ms 2 ms 3 ms ag-01-glsfb.ni.time.net.my [some ip]
2 2 ms 2 ms 2 ms ae2-er-01-glsfb.ni.time.net.my [some ip]
3 9 ms 15 ms 15 ms 223.28.2.1
4 9 ms 9 ms 9 ms Bundle-Ether1-br-01-mciwg.ni.time.net.my [some ip]
5 9 ms 10 ms 9 ms ae-2.edge-gw-1-sin-pip.sg.globaltransit.net [124.158.226.149]
6 9 ms 8 ms 8 ms xe-0-1-0-1.cr-gw-1-sin-pip.sg.globaltransit.net [124.158.224.237]
7 10 ms 9 ms 9 ms ae-11.br-gw-1-sin-pip.sg.globaltransit.net [124.158.225.2]
8 9 ms 10 ms 11 ms ae-20.r00.sngpsi02.sg.bb.gin.ntt.net [116.51.30.89]
9 10 ms 9 ms 9 ms ae-1.r20.sngpsi05.sg.bb.gin.ntt.net [129.250.3.146]
10 176 ms 176 ms 177 ms ae-8.r22.snjsca04.us.bb.gin.ntt.net [129.250.3.48]
11 190 ms 190 ms 190 ms ae-0.r23.snjsca04.us.bb.gin.ntt.net [129.250.2.183]
12 210 ms 211 ms 209 ms ae-3.r21.sttlwa01.us.bb.gin.ntt.net [129.250.3.125]
13 194 ms 205 ms 194 ms ae-0.r20.sttlwa01.us.bb.gin.ntt.net [129.250.2.53]
14 261 ms 261 ms 260 ms ae-0.r24.nycmny01.us.bb.gin.ntt.net [129.250.4.14]
15 269 ms 269 ms 269 ms ae-1.r07.nycmny01.us.bb.gin.ntt.net [129.250.3.181]
16 263 ms 276 ms 263 ms ae-0.a00.nycmny01.us.bb.gin.ntt.net [129.250.3.94]
17 260 ms 261 ms 261 ms ae-0.amazon.nycmny01.us.bb.gin.ntt.net [129.250.201.118]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 373 ms 371 ms 372 ms 54.240.244.212
24 368 ms 368 ms 368 ms 54.240.244.209
25 371 ms 369 ms 371 ms 54.240.244.192
26 363 ms 365 ms 365 ms 54.240.244.201
27 369 ms 368 ms 368 ms 177.72.240.153
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
This post has been edited by Bit0y: Sep 29 2017, 09:34 PM
Sep 29 2017, 09:33 PM, updated 9y ago
Quote
0.0182sec
0.73
6 queries
GZIP Disabled