

ACER GAMING SERIES
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| G246HL F | 24" (TN) | RM659 | 1920 x 1080 | 60hz | 1ms | 16:9 | VGA,DVI,HDMI(HDCP) | FREE HDMI CABLE 1.2M |
ACER FREESYNC GAMING SERIES
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| KG240A | 24" (TN) | RM999 | 1920 x 1080 | 144hz FreeSync | 1ms | 16:9 | DVI-D, HDMI(MHL), DisplayPort, Audio in/out | HDMI & DisplayPort Cable **Included |
| XF240H (Height. Adjust) | 24" (TN) | RM1199 | 1920 x 1080 | 144hz FreeSync | 1ms | 16:9 | DVI-D, HDMI(MHL), DisplayPort, Audio in/out | HDMI & DisplayPort Cable **Included |
| XR342CK (Curve) | 34" (IPS) | RM3899 | 3440 x 1440 | 75hz FreeSync | 5ms | 21:9 | HDMI v2.0 x1, MHL x1, DP x1, DP out x1, USB 3.0 Hub x3 | HDMI & DisplayPort Cable **Included |
PREDATOR GAMING MONITOR
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| XB241H | 24" (TN) | RM1999 | 1920 x 1080 | HDMI: 60hz, DP: 144Hz,(OC: 185Hz), G-Sync | 1ms | 16:9 | HDMI 1.4, DP 1.2, Audio out | OVERCLOCKING MODE up to 185Hz |
| XB281HK | 28" (4K/TN) | RM2699 | 3840 x 2160 (4K) | HDMI: 30hz, DP: 60Hz , G-Sync | 1ms | 16:9 | HDMI 1.4, DP 1.2, USB3.0 x4 | 4K 2K UHD |
| XB271HU | 27" (IPS) | RM3699 | 2560 x 1440 | HDMI: 60hz,DP: 144Hz,(OC: 165Hz) , G-Sync | 4ms | 16:9 | HDMI 1.4, DP 1.2, USB3.0 x4 | FREE PREDATOR HEADSET WORTH RM499 |
| XB321HK | 32" (IPS) | RM4799 | 3840 x 2160 (4K) | HDMI: 24Hz,DP: 60Hz , G-Sync | 4ms | 16:9 | HDMI + DisplayPort(v1.2) + USB Hub 3.0x4+audio out | FREE PREDATOR HEADSET WORTH RM499 |
PREDATOR CURVE GAMING MONITOR
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| Z271T (Eye Tracker) | 27" (VA) | RM3299 | 2560 x 1080 | DP: 144Hz,HDMI: 60Hz , G-Sync | 4ms | 16:9 | HDMI + DP (v1.2) + Audio out+USB Hub 3.0x3 | FREE ASSASIN'S CREED SYNDICATE GAME WORTH RM149 |
| X34A (Curve) | 34" (IPS) | RM4699 | 3440 x 1440 | 60hz(OC: 100Hz) , G-Sync | 4ms | 21:9 (3800R) | HDMI 1.4, DP 1.2, USB3.0 x4 | FREE PREDATOR HEADSET WORTH RM499 |
| Z35 (Curve) | 35" (VA) | RM3799 | 2560 x 1080 | 144hz(OC: 200Hz) , G-Sync | 4ms | 21:9 (2000R) | HDMI 1.4, DP 1.2, USB3.0 x4 | FREE PREDATOR HEADSET WORTH RM499 |
Mainstream Monitor - For work & play
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| P166HQL | 15.6" (TN) | RM299 | 1366 X 768 | 60Hz | 16ms | 16:9 | VGA | |
| EB192Q | 18.5" (TN) | RM349 | 1366 X 768 | 60Hz | 5ms | 16:9 | VGA | |
| K202HQL Abix | 19.5" (TN) | RM399 | 1366 X 768 | 60Hz | 5ms | 16:9 | VGA, HDMI | FREE HDMI CABLE 1.2M |
| KA221Q | 21.5" (TN) | RM499 | 1920 X 1080 | 60Hz | 5ms | 16:9 | VGA,DVI, HDMI | FREE HDMI CABLE 1.2M |
| KA241 | 24" (TN) | RM599 | 1920 X 1080 | 60Hz | 5ms | 16:9 | VGA, DVI,HDMI | FREE HDMI CABLE 1.2M |
| KG270 | 27" (TN) | RM859 | 1920 X 1080 | 60Hz | 1ms | 16:9 | VGA, Dual HDMI | HDMI CABLE Included, Free Sync |
Slim Profile & Professional Monitors
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| G206HQL | 19.5" (TN) | RM409 | 1600 X 900 | 60Hz | 5ms | 16:9 | VGA, DVI | |
| R221Q | 21.5" (IPS) | RM559 | 1920 X 1080 | 60Hz | 4ms | 16:9 | VGA, DVI, HDMI | HDMI cable included |
| R241Y | 23.8" (IPS) | RM759 | 1920 X 1080 | 60Hz | 4ms | 16:9 | VGA, DVI, HDMI | HDMI cable included |
| R271Y | 27" (IPS) | RM999 | 1920 X 1080 | 60Hz | 4ms | 16:9 | VGA, DVI, HDMI | HDMI cable included |
| ET430K | 43" (IPS) | RM2299 | 3840 x 2160 | 60Hz | 5ms | 16:9 | HDMI v2.0 x2, DP v1.2 x1, Mini DP x1, DP out x1, Audio Out | HDMI & DP cable included |
Touch Screen Monitor
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| T272HL | 27" (VA) | RM1699 | 1920 X 1080 | 60Hz | 5ms | 16:9 | VGA/HDMI (MHL) x2/ USB3.0 Hub | 10 point touch |

DELL E Series
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| E2016H | 19.5" (TN) | RM449 | 1600 x 900 | 60Hz | 5ms | 16:9 | VGA/DP | DP cable included |
| E2216H | 21.5" (TN) | RM509 | 1920 x 1080 | 60Hz | 5ms | 16:9 | VGA/DP | DP cable included |
| E2417H | 23.8" (IPS) | RM649 | 1920 x 1080 | 60Hz | 8ms | 16:9 | VGA/DP | DP cable included |
DELL S Series
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| S2216H | 21.5" (IPS) | RM539 | 1920 x 1080 | 60Hz | 6ms | 16:9 | HDMI / VGA / Audio line-in / Audio line-out | HDMI cable included |
| S2316H | 23" (IPS) | RM659 | 1920 x 1080 | 60Hz | 6ms | 16:9 | HDMI / VGA / Audio line-in / Audio line-out | HDMI cable included |
| S2415H | 24" (IPS) | RM789 | 1920 x 1080 | 60Hz | 6ms | 16:9 | HDMI(MHL) / VGA / Audio line-in / Headphone Jack | HDMI cable included |
| S2715H | 27" (IPS) | RM1099 | 1920 x 1080 | 60Hz | 6ms | 16:9 | VGA, HDMI/MHL, 2x USB2.0 | HDMI cable included |
| SE2716H | 27"(IPS) | RM1269 | 1920 x 1080 | 60Hz | 6ms | 16:9 | 2xHDMI(MHL)/VGA/Headphone input | HDMI cable included |
| SE2717H | 27" (IPS) | RM899 | 1920 x 1080 | 75Hz | 6ms | 16:9 | HDMI/VGA | VGA cable included/FreeSync |
| SE2417HG | 24" (TN) | RM599 | 1920 x 1080 | 60Hz | 1ms | 16:9 | 2XHDMI/VGA | VGA cable included |
| S2417DG | 24" (TN) | RM2029 | 2560 x 1440 | 165Hz | 1ms | 16:9 | HDMI/DP/4X USB3.0 | DP cable included/G-SYNC |
| S2716DG | 27" (TN) | RM2599 | 2560 x 1440 | 144Hz | 1ms | 16:9 | HDMI/DP/4*USB3.0 /1 x Audio Line-ouT/ 1 x Headphone port | DP cable included/G-SYNC |
| S2817Q | 28" (TN) | RM1959 | 3840 x 2160 | 60Hz | 2ms | 16:9 | 2xHDMI (MHL), DP, Mini DP, 2XUSB, 1Audio line-out port | VGA cable included |
DELL Professional Series
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| P2217H | 22" (IPS) | RM719 | 1920 x 1080 | 60Hz | 6ms | 16:9 | VGA, HDMI, DisplayPort (vr 1.2), 4x USB 2.0 Ports | VGA/DP cable included |
| P2317H | 23" (IPS) | RM729 | 1920 x 1080 | 60Hz | 6ms | 16:9 | VGA, HDMI, DisplayPort (vr 1.2), 4x USB 2.0 Ports | VGA/DP cable included |
| P2417H | 24" (IPS) | RM749 | 1920 x 1080 | 60Hz | 6ms | 16:9 | VGA, HDMI, DisplayPort (vr 1.2), 4x USB 2.0 Ports | VGA/DP cable included |
| P2416D | 24" (IPS) | RM929 | 2560 x 1440 | 60Hz | 6ms | 16:9 | VGA, HDMI, DisplayPort (vr 1.2), 4x USB 2.0 Ports | DP cable included |
| P2717H | 27" (IPS) | RM999 | 1920 x 1080 | 60Hz | 6ms | 16:9 | VGA, DVI-D (HDCP), DisplayPort (vr 1.2), 4x USB 2.0 Ports | VGA/DP cable included |
DELL Ultrasharp Series
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| U2414H | 24" (IPS) | RM959 | 1920 x 1080 | 60Hz | 8ms | 16:9 | 2 HDMI(MHL)/1 Mini DP/1 DP/ 1 DP out (MST)/1 Audio Line out /4 USB 3.0 | MINI DP -DP cable included |
| U2417H | 24" (IPS) | RM1029 | 1920 x 1080 | 60Hz | 6ms | 16:9 | 2 HDMI(MHL) / 1 Mini DP/ 1 DP (version 1.2)/ 1 DP out (MST)/1 Audio Line out /5 USB 3.0 ports | MINI DP-DP cable included |
| U2412M | 24" (IPS) | RM1039 | 1920 x 1200 | 60Hz | 8ms | 16:10 | 1 DVI-D/1 DP/ 1 VGA/ 4 USB 2.0 | VGA/DVI cable included |
| U2415 | 24" (IPS) | RM1229 | 1920 x 1200 | 60Hz | 6ms | 16:10 | DP, Mini DP/2 x HDMI vr 1.4 (MHL 2.0)/DP out, Audio out (only supports AC511)/5X USB 3.0 ports | MINI DP-DP cable included |
| U2515H | 25" (IPS) | RM1339 | 2560 x 1440 | 60Hz | 8ms | 16:9 | DP, Mini DP/2 x HDMI vr 1.4 (MHL 2.0)/DP out, Audio out (only supports AC511)/5X USB 3.0 ports | MINI DP-DP cable included |
| UP2516D | 25" (IPS) | RM1999 | 2560 x 1440 | 60Hz | 6ms | 16:9 | DP/ mDP/2 x HDMI (MHL)/ 4 x USB3.0 | MINI DP-DP cable included |
| U2715H | 27" (IPS) | RM2099 | 2560 x 1440 | 60Hz | 6ms | 16:9 | DisplayPort(vr 1.2), Mini DP/2 x HDMI vr 1.4 (MHL 2.0)/DP out/Audio out (supports AC511)/5x USB 3.0 ports | MINI DP-DP cable included |
| U2717D | 27" (IPS) | RM2299 | 2560 x 1440 | 60Hz | 6ms | 16:9 | DP connector (include DP in and DP out)/mDP connector/HDMI (MHL) connector | MINI DP-DP cable included |
| UP2716D | 27" (IPS) | RM3099 | 2560 x 1440 | 60Hz | 6ms | 16:9 | DP/mDP/2 x HDMI (MHL)/4 x USB3 | MINI DP-DP cable included |
| U2913WM | 29" (IPS) | RM1299 | 2560 x 1080 | 60Hz | 8ms | 21:9 | 2 HDMI/2 DVI-D with HDCP/1 DP/ 1 VGA/4 USB 2.0 /7 in 1 Media reader | MINI DP-DP, DVI Dua Link cable included |
| UP3017 | 30" (IPS) | RM5199 | 2560 x 1600 | 60Hz | 6ms | 16:10 | 2 HDMI (ver 1.4)/ 1 DP (ver 1.2)/ 1 mDP (ver 1.2)/ 1 DP (ver 1.2) out with mST/ Audio line-out | MINI DP-DP cable included |
| U3415W | 34" (IPS) | RM3699 | 3440 x 1440 | 60Hz | 6ms | 21:9 | 1 HDMI(vr2.0)/ 1 MHL connector/1 Mini DP/ 1 DP (version 1.2)/1 DP out (MST)/ 1 Audio Line out/4 USB 3.0 ports | MINI DP-DP, HDMI cable included |
DELL ULTRA HD - 4K 5K DISPLAY
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| P2415Q | 24" (IPS) | RM1899 | 3840 x 2160 | 60Hz | 6ms | 16:9 | DP in/ Mini DP/DP out /HDMI (MHL)/Speaker-line out/4 x USB 3.0 | MINI DP -DP cable included |
| P2715Q | 27" (IPS) | RM2379 | 3840 x 2160 | 60Hz | 6ms | 16:9 | DP in/ Mini DP/DP out /HDMI (MHL)/Speaker-line out/4 x USB 3.0 | MINI DP -DP cable included |
| UP2715K | 27" (IPS) | RM7299 | 5120 x 2880 | 60Hz | 8ms | 16:9 | Mini DP/ 2x DP ( vr 1.2)/5 USB 3.0 /1x Media Card Reader/integrated Harman Kardon acoustics (16W x 2) | DP-DP, mDP-DP, mDP-mDP cables included |
| UP3216Q | 32" (IPS) | RM5399 | 3840 x 2160 | 60Hz | 6ms | 16:9 | Mini DP/ 2x DP ( vr 1.2)/5 USB 3.0 /1x Media Card Reader | Mini DP-DP, HDMI cables included |
DELL TOUCH SCREEN DISPLAY
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| S2240T | 24" (VA) | RM1159 | 1920 x 1080 | 60Hz | 12ms | 16:9 | DVI-D (HDCP)/HDMI/VGA/ USB 2.0 upstream port (for touch enablement) Audio line-out | HDMI cable included |
BENQ Home & Office (Vesa mount)
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| DL2020 | 19.5" (TN) | RM379 | 1366 x 768 | 60Hz | 5ms | 16:9 | D-sub / DVI | VGA cable included |
| GW2270 | 21.5" (VA) | RM439 | 1920 x 1080 | 60Hz | 5ms | 16:9 | D-sub / DVI | VGA cable included |
| GW2270H | 21.5" (VA) | RM469 | 1920 x 1080 | 60Hz | 5ms | 16:9 | D-Sub / HDMIx2 | VGA cable included |
| GW2470H | 23.8" (AMVA+) | RM599 | 1920 x 1080 | 60Hz | 4ms | 16:9 | D-Sub / HDMIx2 | VGA & HDMI cable included |
| GW2406Z EyeCare | 23.8" (AH-IPS) | RM599 | 1920 x 1080 | 60Hz | 14ms | 16:9 | D-sub /DVI | VGA & HDMI cable included |
| GL2760H | 27" (TN) | RM769 | 1920 x 1080 | 60Hz | 2ms | 16:9 | HDMI /DVI | VGA cable included |
BENQ E Series Entertainment
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| EW2445ZH | 23.8" (AMVA+) | RM699 | 1920 x 1080 | 60Hz | 4ms | 16:9 | D-sub / HDMIx2 | HDMI cable included |
| EW2775ZH | 27" (AMVA+) | RM899 | 1920 x 1080 | 60Hz | 4ms | 16:9 | D-sub / HDMIx2 | HDMI cable included |
BENQ Gaming Series
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| Zowie RL2455 | 24" (TN) | RM699 | 1920 x 1080 | 60Hz | 1ms | 16:9 | DVI-D/ HDMIx2 | HDMI cable included |
| Zowie RL2755 | 27" (TN) | RM1099 | 1920 x 1080 | 60Hz | 1ms | 16:9 | DVI-D/ DVI /HDMIx3 / Headphone Jack / VESA Wall Mount | HDMI cable included |
| RL2460 | 24" (TN) | RM899 | 1920 x 1080 | 60Hz | 1ms | 16:9 | DVI-D/ HDMIx2 | VGA, DVI Cable included |
| Zowie XL2411 | 24" (TN) | RM1199 | 1920 x 1080 | 144Hz | 1ms | 16:9 | DVI-D /HDMI | |
| XL2720Z | 27" (TN) | RM2299 | 1920 x 1080 | 144Hz | 1ms | 16:9 | DVI-DL/HDMI 1.4 x 2/ DP1.2 /Headphone | |
| XL2430T | 24" (TN) | RM1899 | 1920 x 1080 | 144Hz | 1ms | 16:9 | DVI-DL/HDMI 1.4 x 2/ DP1.2 /Headphone | DVI-DL, USB,3.0 |
| XL2730Z | 27" (TN) | RM3299 | 2560 x 1440 | 144Hz | 1ms | 16:9 | DVI-DL/HDMI 1.4 x 2/ DP1.2 /Headphone | DVI-DL Cable,DP Cable,USB3.0 Upstream Cable |
| XR3501 | 35" (AMVA) | RM2899 | 2560 x 1080 | 144Hz | 4ms | 21:9 | DVI-DL/HDMI 1.4 x 2/ DP1.2 /Headphone | DVI-DL Cable,DP Cable,USB3.0 Upstream Cable |
BENQ Colour Monitor
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Ratio | Input | Remark |
| BL3200PT | 32" (AMVA+) | RM2399 | 2560 x 1440 | 60Hz | 4ms | 16:9 | DVI-DL,HDMI 1.4,DP1.2,Headphone,USB2.0*2,USB3.0*2 | VGA, DVI-DL,DP 1.2, HDMI 1.4, USB 3.0,Audio Cable included |
| BL3201PT | 32" (IPS) | RM4069 | 3840x2160 | 60Hz | 4ms | 16:9 | DVI-DL,HDMI 1.4,DP1.2,Headphone,USB3.0*2 | DVIDL,DP to Mdp 1.2, HDMI 1.4,USB 3.0,Audio Cable included |
| SW2700PT | 27" (IPS) | RM2999 | 2560x1440 | 60Hz | 5ms | 16:9 | DVI-DL,HDMI 1.4,DP1.2,Headphone,USB3.0*2, SD Card reader | DVI-DL/MiniDP / USB 3.0 (1.8m) included |

ASUS Monitor
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Input | Remark |
| PG348Q | 34" (IPS) | RM4699 | 3440x1440 | 100Hz | 5ms | DisplayPort1.2, HDMI1.4,3.5mm Mini-jack,3.5mm Mini-jack,USB3.0 ports( Downstream x 4) | DisplayPort cable, HDMI cable, USB3.0 cable included, G-Sync |
| PG27AQ | 27" (AHVA) | RM3888 | 3840 x 2160 | 60Hz | 4ms | HDMI, DisplayPort,USB Port(s) : 3.0x2, 1 x upstream | DisplayPort cable, HDMI cable, USB3.0 cable included, G-Sync |
| PG279Q | 27" (AHVA) | RM3699 | 2560 x 1440 | 165Hz | 4ms | HDMI, DisplayPort, USB Port(s) : 3.0x2, 1 x upstream | DisplayPort cable, HDMI cable, USB3.0 cable included, G-Sync |
| PG278QR | 27" (TN) | RM2999 | 2560 x 1440 | 144Hz | 1ms | HDMI, DisplayPort, USB Port(s) : 3.0x2, 1 x upstream | DisplayPort cable, HDMI cable, USB3.0 cable included, G-Sync |
| PG248Q | 24" (TN) | RM2619 | 1920 X 1080 | 180Hz | 1ms | HDMI, DisplayPort, USB Port(s) : 3.0x2 | DisplayPort cable, HDMI cable, USB3.0 cable included, G-Sync |
| MX279HR | 27" (IPS) | RM1249 | 1920x1080 | 60Hz | 5ms | HDMI x 2, D-Sub,3.5mm Mini-jack | VGA cable, HDMI-to-DVI cable included |
| VX279N | 27" (IPS) | RM999 | 1920x1080 | 60Hz | 5ms | DVI, D-Sub | VGA cable, DVI cable included |
| VP278H | 27" (TN) | RM939 | 1920x1080 | 60Hz | 1ms | HDMI x 2, D-Sub, 3.5mm Mini-jack | VGA cable included |
| PG248Q | 24" (TN) | RM2619 | 1920x1080 | 180Hz | 1ms | DisplayPort,HDMI,3.5mm Mini-jack,USB3.0 ports | DisplayPort cable,HDMI Cable included |
| VG248QE | 24" (TN) | RM1399 | 1920x1080 | 144Hz | 1ms | DisplayPort, HDMI, Dual Link DVI-D,3.5mm Mini-jack | DVI-DL cable included |
| VP247H | 23.6" (TN) | RM869 | 1920x1080 | 60Hz | 1ms | DVI-D, D-Sub, HDMI | VGA cable included |
| VZ249H | 23.8" (AHIPS) | RM699 | 1920x1080 | 60Hz | 5ms | H-D-Sub, HDMIx1,N-D-Sub, DVI-D | VGA cable included |
| VX239H | 23" (IPS) | RM649 | 1920x1080 | 60Hz | 5ms | HDMI/MHLx2, D-Sub,3.5mm Mini-jack | HDMI cable, MHL cable, VGA cable included |
| VC239H | 23" (IPS) | RM639 | 1920x1080 | 60Hz | 5ms | HDMI, DVI-D, D-Sub,3.5mm Mini-jack | DVI cable included |
| VC239N | 23" (IPS) | RM609 | 1920x1080 | 60Hz | 5ms | DVI-D, D-Sub | DVI cable included |
| VP228H | 21.5" (TN) | RM549 | 1920x1080 | 60Hz | 1ms | HDMI, DVI, D-Sub | VGA cable included |
| VP229NA | 21.5" | RM499 | 1920x1080 | 60Hz | 5ms | DVI, D-Sub | VGA cable included |
| VS229HA | 21.5" (VA) | RM479 | 1920x1080 | 60Hz | 5ms | HDMI, DVI, D-Sub,3.5mm Mini-jack | DVI Cable, VGA cable included |
| VS228DE | 21.5" (TN) | RM449 | 1920x1080 | 60Hz | 5ms | D-Sub | VGA cable included |
| VS207DF | 19.5" (TN) | RM299 | 1366x768 | 60Hz | 5ms | D-Sub | VGA cable included |

AOC Monitor
General Series
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Input |
| E970SWNL | 18.5" (TN) | RM306 | 1366 x 768 | 60Hz | 5ms | VGA |
| E2070SWNE | 19.45 "(TN) | RM338 | 1366 x 768 | 60Hz | 5ms | VGA |
| E2180SWDN | 20.7" (TN) | RM359 | 1920x1080 | 60Hz | 5ms | VGA+DVI |
| E2270SWDN | 21.5" (TN) | RM412 | 1920x1080 | 60Hz | 5ms | VGA+DVI |
| E2470SWH | 23.6" (MVA) | RM529 | 1920x1080 | 60Hz | 5ms | HDMI+VGA+DVI |
| M2461FWH | 23.6"(MVA) | RM582 | 1920x1080 | 60Hz | 8ms | HDMI+VGA |
| M2470SWH | 23.6"(MVA) | RM529 | 1920x1080 | 60Hz | 5ms | HDMI+VGA |
| I2080SW | 19.5"(IPS) | RM368 | 1440x900 | 60Hz | 6ms | Analog |
| I2280SWD | 21.5"(IPS) | RM428 | 1920x1080 | 60Hz | 6ms | Analog & DVI |
| I2476VWM6 | 23.6"(IPS) | RM624 | 1920x1080 | 60Hz | 5ms | VGA + HDMI(MHL) |
| I2769VM | 27"(IPS) | RM985 | 1920x1080 | 60Hz | 5ms | VGA + HDMIx2 +MHL + DP |
| M2870VQ | 28"(MVA) | RM879 | 1920x1080 | 60Hz | 4ms | VGA + DVI +HDMI + DP |
Gaming Series
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Input |
| G2460VQ6 | 24" (TN) | RM741 | 1920x1080 | 75Hz | 1ms | VGA+HDMI+DP |
| G2460PF | 24" (TN) | RM1229 | 1920x1080 | 144Hz | 1ms | VGA + Dual Link DVI + HDMI(MHL) + DP |
| G2778VQ | 27" (TN) | RM1038 | 1920x1080 | 75Hz | 1ms | VGA + HDMI +DP |
Ultra Slim Series
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Input |
| I2281FWH | 21.5" (IPS) | RM591 | 1920x1080 | 60Hz | 5ms | VGA+HDMI |
| I2481FXH | 23.8" (IPS) | RM772 | 1920x1080 | 60Hz | 6ms | VGA +HDMI |
| I2781FH | 27" (IPS) | RM1121 | 1920x1080 | 60Hz | 5ms | VGA + HDMI |
| AG322FCX | 31.5" (VA) | RM1993 | 1920x1080 | 60Hz | 4ms | Analog+DVI+HDMI +DP |

Philips Monitor
G-Line
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Input |
| 234G5DHSD | 23" (AH-IPS) | RM699 | 1920x1080 | 60Hz | 5ms | VGA / DVI-D / HDMI |
| 273G3DHSW | 27" (TN) | RM779 | 1920x1080 | 120Hz(3D),60Hz(2D) | 2ms | VGA / HDMI *2 |
| 328C7QJSG | 31.5" (MVA) | RM1999 | 1920x1080 | 144Hz | 4ms | VGA / DVI-D / HDMI / DP1.2 |
V-Line
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Input |
| 193V5LSB23 | 18.5" (TFT-LCD) | RM299 | 1366 x 768 | 60Hz | 5ms | VGA |
| 193V5LHSB2 | 18.5" (TFT-LCD) | RM315 | 1366 x 768 | 60Hz | 5ms | VGA / HDMI |
| 216V6LHSB2 | 20.7" (TFT-LCD) | RM355 | 1920 x 1080 | 60Hz | 5ms | VGA / HDMI |
| 223V5LHSB2 | 21.5" (TFT-LCD) | RM429 | 1920 x 1080 | 60Hz | 5ms | VGA / HDMI |
| 243V5QHSBA | 23.6" (MVA) | RM489 | 1920 x 1080 | 60Hz | 8ms | VGA / DVI-D / HDMI |
| 273V5LHAB | 27" (TFT-LCD) | RM819 | 1920 x 1080 | 60Hz | 1ms | VGA / DVI-D / HDMI |
E-Line
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Input |
| 224E5QHSB | 21.5" (AH-IPS) | RM489 | 1920 x 1080 | 60Hz | 5ms | VGA / HDMI / MHL-HDMI |
| 227E6QDSW | 21.5" (IPS-ADS) | RM499 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 227E7QDSB | 21.5" (AH-IPS) | RM559 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 227E7QDSW | 21.5" (AH-IPS) | RM559 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 234E5QHSB | 23" (AH-IPS) | RM569 | 1920 x 1080 | 60Hz | 5ms | VGA / HDMI / MHL-HDMI |
| 237E7QDSB | 23" (AH-IPS) | RM599 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 237E7QDSW | 23" (AH-IPS) | RM599 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 247E6QDSW | 23.6" (AH-IPS) | RM579 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 246E7QDAB | 23.6" (PLS LCD) | RM719 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 246E7QDSW | 23.6" (PLS LCD) | RM719 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 257E7QDSB | 25" (AH-IPS) | RM749 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 276E7QDSB | 27" (PLS LCD) | RM999 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 276E7QDSW | 27" (PLS LCD) | RM999 | 1920 x 1080 | 60Hz | 5ms | VGA / DVI-D / MHL-HDMI |
| 284E5QHSD | 28" (MVA) | RM849 | 1920 x 1080 | 60Hz | 4ms | VGA / HDMI / MHL-HDMI |
Others
| Model | Size | Price with GST | Resolution | Refresh Rate | Response Time | Input |
| 17S4LSB | 17" (TFT) | RM495 | 1280X1024 | 60Hz | 5ms | VGA / DVI-D |
| 19S4LSB | 19" (TFT) | RM535 | 1280X1024 | 60Hz | 5ms | VGA / DVI-D |
| 231C5TJKFU | 23" (IPS) | RM1349 | 1920 x 1080 | 60Hz | 5ms | VGA / DP / HDMI / MHL |
| 279X6QJSW | 27" (MVA) | RM1349 | 1920 x 1080 | 60Hz | 4ms | VGA / MHL-HDMI / DP |
| 288P6LIEB | 28" (TFT) | RM1949 | 3840 x 2160(4K) | 60Hz | 1ms | VGA / DVI-D / DP / MHL-HDMI |
| 298P4QJEB | 29" (AH-IPS) | RM1769 | 2560 x 1080 | 60Hz | 5ms | DP / DVI-D / HDMI x2 |
| BDM3490UC | 34.1" (AH-IPS) | RM4129 | 3440 x1440 | 60Hz | 5ms | DP / HDMI 2.0 / HDMI x2 |
| BDM4350UC | 42.51" (IPS) | RM3199 | 3840 x 2160(4K) | 60Hz | 5ms | VGA / DP x2 / HDMI 2.0 x2 |

ViewSonic Monitor
Entry - VA Series
| Model | Size | Resolution | Price with GST | Refresh Rate | Response Time | Input | Cable | Remark |
| VA1903a | 18.5" (TN) | 1366 x 768 | RM309 | 60Hz | 5ms | VGA | VGA cable included | View Mode/Flicker Free/Blue Light Filter |
Super Clear IPS Technology
| Model | Size | Resolution | Price with GST | Refresh Rate | Response Time | Input | Cable | Remark |
| VA2259-Sh | 21.5" (IPS) | 1920 x 1080 | RM459 | 60Hz | 5ms | VGA / HDMI | VGA cable included | Borderless /View Mode/Flicker Free/Blue Light Filter |
| VX2363Smhl | 23" (IPS) | 1920 x 1080 | RM649 | 60Hz | 2ms | VGA / HDMI(MHL) | VGA & HDMI cables included | Borderless /View Mode/Flicker Free/Blue Light Filter |
| VX2363Smhl-W | 23" (IPS) | 1920 x 1080 | RM669 | 60Hz | 2ms | VGA / HDMI(MHL) | VGA & HDMI cables included | Borderless /View Mode/Flicker Free/Blue Light Filter |
