arghhhhhhh.... tm's link seems got problem. I facing the high latency to most of the sites... Was wondering whether is me myself facing the problem or all the people out there also having the problem too?
Target Name: www.google.com
IP: 64.233.189.104
Date/Time: 4/21/2007 7:35:38 PM
1 1 ms [192.168.1.3]
2 43 ms [219.93.218.177]
3 10 ms [219.93.216.141]
4 11 ms [210.187.133.83]
5 11 ms [210.187.132.82]
6 10 ms [219.94.12.141]
7 11 ms [210.187.142.1]
8 11 ms [219.93.151.105]
9 1186 ms [219.93.151.206]
10 1919 ms [219.94.9.10]
11 2134 ms hk-in-f104.google.com [64.233.189.104]
Target Name: www.testmy.net
IP: 67.18.179.85
Date/Time: 4/21/2007 7:35:53 PM
1 1 ms [192.168.1.3]
2 122 ms [219.93.218.177]
3 11 ms [219.93.216.133]
4 11 ms [210.187.132.83]
5 10 ms [210.187.132.81]
6 12 ms [219.94.12.133]
7 11 ms [210.187.142.1]
8 11 ms [219.93.174.154]
9 12 ms [202.188.0.9]
10 502 ms if-8-0.core2.LAA-LosAngeles.teleglobe.net [66.198.112.33]
11 502 ms if-3-1.mcore4.LAA-LosAngeles.teleglobe.net [216.6.85.13]
12 331 ms dcr1-so-5-2-0.losangeles.savvis.net [208.173.157.13]
13 352 ms dcr2-so-3-3-0.dallas.savvis.net [204.70.192.246]
14 2231 ms [208.172.139.130]
15 261 ms te7-1.dsr01.dllstx3.theplanet.com [70.87.253.2]
16 2232 ms 4a.fd.5746.static.theplanet.com [70.87.253.74]
17 2637 ms gi1-0-2.car17.dllstx4.theplanet.com [67.18.116.85]
18 2042 ms 55.b3.1243.static.theplanet.com [67.18.179.85]
Target Name: us.logon.worldofwarcrft.com
IP: 209.85.51.151
Date/Time: 4/21/2007 7:36:33 PM
1 1 ms [192.168.1.3]
2 126 ms [219.93.218.177]
3 11 ms [219.93.216.133]
4 10 ms [210.187.132.83]
5 11 ms [210.187.133.82]
6 11 ms [219.94.12.137]
7 12 ms [203.106.230.134]
8 13 ms [202.188.126.132]
9 13 ms [58.27.124.38]
10 13 ms [219.93.173.37]
11 213 ms [219.93.153.150]
12 271 ms g1-14.mpd01.sjc03.atlas.cogentco.com [154.54.12.1]
13 221 ms v3499.mpd01.sjc01.atlas.cogentco.com [154.54.6.237]
14 223 ms g11-0-0.core01.sjc01.atlas.cogentco.com [154.54.6.90]
15 282 ms p14-0.core01.iah01.atlas.cogentco.com [66.28.4.237]
16 268 ms g0-3.na22.b015169-0.iah01.atlas.cogentco.com [66.28.64.14]
17 2780 ms the.planet.demarc.cogentco.com [38.99.219.46]
18 2087 ms gphou2-209-85-0-30.ev1servers.net [209.85.0.30]
19 2808 ms gphou2-209-85-0-113.ev1servers.net [209.85.0.113]
20 2078 ms 209-85-51-151.opticaljungle.com [209.85.51.151]
Target Name: www.apple.com
IP: 17.149.160.10
Date/Time: 4/21/2007 7:36:44 PM
1 1 ms [192.168.1.3]
2 102 ms [219.93.218.177]
3 11 ms [219.93.216.141]
4 10 ms [210.187.133.83]
5 10 ms [210.187.132.82]
6 11 ms [219.94.12.133]
7 11 ms [210.187.142.1]
8 12 ms [219.93.174.147]
9 12 ms [219.93.151.226]
10 240 ms [219.93.168.234]
11 249 ms e2-6.cx1.lax1.as3355.gw1.arbinet.net [204.8.22.44]
12 248 ms ae-31-53.ebr1.LosAngeles1.Level3.net [4.68.102.94]
13 253 ms ae-2.ebr1.SanJose1.Level3.net [4.69.132.9]
14 2449 ms ae-14-53.car4.SanJose1.Level3.net [4.68.123.78]
15 * [-]
Target Name: www.hotmail.com
IP: 211.206.123.219
Date/Time: 4/21/2007 7:37:30 PM
1 1 ms [192.168.1.3]
2 28 ms [219.93.218.177]
3 12 ms [219.93.216.133]
4 14 ms [210.187.132.83]
5 10 ms [210.187.133.81]
6 10 ms [203.106.240.201]
7 16 ms [210.187.143.1]
8 12 ms [219.93.174.147]
9 80 ms [210.187.129.168]
10 3011 ms [219.93.171.54]
11 2694 ms glgate194-g2-0.kornet.net [211.216.216.69]
12 1179 ms [203.234.255.154]
13 1911 ms [58.229.14.245]
14 1304 ms [218.39.19.66]
15 1138 ms [58.229.8.74]
16 1124 ms [58.229.18.106]
17 1303 ms [211.206.123.219]
This post has been edited by jesselau88: Apr 21 2007, 07:41 PM