QUOTE(kimyee73 @ Aug 1 2016, 09:49 PM)
Below is my Main portfolio July performance based on 29/7/16 NAV
So it proves that being ethical makes u no money. Learn from Jibby and Jho! | May | Jun | Jul | |||
| Overall | IRR | 8.95% | 10.25% | 12.21% | |
| Top 3 Funds | % of Port | ||||
| AmPrecious Metal | 9.4% | IRR | 54.2% | 73.5% | 75.7% |
| EI Small Caps | 4.1% | IRR | 19.23% | 18.97% | 19.14% |
| RHB Small Cap Opp | 2.6% | IRR | 7.56% | 15.99% | 14.03% |
| Bottom 3 Eq Funds | % Port | ||||
| AMB Ethical | 4.6% | IRR | -6.13% | -4.32% | -3.56% |
| TA Small Cap | 1.2% | ROI | -6.06% | -6.24 | -2.71% |
| RHB Smart Treasure | 2.5% | ROI | -5.48% | 0.98% | -1.16% |
Aug 2 2016, 09:43 AM

Quote
0.0830sec
0.32
7 queries
GZIP Disabled