QUOTE(adele123 @ Oct 2 2015, 10:51 AM)
Invested Portfolio ROI: 7.49%, IRR: 8.24%
First Investment Date: 15/08/2014
wow, 36.57% for asian total return fund really looks impressive, are you going to take out the earnings soon or let it ride? | Fund | IRR (%) | ROI (%) |
| Kenanga Growth Fund | 2.46 | 2.64 |
| Aberdeen Islamic World Equity Fund | 7.88 | 8.10 |
| CIMB Asia Pacific Dynamic Income Fund | 13.08 | 11.30 |
| CIMB AP PRS | 14.71 | 8.49 |
| Manulife India | 13.64 | 8.95 |
| Eastspring AxJ Target Return Fund | 6.39 | 4.44 |
| RHB Asian Total Return Fund | 36.57 | 19.42 |
First Investment Date: 15/08/2014
Oct 3 2015, 03:20 PM

Quote
0.0390sec
0.88
7 queries
GZIP Disabled