QUOTE(David83 @ Dec 1 2015, 11:17 PM)
Portfolio update as of November 30th:
Portfolio ROI: 8.7%, IRR: 2.9% (dropped significantly from last month of 10.8% and 3.8% respectively)
Can I know what were the prices that you bought the Aberdeen Islamic World Equity Fund - Class A and CIMB-Principal Global Titans Fund?| Fund Name | ROI (%) | IRR (%) |
| *Affin Hwang PRS Moderate Fund | 12.1 | 5.7 |
| *Kenanga OnePRS Growth Fund | 7.8 | 7.3 |
| *CIMB-Principal PRS Plus Asia Pacific Ex Japan Equity - Class C | -5.4 | -8.3 |
| Aberdeen Islamic World Equity Fund - Class A | 34.9 | 11 |
| CIMB-Principal Global Titans Fund | 28.3 | 11.1 |
| Affin Hwang Select Asia (Ex Japan) Quantum Fund | 15.7 | 10.9 |
| CIMB-Principal Asia Pacific Dynamic Income Fund | 10.8 | 4 |
| Eastspring Investments Asia Pacific Ex-Japan Target Return Fund | 2 | 1.9 |
| Kenanga Asia Pacific Total Return Fund | -1.4 | -2.3 |
| RHB-OSK China-India Dynamic Growth Fund | -3.4 | -5.3 |
| Affin Hwang Select Asia (Ex Japan) Opportunity Fund | -2.2 | -3.6 |
Portfolio ROI: 8.7%, IRR: 2.9% (dropped significantly from last month of 10.8% and 3.8% respectively)
Dec 3 2015, 12:09 AM

Quote
0.0286sec
0.41
7 queries
GZIP Disabled