QUOTE
Tracing route to 83.222.97.208 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.254
2 7 ms 5 ms 4 ms 58.71.243.101
3 11 ms 3 ms 3 ms 58.71.243.102
4 37 ms 36 ms 35 ms 58.71.243.53
5 39 ms 41 ms 43 ms 58.71.243.49
6 47 ms 66 ms 42 ms 58.71.244.246
7 46 ms 38 ms 40 ms 58.71.241.21
8 210 ms 210 ms 213 ms 58.71.241.82
9 212 ms 212 ms 211 ms 202.151.241.137
10 213 ms 214 ms 215 ms 202.151.252.254
11 214 ms 216 ms 214 ms xe-5-2-0.edge1.LosAngeles6.Level3.net [4.26.0.121]
12 355 ms 358 ms 364 ms ae-122-3508.edge4.London1.Level3.net [4.69.166.13]
13 360 ms 360 ms 366 ms ae-122-3508.edge4.London1.Level3.net [4.69.166.13]
14 381 ms 378 ms 376 ms 195.50.122.186
15 * * * Request timed out.
16 445 ms 446 ms 445 ms MnogoByte-gw.transtelecom.net [217.150.54.185]
17 425 ms 455 ms 461 ms ip-core.mnogobyte.net [77.220.167.164]
18 445 ms 449 ms 442 ms 77.220.166.198
19 453 ms 441 ms 446 ms 46.174.52.254
20 458 ms 455 ms 433 ms 83.222.97.208
Trace complete.
This post has been edited by kamfoo: Jun 14 2015, 10:09 PM
Jun 14 2015, 10:08 PM
Quote
0.0137sec
0.34
6 queries
GZIP Disabled