Welcome Guest ( Log In | Register )

Outline · [ Standard ] · Linear+

 The official WoW connection rant thread, 2k pings? Insane lag? Come in here!

views
     
gumpkin
post Apr 4 2005, 02:28 PM

New Member
*
Junior Member
23 posts

Joined: Dec 2004
Just to comfirm there are probems with the 219.* range

Tracing route to us.logon.worldofwarcraft.com [12.129.232.115]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.2
2 21 ms 22 ms 33 ms 219.93.218.177
3 21 ms 20 ms 21 ms 219.93.216.21
4 20 ms 21 ms 74 ms 210.187.129.138
5 21 ms 21 ms 22 ms 203.106.230.133
6 21 ms 22 ms 24 ms klj-odsy01-srp1-0.tm.net.my [210.187.135.13]
7 24 ms 22 ms 23 ms 210.187.133.83
8 24 ms 23 ms 23 ms 219.93.174.83
9 319 ms 317 ms 337 ms 219.93.153.158
10 1885 ms 1811 ms 1821 ms 12.118.44.5

i did a reboot till i got a 218.* IP and this is my tracert

[root@vodkawasabi root]# traceroute us.logon.worldofwarcraft.com
traceroute: Warning: us.logon.worldofwarcraft.com has multiple addresses; using 12.129.232.111
traceroute to us.logon.worldofwarcraft.com (12.129.232.111), 30 hops max, 38 byte packets
1 219.93.218.177 (219.93.218.177) 24.754 ms 21.904 ms 21.349 ms
2 219.93.216.29 (219.93.216.29) 20.569 ms 19.801 ms 32.181 ms
3 210.187.129.138 (210.187.129.138) 19.842 ms 20.532 ms 20.123 ms
4 203.106.230.133 (203.106.230.133) 21.328 ms 22.494 ms 19.627 ms
5 klj-odsy01-srp1-0.tm.net.my (210.187.135.13) 21.320 ms 20.256 ms 21.598 ms
6 210.187.133.83 (210.187.133.83) 22.303 ms 22.226 ms 21.354 ms
7 219.93.174.83 (219.93.174.83) 22.058 ms 22.260 ms 21.616 ms
8 219.93.153.158 (219.93.153.158) 316.283 ms 316.447 ms 316.033 ms
9 12.118.44.5 (12.118.44.5) 323.684 ms 322.835 ms 323.695 ms


gumpkin
post Apr 4 2005, 03:18 PM

New Member
*
Junior Member
23 posts

Joined: Dec 2004
QUOTE(wildside @ Apr 4 2005, 02:35 PM)
Let's try to see if there's a pattern that is helpful here...

To those people that have been successful in getting 218.* or 60.* IPs, can you please answer these questions...

1) What's the average number of times you need to disconnect/reconnect from a 219.* IP before you successfully get the desired IP?

2) Method used to reinitialise connection - software reboot (PPPoE software) or hardware reboot (powering off the modem itself)?

3) Are you using the default TMnet DNS set - i.e. 202.188.0.132/133 + 202.188.1.5?

4) Your location.. DSLAM used, if possible?

5) Mode used - G.dmt, G.lite, etc...

As many responses as possible please...
*
1) i only did it only once today... lucky me..
2) i did a software reboot
3) using the default 202.188.0.133 and 202.188.1.5
4) not sure.. i stay around USJ if that helps
5) how do i check the mode...

gumpkin
post Apr 8 2005, 04:08 PM

New Member
*
Junior Member
23 posts

Joined: Dec 2004
i'm on 218.111 and my route seem to difer from my last post. i am still using the same 218.111 since my last post. anyone one 218 facing the problem today??

#traceroute us.logon.worldofwarcraft.com
traceroute: Warning: us.logon.worldofwarcraft.com has multiple addresses; using
12.129.232.112
traceroute to us.logon.worldofwarcraft.com (12.129.232.112), 30 hops max, 38 byt
e packets
1 219.93.218.177 (219.93.218.177) 29.722 ms 21.935 ms 26.525 ms
2 219.93.216.21 (219.93.216.21) 19.829 ms 18.751 ms 20.606 ms
3 210.187.129.131 (210.187.129.131) 19.586 ms 19.538 ms 19.830 ms
4 210.187.129.139 (210.187.129.139) 19.884 ms 20.531 ms 19.628 ms
5 210.187.15.253 (210.187.15.253) 20.101 ms 22.501 ms 21.351 ms
6 210.187.142.1 (210.187.142.1) 22.060 ms 22.249 ms 19.657 ms
7 vlan150-brf-sw04.tm.net.my (219.93.175.115) 164.790 ms 20.495 ms 22.450 m
s
8 * 210.187.129.171 (210.187.129.171) 21.522 ms *
9 POS2-2.IG3.SAC1.ALTER.NET (157.130.210.145) 2713.916 ms 2784.255 ms 2777.
618 ms
10 0.so-0-1-0.XR2.SAC1.ALTER.NET (152.63.54.126) 1284.304 ms 1266.817 ms 127
5.417 ms
11 POS7-0.BR5.SAC1.ALTER.NET (152.63.52.229) 2810.672 ms * 2791.956 ms
12 204.255.174.174 (204.255.174.174) 3070.019 ms 3069.576 ms 3072.421 ms
13 tbr1-p013902.sffca.ip.att.net (12.123.13.66) 2766.859 ms 2729.242 ms *
14 * gbr6-p100.sffca.ip.att.net (12.122.11.78) 2766.365 ms 2774.050 ms
15 gar3-p370.sffca.ip.att.net (12.123.13.161) 2699.782 ms * 2636.010 ms
16 mdf1-gsr12-2-pos-7-0.lax1.attens.net (12.122.255.254) 2692.174 ms 2711.936
ms 2623.588 ms
17 * * mdf1-bi8k-1-eth-4-2.lax1.attens.net (12.129.192.122) 3114.572 ms


 

Change to:
| Lo-Fi Version
0.0338sec    0.59    7 queries    GZIP Disabled
Time is now: 10th December 2025 - 01:28 AM