seem like fixed.
TM and singapore valve steam dota 2 server peering issue? unifi fibre and streamyx ping from 10ms+- to 100ms+-
it just happen today to unifi fibre and streamyx. tested both. the ping is still normal at early morning today 10ms+- with unifi fibre, and now it is 100ms+- with unifi fibre.
server is valve steam dota 2 hosted at singapore
trace route result with unifi fibre, using PingPlotter latest version 5.5.7.3827
UPDATE: forgot to mention already email to TM and e-club malaysia about it
Target Name: sgp-1.valve.net
IP: 103.28.54.16
Date/Time: 1/11/2018 5:18:10 PM - 1/11/2018 5:28:10 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 121 0 3.54 30.61 6.83 10.233.97.36 [10.233.97.36]
2 121 0 8.46 97.73 13.61 10.55.96.105 [10.55.96.105]
3 121 0 82.38 107.26 96.70 103.10.124.246 [103.10.124.246]
4 121 0 108.68 525.48 162.56 192.168.152.9 [192.168.152.9]
5 121 0 83.69 110.77 98.77 sgp-1.valve.net [103.28.54.16]
Target Name: sgp-2.valve.net
IP: 103.10.124.1
Date/Time: 1/11/2018 5:18:42 PM - 1/11/2018 5:28:42 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 4 0 5.98 18.75 12.39 10.233.97.36 [10.233.97.36]
2 4 0 9.07 11.78 10.88 10.55.96.105 [10.55.96.105]
3 4 0 90.80 100.25 93.25 103.10.124.246 [103.10.124.246]
4 4 0 104.04 110.41 108.37 sgp-2.valve.net [103.10.124.1]
Target Name: 45.121.184.1
IP: 45.121.184.1
Date/Time: 1/11/2018 5:19:12 PM - 1/11/2018 5:29:12 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 4 0 4.05 6.04 4.56 10.233.97.36 [10.233.97.36]
2 4 0 10.97 12.37 11.68 10.55.96.105 [10.55.96.105]
3 3 0 103.31 107.10 104.57 103-10-124-246.valve.net [103.10.124.246]
4 3 0 113.68 122.09 116.48 45.121.184.1 [45.121.184.1]
Target Name: 45.121.185.1
IP: 45.121.185.1
Date/Time: 1/11/2018 5:19:27 PM - 1/11/2018 5:29:27 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 3 0 5.96 6.08 6.04 10.233.97.36 [10.233.97.36]
2 3 0 10.87 10.92 10.90 10.55.96.105 [10.55.96.105]
3 3 0 95.77 97.42 96.87 103-10-124-246.valve.net [103.10.124.246]
4 3 0 115.79 239.66 198.37 192.168.152.5 [192.168.152.5]
5 3 0 108.32 109.25 108.63 45.121.185.1 [45.121.185.1]
Target Name: 45.121.186.1
IP: 45.121.186.1
Date/Time: 1/11/2018 5:19:44 PM - 1/11/2018 5:29:44 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 3 0 6.00 6.99 6.35 10.233.97.36 [10.233.97.36]
2 3 0 93.74 94.54 94.25 10.55.208.173 [10.55.208.173]
3 3 0 93.88 95.23 94.50 218.100.6.132 [218.100.6.132]
4 2 100 0 0 0 [-]
5 3 0 104.82 122.13 113.91 45.121.186.1 [45.121.186.1]
Target Name: 45.121.187.1
IP: 45.121.187.1
Date/Time: 1/11/2018 5:19:58 PM - 1/11/2018 5:29:58 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 2 0 6.09 6.17 6.13 10.233.97.36 [10.233.97.36]
2 2 0 93.19 96.85 95.02 10.55.208.173 [10.55.208.173]
3 2 0 92.17 94.56 93.37 218.100.6.132 [218.100.6.132]
4 1 100 0 0 0 [-]
5 2 0 96.62 96.70 96.66 45.121.187.1 [45.121.187.1]