5116 ALAQAR AL-AQAR HEALTHCARE REIT
Quarterly rpt on consolidated results for the financial period ended 31/12/2018
Quarter: 4th Quarter
Financial Year End: 31/12/2018
Report Status: Audited
Submitted By:
Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
31/12/2018 31/12/2017 31/12/2018 31/12/2017
RM '000 RM '000 RM '000 RM '000
1 Revenue 25,896 24,777 102,649 99,648
2 Profit/Loss Before Tax 44,965 38,879 92,292 86,154
3 Profit/Loss After Tax and Minority Interest 44,047 37,979 91,374 84,645
4 Net Profit/Loss For The Period 44,047 37,979 91,374 84,645
5 Basic Earnings/Loss Per Shares (sen) 6.04 5.21 12.54 11.62
6 Dividend Per Share (sen) 1.93 0.00 9.58 7.55
Quarterly rpt on consolidated results for the financial period ended 30/09/2019
Quarter: 3rd Quarter
Financial Year End: 31/12/2019
Report Status: Unaudited
Submitted By:
Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
30/09/2019 30/09/2018 30/09/2019 30/09/2018
RM '000 RM '000 RM '000 RM '000
1 Revenue 26,718 25,623 79,432 76,753
2 Profit/Loss Before Tax 16,128 15,140 47,314 47,327
3 Profit/Loss After Tax and Minority Interest 16,128 15,140 47,314 47,327
4 Net Profit/Loss For The Period 16,128 15,140 47,314 47,327
5 Basic Earnings/Loss Per Shares (sen) 2.19 2.08 6.43 6.50
6 Dividend Per Share (sen) 1.86 1.95 5.84 7.65
2018 was a good year.
But the last few quarters to 3QTR, DOU dropped from 7.65 to 5.84. That's a 24% drop!
Not too sure WHY since the net earnings did not drop?
I believe the number is distorted due to the final semi annual dividend being paid in early 2018. There's not been any significant change in earnings as you mentioned.