P Series (Please check with us on the latest pricing. Thank you.)
| Model | Resolution | Panel Type | Aspect Ratio | Response Time | Input Connectors | Price |
| Dell 19" Monitor: P1917S | 1280 x 1024 at 60 Hz | IPS | 5:4 | 8 ms (normal); 6 ms (fast) | HDMI, VGA, DisplayPort | RM 750 |
| Dell 20" Monitor: P2018H | 1600 x 900 at 60 Hz | TN | 16:9 | 5 ms (black-to-white) | HDMI, VGA, DisplayPort | RM 640 |
| Dell 22" Monitor: P2219H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 720 |
| Dell 22" Monitor: P2217 | 1680 x 1050 at 60 Hz | TN | 16:10 | 5 ms (black-to-white) | HDMI, VGA, DisplayPort | RM 780 |
| Dell 22" Monitor: P2222H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, VGA, DisplayPort | RM 850 |
| Dell 22" Monitor: P2223HC | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 14 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 1,000 |
| Dell 23" Monitor: P2319H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 850 |
| Dell 24" Monitor: P2422H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort, USB-C | RM 950 |
| Dell 24" USB-C Hub Monitor: P2423DE | FQHD 2560 x 1440 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 1,450 NEW |
| Dell 24" Monitor: P2422HE USB-C Hub | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 88 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | HDMI, DisplayPort, USB-C | RM 1,100 |
| Dell 24" Monitor: P2421 | WUXGA 1920 x 1200 at 60 Hz | IPS | 16:10 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort | RM 1,200 |
| Dell 24" Monitor: P2419H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 830 |
| Dell 24" Touch Monitor: P2418HT | 1920 x 1080 at 60 Hz | IPS | 16:9 | 6 ms (grey-to-grey) | HDMI, VGA, DisplayPort | RM 1,550 |
| Dell 27" Monitor: P2719H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 1,020 |
| Dell 27" Monitor: P2722H | Full HD (1080p) 1920 x 1080 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, VGA, DisplayPort | RM 1,028 |
| Dell 27" Monitor: P2721Q 4K USB-C | 4K 3840 x 2160 | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort | RM 1,850 |
| Dell 32" 4K USB-C Hub Monitor: P3222QE | 4K 3840 x 2160 at 60 Hz | IPS | 16:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 2,250 |
| Dell 34" Curved USB-C Monitor: P3421W | WQHD 3440 x 1440 at 60 Hz | IPS | 21:9 | 8 ms (normal); 5 ms (fast) | HDMI, DisplayPort, USB-C | RM 2,700 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Warranty: 3 years warranty. You can choose to upgrade to 5 years with a minimal charge.
Dealing method: Direct Postage by Dell
Payment method: Bank-in / PayPal
Contact method/details: PM
Item(s) conditions: Brand new.
This post has been edited by teng_08: Feb 20 2023, 09:08 AM
Sep 23 2014, 03:33 PM, updated 2w ago
Quote
0.0226sec
0.16
5 queries
GZIP Disabled